地址 | 价格 | 结果* | |
---|---|---|---|
59 Spring St E | N/A | PI | 3 |
101 Stokes St | N/A | VB | 4 |
2 Mccormack St | N/A | S | 5 |
3 Page Av | $1,711,500 | S | 3 |
7 Walter St | N/A | W | 4 |
18/1 Graham St | $650,000 | SP | 1 |
51/95 Rouse St | $1,076,000 | S | 2 |
11/103a Stokes St | N/A | SP | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
31/85 Rouse St | N/A | W | 3 |
11/201 Graham St | $1,010,000 | PI | 2 |
108 Derham St | N/A | W | 3 |
14/15 Liardet St | N/A | SP | 2 |
405/232-242 Rouse St | $806,000 | SP | 2 |
506G/93 Dow St | N/A | SP | 2 |
61 Esplanade E | N/A | W | 3 |
21/1 Graham St | N/A | SP | 2 |
501/38 Nott St | $1,880,000 | SP | 3 |
122 Princes St | N/A | SP | 2 |
86/1 Graham St | N/A | PI | 2 |
15 Davies St | $1,605,000 | S | 3 |
5 Strathaird Mw | $1,850,000 | S | 3 |
179 Stokes St | N/A | W | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
220 Princes St | N/A | PI | 4 |
410/54 Nott St | N/A | SP | 2 |
401/99 Dow St | N/A | PI | 2 |
306/52 Dow St | N/A | SP | 2 |
315/3 Tarver St | N/A | W | 3 |
92a Nott St | N/A | S | 4 |
2/156 Bay St | $1,045,000 | S | 2 |
71 The Crescent | N/A | SP | 4 |
402/19-25 Nott St | $1,050,000 | SP | 2 |
59 Spring St E | N/A | W | 3 |
29/15 Beach St | N/A | PI | 3 |
73 Heath St | N/A | VB | 4 |
334 Ross St | N/A | PI | 2 |
202/111 Nott St | N/A | SP | 2 |
191 Albert St | N/A | S | 3 |
135 Spring St W | N/A | SP | 3 |
601/54 Nott St | N/A | W | 1 |
14/156 Bay St | N/A | SP | 2 |
462 Bay St | N/A | VB | 2 |
37/39 Esplanade E | N/A | SP | 2 |
323 Esplanade E | N/A | PI | 3 |
510/232-242 Rouse St | N/A | VB | 2 |
1/3 Liardet St | $762,500 | S | 2 |
28 Beacon Rd | N/A | S | 4 |
601/216 Rouse St | $2,001,000 | S | 3 |
2 Quinn Rd | N/A | S | 3 |
14 Canberra Pde | $2,500,000 | S | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
71 Heath St | $1,780,000 | VB | 3 |
205 Clark St | N/A | W | 4 |
252 Esplanade E | $1,552,000 | SP | 2 |
108/2 Rouse St | $705,000 | SP | 2 |
222 Esplanade W | $3,750,000 | VB | 4 |
801/127 Beach St | N/A | S | 3 |
287 Esplanade E | $1,840,000 | S | 3 |
3/117 Rouse St | N/A | S | 3 |
180 Heath St | N/A | W | 4 |
220 Nott St | N/A | S | 3 |
1/282 Ross St | N/A | PI | 3 |
507/55 Bay St | N/A | W | 1 |
328 Williamstown Rd | N/A | PI | 3 |
69 The Cr | N/A | S | 4 |
4/1 Liardet St | N/A | S | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
57 Swallow St | $3,100,000 | PI | 4 |
301/222-224 Rouse St | N/A | W | 2 |
G01/232-242 Rouse St | N/A | S | 2 |
6A Woodruff St | $1,070,000 | S | 3 |
507/1 Danks St W | $726,000 | S | 2 |
6/141 Albert St | $1,480,000 | S | 3 |
404/71 Rouse St | N/A | PI | 3 |
47/1 Graham St | N/A | VB | 2 |
6 Swallow St | N/A | PI | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
8/105 Beach St | $2,022,500 | S | 4 |
389 Graham St | N/A | SP | 3 |
7/83 Pickles St | N/A | S | 2 |
5 Tarver St | $1,700,000 | VB | 3 |
393 Graham St | $1,115,000 | S | 3 |
606D/134 Rouse St | N/A | S | 2 |
107 Graham St | N/A | VB | 2 |
3.32
公里)