地址 | 价格 | 结果* | |
---|---|---|---|
1/176 Woods St | $875,000 | SP | 3 |
44 Davies St | $1,085,000 | SP | 3 |
1/2 Crawford St | N/A | S | 3 |
1/85 Graham St | $730,000 | SP | 2 |
G6/6 Paine St | N/A | W | 2 |
1/28 Peel St | $670,000 | SP | 2 |
60A Oxford St | $2,187,500 | S | 4 |
21 Shellard St | $867,000 | SP | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
313 Douglas Pde | N/A | PI | 3 |
31 Davies St | $1,655,000 | SP | 3 |
11/99 The St | N/A | S | 3 |
64 Mason St | $1,120,000 | S | 3 |
16 Collingwood Rd | N/A | PI | 4 |
30 Franklin St | $1,115,000 | SP | 2 |
3/36-38 Bradley St | $580,000 | S | 3 |
81 River St | $1,230,000 | S | 3 |
24 Durkin St | $1,305,000 | S | 3 |
39 Elizabeth St | N/A | S | 3 |
11 Percy St | $1,170,000 | S | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
2/30 Blenheim Rd | N/A | PI | 2 |
54 North Rd | $1,566,000 | S | 4 |
59 Hobson St | $1,475,000 | SP | 3 |
3/26 Newcastle St | N/A | W | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
45 Elizabeth St | $1,827,000 | S | 4 |
33 Laurie St | $1,230,000 | S | 3 |
31 Hobson St | $700,000 | VB | 3 |
18 Percy St | $1,300,000 | S | 3 |
343 Douglas Pde | N/A | PI | 4 |
17 Savige St | $1,371,000 | S | 4 |
地址 | 价格 | 结果* | |
---|---|---|---|
78 Oxford St | N/A | SP | 3 |
50 Anderson St | $582,000 | Private | 1 |
3 Fittis St | $820,000 | Private | 3 |
291 Douglas Pde | $880,000 | SP | 3 |
47 Laurie St | $1,110,000 | Private | 3 |
15 Salisbury St | $1,790,000 | Private | 4 |
79 Speight St | $1,700,000 | Private | 5 |
2 Holland Ct | $1,250,000 | VB | 3 |
9/114 Mason St | $420,000 | SP | 1 |
28 Oakbank St | $1,800,000 | S | 3 |
5 River St | $1,485,000 | S | 3 |
291 Douglas Pde | $880,000 | Private | 3 |
11 Franklin St | $912,000 | Private | 3 |
14 Laurie St | $1,550,000 | Private | 4 |
2 Latrobe St | N/A | VB | 3 |
1A Revo St | $891,000 | SP | 3 |
15 Rosshire Rd | $894,000 | S | 3 |
27 Basil St | $1,600,000 | Private | 4 |
72 Blenheim Rd | $820,000 | Private | 3 |
41 Newcastle St | $1,175,000 | Private | 3 |
7.72
公里)