地址 | 价格 | 结果* | |
---|---|---|---|
81 Tope St | N/A | PI | 3 |
30 Tribe St | $1,910,000 | S | 3 |
101/88 Park St | $621,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
8 Martin St | $1,770,000 | S | 3 |
128 Montague St | $610,000 | Private | 1 |
1204/52 Park St | $345,000 | Private | 1 |
437 Dorcas St | $2,055,000 | SP | 3 |
26 Nelson Pl | $2,625,000 | PI | 4 |
406 Park St | $2,785,000 | S | 3 |
7C/18 Albert Rd | $1,330,000 | Private | 2 |
128 Bank St | $1,000,000 | Private | 2 |
166 Pickles St | N/A | S | 3 |
1308/38 Bank St | $440,000 | Private | 1 |
426 Dorcas St | $1,940,000 | Private | 4 |
503/148 Wells St | $845,000 | Private | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
45 Church St | N/A | S | 3 |
10/66 Montague St | $1,131,000 | SP | 2 |
112 Nelson Rd | $3,380,000 | S | 3 |
184 Nelson Rd | $1,575,000 | VB | 3 |
370 Park St | N/A | S | 4 |
1308/38 Bank St | $440,000 | Private | 1 |
503/148 Wells St | $845,000 | Private | 3 |
8 Coote St | N/A | SP | 3 |
13 Little Tribe St | N/A | SN | 3 |
109 Napier St | N/A | SP | 2 |
34a Napier St | N/A | SP | 2 |
98 Cobden St | $1,620,000 | Private | 4 |
35/333 Coventry St | $745,000 | Private | 2 |
2105/89-103 Gladstone St | $600,000 | Private | 2 |
174 Bank St | $3,300,000 | Private | 4 |
35/333 Coventry St | $745,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
426 Dorcas St | N/A | PI | 4 |
地址 | 价格 | 结果* | |
---|---|---|---|
Residence/53 Dow St | N/A | SN | 2 |
5 Merton St | $2,055,000 | S | 3 |
5/21-27 Park St | N/A | SP | 2 |
3 Tribe St | N/A | SP | 4 |
1403/38 Albert Rd | $480,000 | Private | 1 |
10 Clarendon Pl | $1,305,000 | Private | 2 |
21/63 Dorcas St | $610,000 | Private | 2 |
10 Clarendon Pl | $1,305,000 | S | 2 |
7 Little Iffla St | N/A | SP | 3 |
361 Park St | $1,715,000 | SA | 3 |
81/1 Sandilands St | N/A | PN | 3 |
1403/38 Albert Rd | $480,000 | Private | 1 |
12/182 Albert Rd | N/A | W | 1 |
5/184 Albert Rd | $681,000 | S | 2 |
167 Dorcas St | N/A | SN | 3 |
18 Dow St | $1,055,000 | S | 2 |
94A Pickles St | N/A | SP | 2 |
341 Ferrars St | $1,450,000 | Private | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
504/274 Coventry St | N/A | S | 2 |
1601/38 Albert Rd | $475,038 | Private | 2 |
341 Ferrars St | $1,450,000 | Private | 3 |
409/148 Wells St | $560,000 | Private | 2 |
341 Ferrars St | $1,455,000 | PI | 3 |
52 Glover St | $1,475,000 | S | 2 |
1601/38 Albert Rd | $475,038 | Private | 2 |
409/148 Wells St | $560,000 | Private | 2 |
908/38 Bank St | $412,000 | Private | 1 |
509/99 Palmerston Cr | $630,000 | Private | 2 |
4 Little Lyell St | N/A | PN | 3 |
21 Tribe St | N/A | S | 4 |
2409/50 Albert Rd | $615,000 | Private | 2 |
902/148 Wells St | $453,800 | Private | 1 |
1.88
公里)