地址 | 价格 | 结果* | |
---|---|---|---|
401/148 Wells St | N/A | PI | 2 |
1703/50 Albert Rd | $697,500 | Private | 2 |
120 Tope St | $1,110,000 | Private | 2 |
403/148 Wells St | $780,000 | Private | 3 |
337 Dorcas St | N/A | S | 3 |
1002/2-14 Albert Rd | $530,000 | Private | 1 |
1703/50 Albert Rd | $697,500 | Private | 2 |
1405/38 Bank St | $705,000 | Private | 2 |
47/39 Dorcas St | $835,000 | Private | 3 |
408/79 Market St | $590,000 | Private | 2 |
120 Tope St | $1,110,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
17 Bridport St | N/A | SP | 4 |
347 Ferrars St | N/A | SN | 3 |
30-31 Howe Cr | $10,100,000 | S | 5 |
83 Cobden St | $1,125,000 | Private | 2 |
47/39 Dorcas St | $835,000 | Private | 3 |
38 Raglan St | $2,241,000 | Private | 4 |
9 Morris St | $1,850,000 | PI | 2 |
93 Nelson Rd | N/A | VB | 3 |
394A Park St | N/A | PI | 2 |
290 Cecil St | N/A | W | 3 |
33 Mountain St | N/A | S | 2 |
7 Tribe St | N/A | SP | 4 |
105/109-111 York St | $760,000 | SP | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
21/284 Dorcas St | N/A | W | 3 |
24B Dow St | N/A | PI | 2 |
105 Nelson Rd | $2,650,000 | VB | 3 |
30 Nelson Pl | $2,650,000 | VB | 3 |
8 Tribe St | N/A | S | 2 |
5/343 Moray St | $949,000 | Private | 2 |
410/75-77 Palmerston Cr | $535,000 | Private | 2 |
326 Albert Rd | $2,407,500 | S | 3 |
446 Clarendon St | N/A | SP | 3 |
11 Lyell St | $1,820,000 | S | 3 |
7 Napier Pl | $1,500,000 | VB | 2 |
1714/50 Albert Rd | $479,000 | Private | 2 |
5/343 Moray St | $949,000 | Private | 2 |
715/338 Kings Wy | $341,000 | Private | 1 |
10 Heather St | $1,160,000 | S | 2 |
42A Napier St | $840,000 | S | 2 |
156 Pickles St | N/A | SP | 2 |
1307/38 Bank St | $435,000 | Private | 1 |
303/85 Market St | $667,000 | Private | 2 |
602/39 Park St | $659,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
34 Bridport St | $2,500,000 | PI | 3 |
83 Cobden St | $1,150,000 | PI | 2 |
264 Moray St | N/A | S | 4 |
113 Raglan St | N/A | S | 3 |
609/38 Bank St | $435,000 | Private | 1 |
401/52 Park St | $210,000 | Private | 1 |
394 Dorcas St | N/A | S | 3 |
7/341 Moray St | $760,000 | S | 2 |
22 Bridport St | $3,240,000 | SP | 4 |
5/46-52 Dow St | N/A | S | 3 |
211 Park St | $2,150,000 | VB | 3 |
387 Park St | $1,310,000 | S | 2 |
403/2-14 Albert Rd | $565,000 | Private | 1 |
611/38 Bank St | $845,000 | Private | 3 |
39 Cobden St | $1,305,000 | Private | 3 |
611/38 Bank St | $845,000 | Private | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
201/28 Bank St | $660,000 | Private | 2 |
910/28 Bank St | $833,000 | Private | 3 |
802/338 Kings Wy | $550,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
2/287 Bank St | $1,008,000 | S | 2 |
41 Bridport St | $4,150,000 | S | 3 |
26 Glover St | $1,630,000 | SP | 2 |
14 Henderson St | $2,800,000 | S | 3 |
23 Howe Cr | $7,330,000 | Private | 5 |
214/85 Market St | $560,000 | Private | 2 |
377 Park St | $1,800,000 | Private | 4 |
15 Glover St | $2,360,000 | S | 3 |
31/39 Dorcas St | $630,000 | Private | 2 |
23 Howe Cr | $7,330,000 | Private | 5 |
381-383 Coventry St | N/A | VB | 2 |
19/284 Dorcas St | $1,600,000 | SP | 3 |
16 Howe Cr | N/A | S | 4 |
31/39 Dorcas St | $630,000 | Private | 2 |
67 Dow St | $1,001,250 | Private | 1 |
910/338 Kings Wy | $460,000 | Private | 2 |
806/148 Wells St | $672,000 | Private | 2 |
1.88
公里)