地址 | 价格 | 结果* | |
---|---|---|---|
49a Connell St | N/A | S | 3 |
3/19 Park St | $880,000 | S | 1 |
16/2 Henrietta St | $760,000 | S | 2 |
33/177 Power St | $655,000 | S | 2 |
4/9 Power Av | N/A | PI | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
3/20 Launder St | N/A | W | 2 |
6/514 Glenferrie Rd | N/A | W | 2 |
339 Auburn Rd | N/A | W | 2 |
32/523 Burwood Rd | $580,000 | SP | 2 |
6/506 Glenferrie Rd | $327,000 | S | 1 |
1 Kooyongkoot Rd | $4,050,000 | VB | 4 |
19/129-131 Riversdale Rd | $420,000 | S | 1 |
4/2-6 Edlington St | N/A | PI | 2 |
7/50 Liddiard St | N/A | S | 2 |
1/124B Barkers Rd | N/A | PI | 2 |
13/111 Riversdale Rd | $650,000 | PI | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
6 Glan Avon Rd | N/A | W | 4 |
10/45 Church St | N/A | SP | 2 |
15 Bell St | N/A | S | 2 |
8/1 Power Av | N/A | S | 1 |
15/22-24 Muir St | N/A | S | 2 |
107/21 Riversdale Rd | N/A | SP | 2 |
188F Riversdale Rd | N/A | W | 2 |
2/32 Power St | N/A | W | 2 |
27 Smart St | N/A | SP | 2 |
3/50 Morang Rd | $625,000 | VB | 2 |
54A Connell St | $1,700,000 | VB | 2 |
5/2 Henrietta St | $770,000 | S | 2 |
21 Urquhart St | N/A | PI | 3 |
2/94 Liddiard St | N/A | SP | 2 |
10/150 Barkers Rd | N/A | S | 2 |
12/64 Auburn Rd | $450,000 | SP | 1 |
63 Morang Rd | N/A | S | 3 |
210/81-83 Riversdale Rd | N/A | W | 1 |
6 Evansdale Rd | N/A | S | 4 |
2/67 Denham St | N/A | VB | 1 |
73 The Boulevard | N/A | PI | 3 |
5/508 Glenferrie Rd | N/A | SP | 1 |
3/15 Yarra St | N/A | W | 2 |
9/185 Auburn Rd | N/A | S | 2 |
6 Bell St | N/A | S | 4 |
18/70 Church St | N/A | S | 2 |
11/129-131 Riversdale Rd | N/A | SP | 1 |
5/5 Findon St | N/A | SP | 2 |
5/39 Wattle Rd | N/A | SP | 3 |
12 Sercombe Gr | $1,540,000 | S | 2 |
10/30 Grove Rd | N/A | SP | 1 |
38/65 Riversdale Rd | $706,000 | S | 2 |
2/61-63 Denham St | $847,500 | S | 2 |
4/22 Wattle Rd | N/A | VB | 2 |
16/112 Riversdale Rd | $669,000 | SP | 2 |
309/81 Riversdale Rd | N/A | W | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
1/53 Grove Rd | N/A | W | 2 |
4/34 Illawarra Rd | N/A | SP | 2 |
2/9 Fordholm Rd | N/A | W | 2 |
12 Through St | N/A | S | 3 |
22 Percy St | N/A | S | 4 |
8 Hunter St | $1,747,500 | S | 3 |
5/7 Hawthorn Gr | $660,000 | S | 2 |
2 Fashoda St | N/A | SA | 4 |
4/29 Muir St | N/A | S | 3 |
G03/6 Power Av | N/A | VB | 2 |
8/53 Grove Rd | N/A | S | 2 |
7/557 Glenferrie Rd | N/A | W | 1 |
6 Chrystobel Cr | N/A | S | 4 |
7/514 Glenferrie Rd | N/A | SP | 1 |
7/370 Auburn Rd | N/A | S | 2 |
1/185 Auburn Rd | N/A | S | 3 |
3/68 Liddiard St | N/A | SP | 3 |
21/181 Power St | $630,101 | SP | 2 |
14/22 Wattle Rd | N/A | W | 2 |
5/35 Riversdale Rd | $437,000 | S | 3 |
190E Riversdale Rd | N/A | W | 1 |
8 Elgin St | N/A | S | 4 |
106/132 Church St | N/A | W | 2 |
1/36 Lisson Gr | N/A | VB | 2 |
6/36 Lisson Gr | $770,000 | S | 2 |
106 Liddiard St | N/A | SP | 3 |
9/155 Power St | N/A | PI | 2 |
4/39 Park St | $462,500 | S | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
61 Wattle Rd | N/A | S | 5 |
413/81 Riversdale Rd | $615,000 | S | 2 |
8 Serle La | N/A | VB | 4 |
21A Inverleith St | N/A | S | 2 |
6/75 Denham St | $590,000 | S | 2 |
3 Chrystobel Cr | $7,400,000 | S | 4 |
4 Edward St | N/A | S | 3 |
14 Oxley Rd | N/A | S | 4 |
1/114 Riversdale Rd | $460,000 | S | 1 |
9/10a Mason St | $561,000 | S | 2 |
5/574 Glenferrie Rd | N/A | PI | 2 |
17 Rae St | N/A | S | 4 |
5/3 Wellesley Rd | N/A | SP | 2 |
3/2 Kooyongkoot Rd | $1,400,000 | S | 3 |
28/17-25 Yarra St | N/A | S | 3 |
2/14 Riversdale Rd | N/A | SP | 2 |
4/474 Glenferrie Rd | N/A | S | 2 |
40/70 Church St | N/A | S | 2 |
104/92 Kinkora Rd | N/A | S | 1 |
25 Hawthorn Gr | N/A | S | 4 |
地址 | 价格 | 结果* | |
---|---|---|---|
G02/160 Power St | $1,110,000 | S | 2 |
10/199 Auburn Rd | N/A | SP | 2 |
15/1 Domville Av | N/A | S | 2 |
4/179 Power St | $668,000 | S | 2 |
8/480 Glenferrie Rd | $835,000 | S | 2 |
5.24
公里)