地址 | 价格 | 结果* | |
---|---|---|---|
6/6 Irving St | N/A | SN | 3 |
12/184 Wattletree Rd | $410,000 | S | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
41 Elizabeth St | N/A | S | 4 |
21 Mayfield Av | N/A | PN | 3 |
14/28-30 McArthur St | $788,000 | S | 2 |
10 Milton Pde | N/A | S | 4 |
16 Mountview Rd | $4,650,000 | VB | 5 |
93 Stanhope St | N/A | SN | 4 |
20 Valetta St | N/A | S | 4 |
32 Victoria Rd N | N/A | SP | 3 |
1380 High St | $1,590,000 | Private | 3 |
24 Norfolk Pl | N/A | VB | 3 |
58-60 Stanhope St | N/A | S | 6 |
25/158 Wattletree Rd | $785,000 | S | 2 |
4/9 Lysterville Av | $1,400,000 | S | 3 |
3/240 Wattletree Rd | N/A | S | 1 |
1/254 Wattletree Rd | N/A | S | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
3 Cummins Gr | N/A | SN | 2 |
4 Dalny St | $2,500,000 | VB | 4 |
35 Dixon St | N/A | S | 3 |
16 Grace St | $2,185,000 | S | 3 |
31 Henderson Av | $1,815,000 | S | 2 |
2A Mountview Rd | N/A | S | 4 |
26 Parslow St | $3,675,000 | S | 4 |
5/13 Sorrett Av | N/A | SN | 3 |
22 Wheatland Rd | $5,310,000 | PI | 4 |
38 Winter St | $3,275,000 | PI | 3 |
16 Alice St | $2,400,000 | VB | 3 |
47 Edsall St | $1,240,000 | S | 2 |
2 Hunter St | N/A | SP | 4 |
57 Edsall St | $1,700,000 | VB | 3 |
310/14 Elizabeth St | $400,000 | Private | 1 |
70A Stanhope St | $2,015,000 | S | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
114/14 Elizabeth St | $380,000 | Private | 1 |
405/14 Elizabeth St | $399,000 | Private | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
1/84 Claremont Av | $911,000 | S | 2 |
44/202 Wattletree Rd | N/A | SP | 2 |
2 Acre Pl | N/A | PI | 2 |
17/5 Warner St | N/A | SP | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
Embling G1/351 Glenferrie Rd | $2,364,000 | S | 2 |
6/20 Johnstone St | $508,000 | SP | 2 |
11 Shaftesbury Av | $2,913,000 | S | 4 |
46 McKinley Av | $4,000,000 | S | 4 |
8/27 Ewart St | $385,000 | Private | 1 |
21/158 Wattletree Rd | $680,000 | Private | 2 |
59 Jordan St | $1,710,000 | S | 3 |
2/676 Toorak Rd | N/A | SP | 3 |
1307 High St | N/A | PN | 3 |
3/64 Cawkwell St | $575,000 | Private | 2 |
7.83
公里)