地址 | 价格 | 结果* | |
---|---|---|---|
26 Parkhill Rd | N/A | S | 3 |
6/60 Princess St | N/A | PI | 3 |
10 Willsmere Rd | $1,742,500 | S | 4 |
3/31 Walpole St | $882,000 | Private | 3 |
11 Cobden St | N/A | S | 4 |
19 Dunlop Av | $2,760,000 | S | 4 |
54 First Av | N/A | SP | 3 |
176 Peel St | N/A | S | 5 |
3/31 Walpole St | N/A | VB | 3 |
2/37 Wills St | N/A | S | 3 |
1 Alfred St | $2,920,000 | PI | 3 |
1/48 Derby St | $622,000 | SP | 2 |
8 Glendene Av | $3,600,000 | PI | 5 |
16 Loch St | N/A | SN | 4 |
3/99 Normanby Rd | $642,000 | S | 2 |
22 Pakington St | N/A | SN | 3 |
132 Peel St | N/A | S | 3 |
4/145 Peel St | $953,000 | SP | 3 |
9 Younger Ct | N/A | S | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
12 Bowen St | N/A | VB | 3 |
15 Wishart St | N/A | PI | 4 |
67 Derby St | N/A | S | 3 |
12 Derrick St | $1,640,000 | S | 2 |
2 Henry St | N/A | S | 4 |
1/12-14 Foley St | $765,000 | Private | 2 |
49 Fellows St | $4,525,000 | S | 5 |
4/53-57 Brougham St | $580,000 | Private | 2 |
87 Gladstone St | $2,125,000 | Private | 4 |
44 Park Cr | $1,800,000 | Private | 3 |
79 Brougham St | N/A | SP | 3 |
8 Churchill St | $2,425,000 | S | 3 |
87 Gladstone St | $2,125,000 | S | 4 |
4/53-57 Brougham St | $580,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
96 Adeney Av | N/A | SS | 3 |
53 Normanby Rd | N/A | S | 4 |
1/114 Princess St | N/A | PN | 4 |
G09/136 Princess St | N/A | SP | 2 |
4/20 Rossfield Av | $575,000 | SP | 2 |
21 Queen St | $2,175,000 | Private | 4 |
1/31 Walpole St | $1,000,000 | Private | 3 |
9 Annadale St | $2,150,000 | S | 3 |
17 Highbury Gr | N/A | SP | 4 |
21 Queen St | N/A | SS | 4 |
2 Henry St | N/A | W | 4 |
10 Argyle Rd | $2,980,000 | Private | 3 |
4/106 Walpole St | $1,185,000 | Private | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
G02/187 Barkers Rd | $622,500 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
227 Wiltshire Drive | N/A | Private | 2 |
107 Edgevale Rd | N/A | PN | 4 |
2/60 Princess St | $602,000 | S | 2 |
4/229 Cotham Rd | N/A | S | 2 |
23 Malin St | N/A | Private | 3 |
4/1295 Burke Rd | $960,000 | S | 0 |
6.32
公里)