地址 | 价格 | 结果* | |
---|---|---|---|
1/317 Barkers Rd | N/A | VB | 4 |
4/7 Churchill St | N/A | SN | 3 |
1/7 Hartington St | N/A | SN | 3 |
2/13 Kent St | $877,000 | S | 2 |
3 Oshaughnessy St | N/A | SN | 4 |
16/120 Princess St | $400,000 | VB | 1 |
93 Stevenson St | N/A | SN | 3 |
5 Vaughan Cr | $1,661,000 | S | 4 |
G03/39 Earl St | $636,000 | Private | 2 |
6 Park Av | $2,400,000 | Private | 4 |
5/908 Glenferrie Rd | N/A | PI | 3 |
2 Grace Ct | $1,850,000 | Private | 4 |
地址 | 价格 | 结果* | |
---|---|---|---|
1 Birrell Ct | N/A | PN | 5 |
44 Cobden St | $1,510,000 | S | 3 |
6 Kellett Gr | N/A | S | 5 |
54 Malin St | N/A | SP | 3 |
3/39 Walpole St | $437,500 | S | 1 |
G.01/20 Main Dr | $1,570,000 | Private | 2 |
9/19 Gladstone St | $562,500 | Private | 2 |
2/164 Princess St | $550,000 | Private | 2 |
4/92-94 Walpole St | $880,000 | Private | 3 |
10 Birrell Ct | N/A | S | 5 |
1/5-7 Cecil St | N/A | SP | 3 |
139 Cotham Rd | N/A | SN | 4 |
19 Edgecombe St | $3,001,000 | S | 4 |
40A Eglinton St | $1,870,000 | S | 4 |
20 Finhaven Ct | N/A | S | 5 |
7 Majella Ct | N/A | SP | 3 |
59 Malin St | N/A | VB | 3 |
1/100 Mount St | N/A | PI | 2 |
1/8 Stanley St | $2,100,000 | VB | 5 |
66 Studley Park Rd | N/A | SN | 4 |
8/72 Cobden St | N/A | PI | 1 |
14/8 Cobden St | N/A | S | 4 |
3/19 Grandview Tce | N/A | S | 2 |
3 John St | $5,810,000 | S | 5 |
72 Malmsbury St | N/A | SP | 2 |
70 Molesworth St | N/A | SP | 3 |
1/175 Peel St | N/A | SN | 3 |
20 Queen St | N/A | S | 5 |
9 Walsh St | $3,566,000 | S | 6 |
894 Glenferrie Rd | $8,050,000 | Private | 5 |
地址 | 价格 | 结果* | |
---|---|---|---|
1/23 Derby St | N/A | SP | 3 |
122 Eglinton St | N/A | SP | 4 |
2/908 Glenferrie Rd | N/A | S | 2 |
4/22 Highbury Gr | N/A | PN | 2 |
40 Marshall Av | $2,960,000 | S | 6 |
72 Molesworth St | $4,705,000 | S | 5 |
44 Mont Victor Rd | N/A | S | 4 |
12 Raheen Dr | $4,800,000 | VB | 4 |
1a Rimington Av | $3,300,000 | VB | 4 |
6 Victor Av | $4,080,000 | S | 5 |
1 Walton St | $1,110,000 | PI | 3 |
145 Willsmere Rd | $2,000,000 | VB | 3 |
3/58 Fellows St | $1,365,000 | Private | 2 |
30 Rockingham St | $4,000,000 | Private | 4 |
17 Atkins St | N/A | S | 4 |
1281 Burke Rd | N/A | PI | 4 |
6/175 Cotham Rd | $1,195,000 | S | 3 |
1/83-85 Earl St | $1,526,000 | SP | 4 |
40 Eglinton St | N/A | S | 4 |
2 Elphinstone Ct | $2,400,000 | VB | 3 |
85 Fitzwilliam St | N/A | S | 5 |
7 Miller Gr | N/A | SP | 3 |
14 Ross St | N/A | SP | 4 |
8/53-57 Brougham St | $575,000 | Private | 2 |
165 Brougham St | N/A | PI | 4 |
12A Mount St | $3,330,000 | SP | 4 |
46 Pakington St | N/A | S | 2 |
101 Peel St | $2,110,000 | S | 3 |
G04/367 Cotham Rd | $4,400,000 | Private | 4 |
4/214 Princess St | $1,070,000 | Private | 3 |
302/140 Cotham Rd | $520,000 | Private | 1 |
202/39 Gellibrand St | $1,400,000 | Private | 3 |
1/24 Highbury Gr | $685,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
302/140 Cotham Rd | $520,000 | Private | 1 |
1/7 Gellibrand St | $1,780,000 | Private | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
76 Campbell St | N/A | SN | 4 |
41 High St S | N/A | PN | 3 |
25 Hutchinson Dr | N/A | S | 5 |
57 Malin St | $2,650,000 | VB | 4 |
1/40 Willsmere Rd | $500,000 | S | 1 |
G08/56 Harp Rd | $465,000 | Private | 1 |
6 Banool Av | N/A | SN | 4 |
13/54 Charles St | $887,000 | SP | 2 |
5/150 Eglinton St | N/A | S | 2 |
3/908 Glenferrie Rd | N/A | PN | 2 |
8/13 Hope Ct | N/A | SP | 3 |
71 Malin St | N/A | S | 4 |
4/214 Princess St | $383,000 | S | 3 |
G03/189 Barkers Rd | $666,000 | SP | 2 |
212 Cotham Rd | $2,405,000 | S | 3 |
16A Gladstone St | N/A | SN | 3 |
40 Gladstone St | N/A | SN | 3 |
16/912 Glenferrie Rd | N/A | SN | 3 |
12 Macartney Av | N/A | W | 5 |
48 Peel St | N/A | SN | 4 |
110/136 Princess St | N/A | PI | 2 |
208/136 Princess St | N/A | PI | 2 |
17 Rockingham Cl | N/A | S | 3 |
17 Uvadale Gr | N/A | S | 5 |
136 Wellington St | N/A | SN | 3 |
6.32
公里)