地址 | 价格 | 结果* | |
---|---|---|---|
3/1 Asling St | $715,000 | S | 2 |
32 Belgrove St | $950,000 | S | 3 |
2/72 Bruce St | $725,000 | S | 2 |
8 Carlisle St | $1,380,000 | S | 4 |
2/9 Furzer St | $950,000 | S | 3 |
2/4 Greenbelt Av | N/A | SN | 2 |
2 Margaret Gr | N/A | SP | 2 |
2 Martin St | $1,060,000 | SP | 3 |
1 Mt Pleasant Rd | $1,425,000 | SP | 3 |
96 Murray Rd | $1,210,000 | S | 4 |
8 Myrtle Gr | $1,380,000 | S | 4 |
263 Raglan St | $930,000 | S | 2 |
29 Stafford St | $1,900,000 | SP | 5 |
3/22 Sylvester Gr | $755,000 | S | 2 |
227 Tyler St | $1,060,000 | S | 4 |
17 Lyonsville Av | $1,190,000 | Private | 4 |
115/35 Plenty Rd | $605,000 | S | 2 |
1/57 William St | $715,000 | S | 2 |
69 Wood St | $690,000 | SP | 2 |
308/356 Bell St | $545,000 | Private | 2 |
2/4 Greenbelt Av | $615,000 | Private | 2 |
29/368-390 Murray Rd | $380,000 | Private | 2 |
1/1 Bond St | $650,000 | S | 2 |
4/37 Cramer St | N/A | S | 3 |
608/183 High St | $705,000 | S | 2 |
17 Lyonsville Av | $1,100,000 | VB | 4 |
2/20 Walsh St | N/A | SP | 3 |
2/49 Austral Av | $316,000 | Private | 1 |
17 Gertrude St | $1,200,000 | Private | 3 |
63 Kathleen St | $590,000 | Private | 2 |
1/21 Leicester St | $872,000 | Private | 3 |
8/293-297 Plenty Rd | $305,000 | Private | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
1D Harold St | $700,000 | SP | 2 |
402/368-390 Murray Rd | $495,000 | S | 2 |
2/11 Symons St | $853,000 | S | 2 |
17 Gertrude St | $1,200,000 | Private | 3 |
63 Kathleen St | $590,000 | Private | 2 |
33 Sheila St | $930,000 | Private | 5 |
地址 | 价格 | 结果* | |
---|---|---|---|
12 Arthur St | $855,000 | S | 2 |
30-32 Carlisle St | $931,000 | S | 3 |
6 Dalgety St | $1,395,000 | SP | 3 |
1/233 Gilbert Rd | $770,000 | SA | 3 |
5/1 Grampian St | N/A | PI | 3 |
202/100 Plenty Rd | $405,000 | SP | 2 |
21 Sylvester Gr | $1,150,000 | S | 3 |
25 Tasman St | $772,500 | S | 3 |
24 Wurruk Av | N/A | SP | 6 |
3/81 Cramer St | $880,000 | Private | 4 |
14 Herbert St | $955,000 | Private | 2 |
1/24 Ovando St | $643,000 | Private | 3 |
2/19 Butler St | $746,000 | S | 2 |
142 Cramer St | N/A | S | 4 |
1/25 Dunstan St | $746,000 | SP | 2 |
5/258 Gower St | $631,000 | S | 2 |
55 Kathleen St | $955,000 | S | 2 |
24 McNamara St | N/A | S | 3 |
5/492 Murray Rd | $670,000 | S | 2 |
60 Ruby St | $1,350,000 | VB | 4 |
209 Tyler St | $1,050,500 | S | 3 |
3/46 Tyler St | $550,000 | S | 2 |
4/2 Arthur St | $440,000 | Private | 1 |
29 Arthur St | $745,000 | Private | 3 |
3/1 Bond St | $640,000 | Private | 2 |
503/1 High St | $370,000 | Private | 1 |
1/44-46 Mary St | $475,000 | Private | 2 |
35 Symons St | $1,130,000 | Private | 3 |
2/98 Albert St | N/A | VB | 2 |
18 Belgrove St | $1,026,000 | S | 3 |
10 Eric St | $780,000 | VB | 3 |
1/4 Greenbelt Av | $540,000 | S | 2 |
503/1 High St | $370,000 | SP | 1 |
100 Murray Rd | N/A | PI | 5 |
23 Oakover Rd | $1,155,000 | SP | 3 |
3/376 Plenty Rd | N/A | SP | 2 |
3/9 Victoria St | $632,000 | S | 2 |
3/1 Bond St | $640,000 | Private | 2 |
1/22 Cynga St | $680,000 | Private | 3 |
2/22 Cynga St | $725,000 | Private | 3 |
3 Cynga St | $906,000 | Private | 2 |
4 Hawker Av | $1,185,000 | Private | 3 |
403/1 High St | $375,000 | Private | 1 |
503/1 High St | $370,000 | Private | 1 |
28 Okeefe St | $945,000 | Private | 3 |
202/49 Plenty Rd | $475,000 | Private | 2 |
1/65 Wilcox St | $685,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
4/2 Bruce St | N/A | PI | 2 |
14 Gregory Gr | $1,225,000 | S | 3 |
503/1 High St | N/A | PN | 1 |
24/44-46 Mary St | $382,500 | S | 1 |
28 Railton Gr | $888,000 | S | 4 |
113-115 St Georges Rd | $1,100,000 | SP | 4 |
98 Wilcox St | N/A | PI | 3 |
2/3 Bond St | $610,000 | Private | 2 |
1 Esmond St | $1,455,000 | Private | 4 |
4 Hawker Av | $1,185,000 | Private | 3 |
604/54 High St | $470,000 | Private | 2 |
5 North St | $1,130,000 | Private | 3 |
28 Okeefe St | $945,000 | Private | 3 |
40 Kathleen St | N/A | PI | 3 |
1/88 Wood St | $645,000 | S | 3 |
2/3 Bond St | $610,000 | Private | 2 |
9/30-32 Lyonsville Av | $686,000 | Private | 2 |
16 The Mews | $975,000 | Private | 4 |
2/1A Watson St | $625,000 | Private | 2 |
2/49 Austral Av | N/A | SN | 1 |
2/22 Cynga St | $680,000 | VB | 3 |
44 Garnet St | $1,320,000 | S | 4 |
4/81 Cramer St | $890,000 | Private | 4 |
98 David St | $1,055,000 | Private | 3 |
17B Gillingham St | $865,500 | Private | 2 |
27 Kendall St | $1,350,000 | S | 3 |
48 Stokes St | $920,000 | S | 3 |
2/24 Ovando St | $762,000 | Private | 3 |
1/159 Raglan St | $735,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
3 Arnold St | $1,241,500 | S | 4 |
410/368-390 Murray Rd | $496,100 | SP | 2 |
1/376 Plenty Rd | $675,000 | S | 2 |
14 David St | $1,150,000 | Private | 3 |
2/109 Plenty Rd | $645,000 | Private | 2 |
1/159 Raglan St | $735,000 | Private | 2 |
6/98 Albert St | N/A | PN | 4 |
2/46 Tyler St | N/A | VB | 2 |
98 Wilcox St | N/A | PI | 3 |
6 Morgan St | $1,050,000 | Private | 3 |
5/124-126 Tyler St | $612,500 | Private | 2 |
307/204 High St | $445,000 | S | 2 |
113/450 Bell St | $460,000 | Private | 2 |
3/450 Bell St | $490,000 | Private | 2 |
607a/6 Clinch Av | $391,000 | Private | 1 |
1/229 Gilbert Rd | $865,000 | Private | 2 |
2/16 Sussex St | $801,000 | Private | 2 |
5/124-126 Tyler St | $612,500 | Private | 2 |
607a/6 Clinch Av | $391,000 | Private | 1 |
82 Wood St | $990,000 | Private | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
7 Bruce St | $926,550 | SP | 3 |
29 Ambon St | $770,000 | Private | 2 |
9.06
公里)