Address | Sold Date | Price |
---|---|---|
402/9 Hamilton Ave, Surfers Paradise QLD | 2019年8月 | $375,000 |
54/2940 Gold Coast Highway, Surfers Paradise QLD | 2019年8月 | $517,500 |
2C/34 Hanlan Street, Surfers Paradise QLD | 2019年8月 | $276,000 |
10/13 Illawong Street, Surfers Paradise QLD | 2019年8月 | $375,000 |
1/10 Wildwood Court, Surfers Paradise QLD | 2019年8月 | $657,500 |
Address | Rent Date | Price(per week) |
---|---|---|
1323, Mantra Circle On Cavill 9 Ferny Avenue, Surfers Paradise QLD | 2019年11月 | $470 |
1102/23 Ferny Avenue, Surfers Paradise QLD | 2019年11月 | $485 |
9 Ferny Ave, Surfers Paradise QLD | 2019年11月 | $695 |
21 CYPRESS AVENUE, Surfers Paradise QLD | 2019年11月 | $660 |
9 Hamilton Avenue, Surfers Paradise QLD | 2019年11月 | $600 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $284,795 | $369 | 6.74% | $275,000 | $363 | 6.86% | 962 |
2 | $500,105 | $469 | 4.88% | $445,000 | $450 | 5.26% | 1751 |
3 | $1,182,034 | $717 | 3.15% | $874,500 | $670 | 3.98% | 382 |
4 | $2,282,046 | $1,093 | 2.49% | $1,670,000 | $1,000 | 3.11% | 97 |
5 | $4,791,108 | $1,473 | 1.60% | $2,975,000 | $1,500 | 2.62% | 35 |
6 | $879,001 | - | - | $445,000 | - | - | 5 |
7 | $7,000,000 | - | - | $7,000,000 | - | - | 1 |
8 | $3,850,000 | - | - | $3,850,000 | - | - | 1 |
9 | $1,650,000 | - | - | $1,650,000 | - | - | 1 |
House | |||||||
1 | $249,182 | $354 | 7.39% | $215,000 | $345 | 8.34% | 21 |
2 | $931,333 | $447 | 2.50% | $799,000 | $460 | 2.99% | 33 |
3 | $1,824,571 | $691 | 1.97% | $1,095,000 | $775 | 3.68% | 30 |
4 | $2,668,241 | $1,000 | 1.95% | $1,700,000 | $975 | 2.98% | 43 |
5 | $5,146,040 | $1,520 | 1.54% | $3,200,000 | $1,500 | 2.44% | 30 |
6 | $879,001 | - | - | $445,000 | - | - | 5 |
8 | $3,850,000 | - | - | $3,850,000 | - | - | 1 |
Apartment | |||||||
1 | $355,250 | $401 | 5.87% | $319,500 | $360 | 5.86% | 15 |
2 | $541,790 | $533 | 5.12% | $435,000 | $498 | 5.95% | 16 |
3 | $4,815,750 | $400 | 0.43% | $4,815,750 | $400 | 0.43% | 3 |
Unit/apmt | |||||||
1 | $287,431 | $372 | 6.73% | $279,000 | $370 | 6.90% | 668 |
2 | $489,334 | $471 | 5.01% | $439,000 | $460 | 5.45% | 1257 |
3 | $1,180,392 | $721 | 3.18% | $894,500 | $630 | 3.66% | 202 |
4 | $2,531,191 | $1,517 | 3.12% | $2,940,000 | $1,800 | 3.18% | 28 |
Townhouse | |||||||
2 | $517,667 | $376 | 3.78% | $459,000 | $360 | 4.08% | 15 |
3 | $538,571 | $648 | 6.26% | $469,000 | $565 | 6.26% | 18 |
4 | - | $935 | - | - | $935 | - | 2 |
Villa | |||||||
2 | - | $465 | - | - | $465 | - | 2 |
3 | $1,062,000 | $663 | 3.25% | $1,062,000 | $695 | 3.40% | 8 |
4 | $1,392,500 | $580 | 2.17% | $1,392,500 | $580 | 2.17% | 4 |
Other | |||||||
1 | $206,167 | $318 | 8.02% | $214,000 | $315 | 7.65% | 29 |
2 | $560,680 | $512 | 4.75% | $565,000 | $540 | 4.97% | 17 |
3 | $733,857 | $817 | 5.79% | $825,000 | $750 | 4.73% | 17 |
4 | $895,000 | - | - | $895,000 | - | - | 1 |
7 | $7,000,000 | - | - | $7,000,000 | - | - | 1 |
Unknown | |||||||
1 | $281,214 | $371 | 6.86% | $270,000 | $373 | 7.18% | 229 |
2 | $501,102 | $469 | 4.87% | $449,500 | $460 | 5.32% | 411 |
3 | $1,136,926 | $752 | 3.44% | $895,000 | $630 | 3.66% | 104 |
4 | $1,437,375 | $1,127 | 4.08% | $1,299,500 | $1,000 | 4.00% | 19 |
5 | $1,833,333 | $1,355 | 3.84% | $2,000,000 | $1,355 | 3.52% | 5 |
9 | $1,650,000 | - | - | $1,650,000 | - | - | 1 |
PopulationSize | 4217 | Gold Coast/Tweed |
All People | 46261 | 443909 |
Country of Origin | 4217 | Gold Coast/Tweed |
Australian Born | 66% | 67% |
Born Overseas - Top 5 | 4217 | Gold Coast/Tweed |
New Zealand | 8% | 6% |
United Kingdom | 7% | 7% |
Italy | 1% | 0% |
Poland | 1% | 0% |
Germany | 1% | 1% |
Age Statistics | 4217 | Gold Coast/Tweed |
20 to 39 | 31% | 27% |
40 to 59 | 27% | 26% |
60+ | 24% | 22% |
5 to 19 | 14% | 19% |
0 to 4 | 4% | 6% |
Family Statistics - Top 5 | 4217 | Gold Coast/Tweed |
Married | 49% | 51% |
Never Married | 32% | 29% |
Divorced | 9% | 10% |
Widowed | 6% | 7% |
Separated | 3% | 4% |
Religion - Top 5 | 4217 | Gold Coast/Tweed |
Catholic | 29% | 27% |
Anglican | 27% | 29% |
No Religion | 17% | 17% |
Uniting Church | 6% | 7% |
Presbyterian and Reformed | 5% | 5% |
Occupation - Top 5 | 4217 | Gold Coast/Tweed |
Intermediate Clerical/Sales/Service | 7% | 7% |
Associate Professional | 6% | 5% |
Professionals | 5% | 5% |
Managers and Administrators | 4% | 3% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | 4217 | Gold Coast/Tweed |
Not Attending (Working) | 82% | 78% |
Infants/Primary | 5% | 9% |
University or other Tertiary Institution | 5% | 3% |
Secondary Education | 4% | 6% |
Technical or Further Education | 2% | 2% |
Transport to Work - Top 5 | 4217 | Gold Coast/Tweed |
Car (driver) | 18% | 24% |
Worked at home | 3% | 2% |
Walked | 3% | 1% |
Car (passenger) | 2% | 3% |
Bus Only | 1% | 1% |
Type of Dwelling - Top 3 | 4217 | Gold Coast/Tweed |
Flat | 57% | 18% |
Separate house | 30% | 59% |
Semi/Terrace | 6% | 15% |
Nature of Occupancy - Top 3 | 4217 | Gold Coast/Tweed |
Rented | 40% | 33% |
Fully Owned | 35% | 38% |
Purchasing | 10% | 22% |
Monthly Loan Repayment - Top 5 | 4217 | Gold Coast/Tweed |
$1,500+ | 26% | 11% |
$800-$999 | 16% | 19% |
$1,000-$1,199 | 15% | 17% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 1109 | 13433 |
2015 May | 1061 | 13938 |
2015 Jun | 1031 | 13652 |
2015 Jul | 1006 | 14388 |
2015 Aug | 985 | 14449 |
2015 Sep | 981 | 13459 |
2015 Oct | 998 | 13252 |
2015 Nov | 1008 | 11948 |
2015 Dec | 922 | 9914 |
2016 Jan | 936 | 17232 |
2016 Feb | 934 | 13624 |
2016 Mar | 949 | 13057 |
2016 Apr | 1060 | 13266 |
Based on Australian Bureau of Statistics data
71.22
公里)Agent Name | Percentage |
---|---|
Ray White - Surfers Paradise | 13% |
Surfers Paradise First National Real Estate - Surfers Paradise | 6% |
PRDnationwide - Surfers Paradise | 5% |
AFG Realty - Mermaid Beach | 4% |
Chevron Realty - Chevron Island | 3% |
Ray White - Broadbeach | 3% |
Surfers International Realty - Surfers Paradise | 3% |
City Group Realty - - | 2% |
RAAS Real Estate - Underwood | 2% |
Rental Express - Gold Coast | 2% |