Address | Sold Date | Price |
---|---|---|
402/9 Hamilton Ave, Surfers Paradise QLD | 2019年8月 | $375,000 |
54/2940 Gold Coast Highway, Surfers Paradise QLD | 2019年8月 | $517,500 |
2C/34 Hanlan Street, Surfers Paradise QLD | 2019年8月 | $276,000 |
10/13 Illawong Street, Surfers Paradise QLD | 2019年8月 | $375,000 |
1/10 Wildwood Court, Surfers Paradise QLD | 2019年8月 | $657,500 |
Address | Rent Date | Price(per week) |
---|---|---|
23 Wharf Road, Surfers Paradise QLD | 2022年5月 | $540 |
5107/88 The Esplanade, Surfers Paradise QLD | 2022年5月 | $950 |
1/3 Watson Esplanade, Surfers Paradise QLD | 2022年5月 | $420 |
10402/3113 Surfers Paradise Boulevard, Surfers Paradise QLD | 2022年5月 | $750 |
213/25 Laycock Street, Surfers Paradise QLD | 2022年5月 | $350 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $371,200 | $416 | 5.83% | $342,000 | $410 | 6.23% | 668 |
2 | $613,787 | $586 | 4.96% | $580,000 | $568 | 5.09% | 999 |
3 | $1,439,402 | $946 | 3.42% | $1,137,500 | $800 | 3.66% | 222 |
4 | $2,721,868 | $1,611 | 3.08% | $2,075,000 | $1,450 | 3.63% | 66 |
5 | $3,546,668 | $1,989 | 2.92% | $3,965,000 | $1,500 | 1.97% | 11 |
6 | $2,278,003 | $1,500 | 3.42% | $1,990,000 | $1,500 | 3.92% | 6 |
9 | $2,450,000 | - | - | $2,450,000 | - | - | 2 |
House | |||||||
1 | $496,667 | $420 | 4.40% | $460,000 | $430 | 4.86% | 34 |
2 | $623,000 | $622 | 5.19% | $580,000 | $623 | 5.59% | 43 |
3 | $1,708,625 | $1,046 | 3.18% | $1,295,000 | $945 | 3.79% | 28 |
4 | $3,120,714 | $1,539 | 2.56% | $2,200,000 | $1,350 | 3.19% | 19 |
5 | $3,450,002 | $1,989 | 3.00% | $4,500,000 | $1,500 | 1.73% | 8 |
6 | $4,700,000 | $1,500 | 1.66% | $4,700,000 | $1,500 | 1.66% | 3 |
Unit/apmt | |||||||
1 | $357,263 | $416 | 6.05% | $339,000 | $410 | 6.29% | 444 |
2 | $632,312 | $577 | 4.75% | $595,000 | $550 | 4.81% | 661 |
3 | $1,563,440 | $933 | 3.10% | $1,375,000 | $800 | 3.03% | 108 |
4 | $3,018,048 | $1,984 | 3.42% | $2,600,000 | $2,200 | 4.40% | 26 |
5 | $3,965,000 | - | - | $3,965,000 | - | - | 2 |
6 | $8 | - | - | $8 | - | - | 2 |
Townhouse | |||||||
2 | $501,000 | $419 | 4.35% | $469,000 | $428 | 4.75% | 7 |
3 | $723,125 | $671 | 4.83% | $724,000 | $600 | 4.31% | 14 |
4 | $649,000 | $765 | 6.13% | $649,000 | $765 | 6.13% | 3 |
Apartment | |||||||
1 | - | $465 | - | - | $438 | - | 4 |
2 | $548,983 | $455 | 4.31% | $630,000 | $455 | 3.76% | 8 |
3 | $966,333 | - | - | $1,150,000 | - | - | 3 |
Villa | |||||||
2 | $599,000 | $515 | 4.47% | $599,000 | $515 | 4.47% | 3 |
3 | $1,003,625 | $797 | 4.13% | $972,000 | $690 | 3.69% | 11 |
4 | $1,406,667 | $1,613 | 5.96% | $1,475,000 | $1,550 | 5.46% | 7 |
Other | |||||||
1 | $951,571 | $408 | 2.23% | $530,000 | $380 | 3.73% | 51 |
2 | $536,286 | $623 | 6.04% | $522,500 | $633 | 6.30% | 62 |
3 | $1,350,001 | $732 | 2.82% | $1,050,000 | $800 | 3.96% | 11 |
4 | $1,696,333 | $1,517 | 4.65% | $1,600,000 | $1,500 | 4.88% | 6 |
9 | $2,450,000 | - | - | $2,450,000 | - | - | 2 |
Unknown | |||||||
1 | $341,000 | $417 | 6.36% | $329,000 | $420 | 6.64% | 135 |
2 | $559,080 | $591 | 5.50% | $537,000 | $600 | 5.81% | 215 |
3 | $1,378,750 | $1,029 | 3.88% | $1,062,500 | $850 | 4.16% | 47 |
4 | $2,749,667 | $2,098 | 3.97% | $1,949,000 | $2,098 | 5.60% | 5 |
5 | $3,000,000 | - | - | $3,000,000 | - | - | 1 |
6 | $1,990,000 | - | - | $1,990,000 | - | - | 1 |
PopulationSize | 4217 | Gold Coast/Tweed |
All People | 46261 | 443909 |
Country of Origin | 4217 | Gold Coast/Tweed |
Australian Born | 66% | 67% |
Born Overseas - Top 5 | 4217 | Gold Coast/Tweed |
New Zealand | 8% | 6% |
United Kingdom | 7% | 7% |
Italy | 1% | 0% |
Poland | 1% | 0% |
Germany | 1% | 1% |
Age Statistics | 4217 | Gold Coast/Tweed |
20 to 39 | 31% | 27% |
40 to 59 | 27% | 26% |
60+ | 24% | 22% |
5 to 19 | 14% | 19% |
0 to 4 | 4% | 6% |
Family Statistics - Top 5 | 4217 | Gold Coast/Tweed |
Married | 49% | 51% |
Never Married | 32% | 29% |
Divorced | 9% | 10% |
Widowed | 6% | 7% |
Separated | 3% | 4% |
Religion - Top 5 | 4217 | Gold Coast/Tweed |
Catholic | 29% | 27% |
Anglican | 27% | 29% |
No Religion | 17% | 17% |
Uniting Church | 6% | 7% |
Presbyterian and Reformed | 5% | 5% |
Occupation - Top 5 | 4217 | Gold Coast/Tweed |
Intermediate Clerical/Sales/Service | 7% | 7% |
Associate Professional | 6% | 5% |
Professionals | 5% | 5% |
Managers and Administrators | 4% | 3% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | 4217 | Gold Coast/Tweed |
Not Attending (Working) | 82% | 78% |
Infants/Primary | 5% | 9% |
University or other Tertiary Institution | 5% | 3% |
Secondary Education | 4% | 6% |
Technical or Further Education | 2% | 2% |
Transport to Work - Top 5 | 4217 | Gold Coast/Tweed |
Car (driver) | 18% | 24% |
Worked at home | 3% | 2% |
Walked | 3% | 1% |
Car (passenger) | 2% | 3% |
Bus Only | 1% | 1% |
Type of Dwelling - Top 3 | 4217 | Gold Coast/Tweed |
Flat | 57% | 18% |
Separate house | 30% | 59% |
Semi/Terrace | 6% | 15% |
Nature of Occupancy - Top 3 | 4217 | Gold Coast/Tweed |
Rented | 40% | 33% |
Fully Owned | 35% | 38% |
Purchasing | 10% | 22% |
Monthly Loan Repayment - Top 5 | 4217 | Gold Coast/Tweed |
$1,500+ | 26% | 11% |
$800-$999 | 16% | 19% |
$1,000-$1,199 | 15% | 17% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 1109 | 13433 |
2015 May | 1061 | 13938 |
2015 Jun | 1031 | 13652 |
2015 Jul | 1006 | 14388 |
2015 Aug | 985 | 14449 |
2015 Sep | 981 | 13459 |
2015 Oct | 998 | 13252 |
2015 Nov | 1008 | 11948 |
2015 Dec | 922 | 9914 |
2016 Jan | 936 | 17232 |
2016 Feb | 934 | 13624 |
2016 Mar | 949 | 13057 |
2016 Apr | 1060 | 13266 |
Based on Australian Bureau of Statistics data
71.22
公里)Agent Name | Percentage |
---|---|
Ray White - Surfers Paradise | 13% |
Surfers Paradise First National Real Estate - Surfers Paradise | 6% |
PRDnationwide - Surfers Paradise | 5% |
AFG Realty - Mermaid Beach | 4% |
Chevron Realty - Chevron Island | 3% |
Ray White - Broadbeach | 3% |
Surfers International Realty - Surfers Paradise | 3% |
City Group Realty - - | 2% |
RAAS Real Estate - Underwood | 2% |
Rental Express - Gold Coast | 2% |