Address | Sold Date | Price |
---|---|---|
1/29 George Street, Southport QLD | 2019年8月 | $221,000 |
C6-2/75 Brighton Parade, Southport QLD | 2019年8月 | $542,000 |
3401/34 Scarborough Street, Southport QLD | 2019年8月 | $685,000 |
Paros 12/100 Cotlew Street East, Southport QLD | 2019年8月 | $690,000 |
1 Schilling Avenue, Southport QLD | 2019年8月 | $285,000 |
Address | Rent Date | Price(per week) |
---|---|---|
6/27 Walton Street, Southport QLD | 2023年2月 | $600 |
7208/25 Clarke Street, Southport QLD | 2023年2月 | $640 |
1211/15 Clarke Street, Southport QLD | 2023年2月 | $530 |
2509/10 Perkins Lane, Southport QLD | 2023年2月 | $535 |
1/42 William Street, Southport QLD | 2023年2月 | $550 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $376,611 | $436 | 6.02% | $359,000 | $430 | 6.23% | 223 |
2 | $556,903 | $580 | 5.42% | $545,000 | $573 | 5.47% | 453 |
3 | $752,710 | $722 | 4.99% | $749,000 | $700 | 4.86% | 320 |
4 | $1,141,772 | $1,028 | 4.68% | $1,050,000 | $850 | 4.21% | 127 |
5 | $1,698,765 | $1,395 | 4.27% | $1,500,000 | $1,100 | 3.81% | 28 |
6 | $1,843,758 | $1,500 | 4.23% | $1,300,000 | $1,500 | 6.00% | 9 |
8 | $1,999,000 | $1,300 | 3.38% | $1,999,000 | $1,300 | 3.38% | 2 |
House | |||||||
1 | $346,000 | $467 | 7.02% | $339,500 | $490 | 7.51% | 7 |
2 | $835,000 | $603 | 3.76% | $835,000 | $640 | 3.99% | 20 |
3 | $718,483 | $691 | 5.00% | $759,000 | $695 | 4.76% | 99 |
4 | $1,200,345 | $990 | 4.29% | $900,000 | $850 | 4.91% | 69 |
5 | $1,619,929 | $1,190 | 3.82% | $1,234,500 | $850 | 3.58% | 19 |
6 | $1,471,437 | $1,500 | 5.30% | $1,300,000 | $1,500 | 6.00% | 8 |
8 | $1,999,000 | - | - | $1,999,000 | - | - | 1 |
Unit/apmt | |||||||
1 | $400,005 | $445 | 5.78% | $375,000 | $435 | 6.03% | 90 |
2 | $575,641 | $575 | 5.19% | $580,000 | $550 | 4.93% | 171 |
3 | $870,364 | $759 | 4.53% | $799,000 | $725 | 4.72% | 21 |
4 | $620,000 | $1,775 | 14.89% | $620,000 | $1,775 | 14.89% | 3 |
5 | - | $3,500 | - | - | $3,500 | - | 1 |
Townhouse | |||||||
2 | $455,857 | $580 | 6.62% | $425,000 | $585 | 7.16% | 16 |
3 | $739,515 | $691 | 4.86% | $699,000 | $700 | 5.21% | 52 |
4 | $1,036,125 | $960 | 4.82% | $1,063,000 | $950 | 4.65% | 13 |
Villa | |||||||
1 | - | $450 | - | - | $450 | - | 2 |
2 | $439,500 | - | - | $445,000 | - | - | 4 |
3 | $564,500 | $810 | 7.46% | $564,500 | $850 | 7.83% | 5 |
4 | $850,000 | - | - | $850,000 | - | - | 2 |
Apartment | |||||||
1 | - | $335 | - | - | $335 | - | 1 |
2 | $405,150 | $368 | 4.72% | $480,000 | $368 | 3.99% | 5 |
3 | - | $495 | - | - | $495 | - | 1 |
Other | |||||||
1 | $384,667 | $467 | 6.31% | $425,000 | $450 | 5.51% | 21 |
2 | $622,727 | $561 | 4.68% | $550,000 | $550 | 5.20% | 46 |
3 | $795,538 | $751 | 4.91% | $795,000 | $700 | 4.58% | 47 |
4 | $1,384,800 | $867 | 3.26% | $1,450,000 | $820 | 2.94% | 12 |
5 | $1,700,000 | $850 | 2.60% | $1,700,000 | $850 | 2.60% | 2 |
6 | $4,450,000 | - | - | $4,450,000 | - | - | 1 |
Unknown | |||||||
1 | $347,850 | $422 | 6.31% | $337,500 | $420 | 6.47% | 102 |
2 | $530,519 | $589 | 5.77% | $509,500 | $585 | 5.97% | 191 |
3 | $750,771 | $740 | 5.13% | $742,000 | $710 | 4.98% | 95 |
4 | $1,045,445 | $1,112 | 5.53% | $1,019,500 | $900 | 4.59% | 28 |
5 | $2,250,000 | $1,263 | 2.92% | $2,250,000 | $1,225 | 2.83% | 6 |
8 | - | $1,300 | - | - | $1,300 | - | 1 |
School Name | School Sector | School Type |
---|---|---|
Arcadia College | ||
Bellevue Park State School | Government | Primary |
Keebra Park State High School | Government | Secondary |
Musgrave Hill State School | Government | Primary |
Queensland Academy for Health Sciences | Government | Secondary |
Southport Special School | Government | Secondary |
Southport State High School | Government | Secondary |
Southport State School | Government | Primary |
St Hilda's School | Independent | Combined |
The Southport School | Independent | Combined |
PopulationSize | 4215 | Gold Coast/Tweed |
All People | 39085 | 443909 |
Country of Origin | 4215 | Gold Coast/Tweed |
Australian Born | 70% | 67% |
Born Overseas - Top 5 | 4215 | Gold Coast/Tweed |
New Zealand | 8% | 6% |
United Kingdom | 7% | 7% |
Korea | 1% | 0% |
Philippines | 1% | 0% |
Germany | 1% | 1% |
Age Statistics | 4215 | Gold Coast/Tweed |
20 to 39 | 30% | 27% |
40 to 59 | 25% | 26% |
60+ | 24% | 22% |
5 to 19 | 16% | 19% |
0 to 4 | 5% | 6% |
Family Statistics - Top 5 | 4215 | Gold Coast/Tweed |
Married | 39% | 51% |
Never Married | 35% | 29% |
Divorced | 12% | 10% |
Widowed | 9% | 7% |
Separated | 5% | 4% |
Religion - Top 5 | 4215 | Gold Coast/Tweed |
Anglican | 27% | 29% |
Catholic | 26% | 27% |
No Religion | 19% | 17% |
Uniting Church | 7% | 7% |
Presbyterian and Reformed | 5% | 5% |
Occupation - Top 5 | 4215 | Gold Coast/Tweed |
Intermediate Clerical/Sales/Service | 7% | 7% |
Tradespersons and Related Workers | 5% | 6% |
Professionals | 5% | 5% |
Elementary Clerical/Sales/Service | 5% | 4% |
Associate Professional | 5% | 5% |
Education - Top 5 | 4215 | Gold Coast/Tweed |
Not Attending (Working) | 79% | 78% |
Infants/Primary | 7% | 9% |
Secondary Education | 5% | 6% |
University or other Tertiary Institution | 5% | 3% |
Technical or Further Education | 3% | 2% |
Transport to Work - Top 5 | 4215 | Gold Coast/Tweed |
Car (driver) | 22% | 24% |
Car (passenger) | 3% | 3% |
Walked | 2% | 1% |
Worked at home | 2% | 2% |
Bicycle | 1% | 1% |
Type of Dwelling - Top 3 | 4215 | Gold Coast/Tweed |
Separate house | 43% | 59% |
Semi/Terrace | 28% | 15% |
Flat | 24% | 18% |
Nature of Occupancy - Top 3 | 4215 | Gold Coast/Tweed |
Rented | 46% | 33% |
Fully Owned | 31% | 38% |
Purchasing | 15% | 22% |
Monthly Loan Repayment - Top 5 | 4215 | Gold Coast/Tweed |
$600-$799 | 21% | 17% |
$800-$999 | 21% | 19% |
$1,000-$1,199 | 16% | 17% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 723 | 15606 |
2015 May | 707 | 14357 |
2015 Jun | 685 | 13376 |
2015 Jul | 677 | 13683 |
2015 Aug | 646 | 13188 |
2015 Sep | 650 | 12441 |
2015 Oct | 637 | 12361 |
2015 Nov | 661 | 11735 |
2015 Dec | 666 | 9321 |
2016 Jan | 676 | 13606 |
2016 Feb | 691 | 13199 |
2016 Mar | 706 | 12389 |
2016 Apr | 703 | 12698 |
Based on Australian Bureau of Statistics data
67.35
公里)Agent Name | Percentage |
---|---|
Rental Express - Gold Coast | 7% |
Ray White - Surfers Paradise | 7% |
Elliott Michaels Realtor - Southport | 6% |
RAAS Real Estate - Underwood | 5% |
LJ Hooker - Southport | 5% |
Harcourts - Mudgeeraba | 3% |
Raine & Horne - Onsite Sales | 3% |
Southport Central Sales Office - Southport | 2% |
Hillsea Real Estate - Paradise Point | 2% |
Shores Realty - Southport | 2% |