Address | Sold Date | Price |
---|---|---|
1/29 George Street, Southport QLD | 2019年8月 | $221,000 |
C6-2/75 Brighton Parade, Southport QLD | 2019年8月 | $542,000 |
3401/34 Scarborough Street, Southport QLD | 2019年8月 | $685,000 |
Paros 12/100 Cotlew Street East, Southport QLD | 2019年8月 | $690,000 |
1 Schilling Avenue, Southport QLD | 2019年8月 | $285,000 |
Address | Rent Date | Price(per week) |
---|---|---|
32702/9 Lawson Street, Southport QLD | 2020年12月 | $610 |
13C/10 Marine Parade, Southport QLD | 2020年12月 | $450 |
56-58 Bauer Street, Southport QLD | 2020年12月 | $300 |
15 Water Street, Southport QLD | 2020年12月 | $450 |
25 Minnie Street, Southport QLD | 2020年12月 | $550 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $297,989 | $346 | 6.04% | $290,000 | $330 | 5.92% | 546 |
2 | $434,052 | $435 | 5.21% | $410,000 | $420 | 5.33% | 1249 |
3 | $637,080 | $524 | 4.28% | $589,900 | $500 | 4.41% | 644 |
4 | $846,411 | $650 | 3.99% | $669,500 | $600 | 4.66% | 213 |
5 | $1,178,625 | $697 | 3.08% | $814,500 | $680 | 4.34% | 39 |
6 | $1,563,688 | $1,070 | 3.56% | $1,522,500 | $800 | 2.73% | 19 |
7 | $1,907,714 | $750 | 2.04% | $875,000 | $750 | 4.46% | 9 |
8 | - | $970 | - | - | $970 | - | 1 |
9 | $1,408,000 | - | - | $1,300,000 | - | - | 5 |
House | |||||||
1 | $523,267 | $402 | 3.99% | $525,000 | $265 | 2.62% | 29 |
2 | $549,750 | $398 | 3.76% | $550,000 | $395 | 3.73% | 63 |
3 | $745,903 | $502 | 3.50% | $605,000 | $495 | 4.25% | 245 |
4 | $736,786 | $651 | 4.59% | $667,000 | $605 | 4.72% | 133 |
5 | $1,214,650 | $716 | 3.07% | $814,500 | $680 | 4.34% | 33 |
6 | $1,485,778 | $1,070 | 3.74% | $1,800,000 | $800 | 2.31% | 12 |
7 | $1,393,167 | $750 | 2.80% | $875,000 | $750 | 4.46% | 8 |
8 | - | $970 | - | - | $970 | - | 1 |
9 | $1,300,000 | - | - | $1,300,000 | - | - | 1 |
Unit/apmt | |||||||
1 | $281,738 | $343 | 6.33% | $289,000 | $330 | 5.94% | 384 |
2 | $435,502 | $440 | 5.25% | $419,000 | $425 | 5.27% | 825 |
3 | $747,529 | $562 | 3.91% | $659,000 | $510 | 4.02% | 108 |
4 | $2,475,600 | $715 | 1.50% | $2,850,000 | $583 | 1.06% | 9 |
5 | - | $450 | - | - | $450 | - | 1 |
Townhouse | |||||||
1 | $332,250 | $365 | 5.71% | $334,500 | $365 | 5.67% | 6 |
2 | $422,803 | $394 | 4.85% | $425,000 | $390 | 4.77% | 56 |
3 | $508,398 | $501 | 5.12% | $499,000 | $485 | 5.05% | 116 |
4 | $642,000 | $606 | 4.91% | $664,000 | $590 | 4.62% | 36 |
Villa | |||||||
1 | $199,000 | - | - | $199,000 | - | - | 1 |
2 | $290,000 | $384 | 6.89% | $290,000 | $378 | 6.78% | 8 |
3 | $509,857 | $574 | 5.85% | $465,000 | $565 | 6.32% | 16 |
4 | - | $900 | - | - | $900 | - | 1 |
Apartment | |||||||
1 | - | $337 | - | - | $335 | - | 3 |
2 | $400,000 | $338 | 4.39% | $400,000 | $320 | 4.16% | 7 |
3 | - | $450 | - | - | $450 | - | 1 |
Other | |||||||
1 | $265,917 | $318 | 6.22% | $284,000 | $310 | 5.68% | 19 |
2 | $444,376 | $405 | 4.74% | $425,000 | $380 | 4.65% | 43 |
3 | $580,545 | $520 | 4.66% | $552,000 | $465 | 4.38% | 58 |
4 | $778,400 | $638 | 4.26% | $699,000 | $675 | 5.02% | 13 |
5 | $650,000 | - | - | $650,000 | - | - | 1 |
6 | $1,641,167 | - | - | $1,174,500 | - | - | 6 |
9 | $1,237,500 | - | - | $1,237,500 | - | - | 2 |
Unknown | |||||||
1 | $278,089 | $350 | 6.54% | $244,000 | $340 | 7.25% | 104 |
2 | $407,958 | $446 | 5.68% | $379,500 | $425 | 5.82% | 247 |
3 | $508,093 | $588 | 6.02% | $525,000 | $520 | 5.15% | 100 |
4 | $923,250 | $702 | 3.95% | $650,000 | $600 | 4.80% | 21 |
5 | $1,114,667 | $700 | 3.27% | $950,000 | $700 | 3.83% | 4 |
6 | $1,800,000 | - | - | $1,800,000 | - | - | 1 |
7 | $4,995,000 | - | - | $4,995,000 | - | - | 1 |
9 | $1,632,500 | - | - | $1,632,500 | - | - | 2 |
School Name | School Sector | School Type |
---|---|---|
Arcadia College | ||
Bellevue Park State School | Government | Primary |
Keebra Park State High School | Government | Secondary |
Musgrave Hill State School | Government | Primary |
Queensland Academy for Health Sciences | Government | Secondary |
Southport Special School | Government | Secondary |
Southport State High School | Government | Secondary |
Southport State School | Government | Primary |
St Hilda's School | Independent | Combined |
The Southport School | Independent | Combined |
PopulationSize | 4215 | Gold Coast/Tweed |
All People | 39085 | 443909 |
Country of Origin | 4215 | Gold Coast/Tweed |
Australian Born | 70% | 67% |
Born Overseas - Top 5 | 4215 | Gold Coast/Tweed |
New Zealand | 8% | 6% |
United Kingdom | 7% | 7% |
Korea | 1% | 0% |
Philippines | 1% | 0% |
Germany | 1% | 1% |
Age Statistics | 4215 | Gold Coast/Tweed |
20 to 39 | 30% | 27% |
40 to 59 | 25% | 26% |
60+ | 24% | 22% |
5 to 19 | 16% | 19% |
0 to 4 | 5% | 6% |
Family Statistics - Top 5 | 4215 | Gold Coast/Tweed |
Married | 39% | 51% |
Never Married | 35% | 29% |
Divorced | 12% | 10% |
Widowed | 9% | 7% |
Separated | 5% | 4% |
Religion - Top 5 | 4215 | Gold Coast/Tweed |
Anglican | 27% | 29% |
Catholic | 26% | 27% |
No Religion | 19% | 17% |
Uniting Church | 7% | 7% |
Presbyterian and Reformed | 5% | 5% |
Occupation - Top 5 | 4215 | Gold Coast/Tweed |
Intermediate Clerical/Sales/Service | 7% | 7% |
Tradespersons and Related Workers | 5% | 6% |
Professionals | 5% | 5% |
Elementary Clerical/Sales/Service | 5% | 4% |
Associate Professional | 5% | 5% |
Education - Top 5 | 4215 | Gold Coast/Tweed |
Not Attending (Working) | 79% | 78% |
Infants/Primary | 7% | 9% |
Secondary Education | 5% | 6% |
University or other Tertiary Institution | 5% | 3% |
Technical or Further Education | 3% | 2% |
Transport to Work - Top 5 | 4215 | Gold Coast/Tweed |
Car (driver) | 22% | 24% |
Car (passenger) | 3% | 3% |
Walked | 2% | 1% |
Worked at home | 2% | 2% |
Bicycle | 1% | 1% |
Type of Dwelling - Top 3 | 4215 | Gold Coast/Tweed |
Separate house | 43% | 59% |
Semi/Terrace | 28% | 15% |
Flat | 24% | 18% |
Nature of Occupancy - Top 3 | 4215 | Gold Coast/Tweed |
Rented | 46% | 33% |
Fully Owned | 31% | 38% |
Purchasing | 15% | 22% |
Monthly Loan Repayment - Top 5 | 4215 | Gold Coast/Tweed |
$600-$799 | 21% | 17% |
$800-$999 | 21% | 19% |
$1,000-$1,199 | 16% | 17% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 723 | 15606 |
2015 May | 707 | 14357 |
2015 Jun | 685 | 13376 |
2015 Jul | 677 | 13683 |
2015 Aug | 646 | 13188 |
2015 Sep | 650 | 12441 |
2015 Oct | 637 | 12361 |
2015 Nov | 661 | 11735 |
2015 Dec | 666 | 9321 |
2016 Jan | 676 | 13606 |
2016 Feb | 691 | 13199 |
2016 Mar | 706 | 12389 |
2016 Apr | 703 | 12698 |
Based on Australian Bureau of Statistics data
67.35
公里)Agent Name | Percentage |
---|---|
Rental Express - Gold Coast | 7% |
Ray White - Surfers Paradise | 7% |
Elliott Michaels Realtor - Southport | 6% |
RAAS Real Estate - Underwood | 5% |
LJ Hooker - Southport | 5% |
Harcourts - Mudgeeraba | 3% |
Raine & Horne - Onsite Sales | 3% |
Southport Central Sales Office - Southport | 2% |
Hillsea Real Estate - Paradise Point | 2% |
Shores Realty - Southport | 2% |