地址 | 价格 | 结果* | |
---|---|---|---|
174 Barkly St | N/A | PN | 4 |
34A Downs St | $1,050,000 | VB | 2 |
108 Edward St | N/A | PN | 5 |
16 Eveline St | N/A | SP | 4 |
14 Fraser St | N/A | PI | 3 |
49 Garnet St | N/A | S | 5 |
8 Osborne St | $1,370,000 | SP | 3 |
604/17 Union St | N/A | SP | 2 |
403/37-43 Breese St | $385,000 | Private | 1 |
112/8-38 Percy St | $465,000 | Private | 2 |
22 Lobb St | N/A | SN | 3 |
117 Union St | $1,375,000 | S | 3 |
606/216 Albion St | $590,000 | Private | 1 |
107/2-6 Duckett St | $475,000 | Private | 1 |
201 Albion St | N/A | SN | 4 |
19 Ashmore St | N/A | S | 3 |
23/51 De Carle St | $565,000 | SP | 2 |
6/27 Mitchell St | $660,000 | S | 2 |
175 Victoria St | $1,358,000 | S | 3 |
96-98 Weston St | N/A | S | 3 |
203/33-35 Breese St | $475,000 | Private | 2 |
107/2-6 Duckett St | $475,000 | Private | 1 |
4/149-151 Glenlyon Rd | $484,000 | Private | 1 |
609/601 Sydney Rd | $327,500 | Private | 1 |
302/27 Wilson Av | $700,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
65 Albion St | $1,102,000 | S | 3 |
401/10 Dods St | N/A | SN | 3 |
4 Downs St | $1,203,000 | S | 3 |
46A Mountfield St | N/A | SP | 3 |
22/1 Pottery Ct | N/A | VB | 1 |
17 Sutherland St | N/A | SN | 4 |
4 Warburton St | $1,625,000 | S | 4 |
43 Hope St | $1,100,000 | Private | 2 |
101/300 Victoria St | $500,000 | Private | 2 |
7 Charles St | N/A | S | 3 |
20 Cooraminta St | N/A | PI | 4 |
8 Henty St | $1,275,000 | S | 2 |
12/93 Tinning St | $385,000 | SP | 1 |
G4/37-43 Breese St | $420,000 | Private | 2 |
37/97 Brickworks Dr | $310,000 | Private | 1 |
304/10-14 Hope St | $635,000 | Private | 2 |
303/24-26 Merri St | $570,000 | Private | 2 |
706/597-605 Sydney Rd | $335,000 | Private | 1 |
403/747 Sydney Rd | $430,000 | Private | 2 |
207/27 Wilson Av | $611,000 | Private | 2 |
46 Austral Av | N/A | PN | 4 |
4/393 Barkly St | N/A | SP | 3 |
6 Munro St | $1,085,000 | S | 2 |
16 Brett St | $800,000 | Private | 2 |
37/97 Brickworks Dr | $310,000 | Private | 1 |
106/10-14 Hope St | $560,000 | Private | 2 |
72-74 Hope St | $1,460,000 | Private | 3 |
1A Stewart St | $1,295,000 | Private | 3 |
510/597-601 Sydney Rd | $360,000 | Private | 1 |
706/597-605 Sydney Rd | $335,000 | Private | 1 |
21 Barrow St | N/A | SP | 4 |
124 Hope St | $1,320,000 | SP | 3 |
95 Wilson St | $1,226,000 | S | 2 |
106/10-14 Hope St | $560,000 | Private | 2 |
72-74 Hope St | $1,460,000 | Private | 3 |
401/17 Union St | $770,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
43/337 Sydney Rd | $545,000 | SP | 2 |
103 Union St | N/A | S | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
143 Albert St | $1,420,000 | SP | 3 |
16 Bourke St | $825,000 | SP | 2 |
314/26 Breese St | N/A | PI | 1 |
31/337 Sydney Rd | $520,000 | S | 2 |
219a Victoria St | N/A | PI | 3 |
1/2 West St | $260,000 | PI | 1 |
23 Barry St | $1,325,000 | Private | 2 |
157 Brunswick Rd | $722,500 | Private | 2 |
12 Dunstan Av | $1,550,000 | Private | 4 |
5 Fifth Av | $1,720,000 | Private | 5 |
10 Bennie St | $1,650,000 | VB | 4 |
23B Cassels Rd | $842,000 | S | 2 |
61 Dunstan Av | N/A | PI | 3 |
40 Tinning St | $930,000 | S | 3 |
88 Tinning St | $1,250,000 | VB | 3 |
214 Victoria St | N/A | VB | 3 |
30 Warburton St | $1,175,000 | S | 2 |
12 Dunstan Av | $1,550,000 | Private | 4 |
38 Edward St | $1,350,000 | Private | 3 |
137 Albert St | $1,350,000 | SP | 3 |
245 Albert St | N/A | PI | 5 |
59 Collier Cr | N/A | SP | 3 |
24 Henty St | N/A | S | 3 |
11A Holloway Rd | $1,054,000 | SP | 3 |
72-74 Hope St | $1,500,000 | PI | 3 |
12 Louisa St | $1,375,000 | S | 3 |
1 Stewart St | $906,000 | PI | 2 |
102/300 Victoria St | $500,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
1/224 Barkly St | $902,500 | S | 2 |
411 Barkly St | $1,260,000 | S | 2 |
3/11 Cassels Rd | $820,000 | SP | 2 |
2 Chapel St | $710,000 | S | 2 |
503/8 Hope St | N/A | W | 3 |
761 Park St | $1,725,000 | PI | 5 |
14/68 De Carle St | $300,000 | Private | 1 |
15 Laura St | $1,046,000 | Private | 2 |
308/460 Victoria St | $485,000 | Private | 2 |
4/129 Albert St | $454,000 | SP | 1 |
2/10 Collace St | $785,000 | SP | 2 |
71 Stewart St | $1,274,000 | S | 2 |
240 Victoria St | $1,320,000 | S | 3 |
7/10 Breese St | $578,000 | Private | 2 |
21 Crook St | $875,000 | Private | 2 |
101/8 Pottery Ct | $637,000 | Private | 2 |
247 Victoria St | $1,370,000 | Private | 4 |
1/2 Davies St | $805,000 | S | 2 |
6 Lawrence St | N/A | SN | 2 |
37 Mountfield St | N/A | SP | 3 |
15 South Audley St | $970,000 | VB | 2 |
165 Albion St | $815,000 | Private | 2 |
21 Crook St | $875,000 | Private | 2 |
7 Davies St | $905,000 | Private | 3 |
110 Davies St | N/A | PI | 4 |
15/51 De Carle St | $572,000 | SP | 2 |
88 Stewart St | N/A | S | 3 |
101/300 Victoria St | N/A | W | 2 |
2/199 Barkly St | $584,000 | Private | 1 |
28/99 Brickworks Dr | $622,000 | Private | 3 |
283 Brunswick Rd | $1,300,000 | Private | 3 |
110/27 Wilson Av | $425,000 | Private | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
507/1C Michael St | N/A | PI | 2 |
22/108-124 Union St | $600,000 | SP | 2 |
28/99 Brickworks Dr | $622,000 | Private | 3 |
75 Gold St | $1,035,000 | Private | 2 |
34 Hanover St | $955,000 | Private | 2 |
21 Bishop St | $1,315,000 | S | 2 |
2 Chapel St | N/A | PI | 2 |
96 Davies St | $1,437,000 | S | 4 |
3/93 Donald St | $570,000 | PI | 2 |
3 Loyola Av | N/A | SP | 3 |
615 Park St | N/A | SN | 2 |
5/31 Staley St | $510,000 | PI | 2 |
18/20-28 Union St | N/A | W | 2 |
410/37-43 Breese St | $395,000 | Private | 1 |
29 Glenlyon Rd | $1,000,000 | Private | 2 |
75 Gold St | $1,035,000 | Private | 2 |
206/12-32 Lux Wy | $413,000 | Private | 1 |
B202/460 Victoria St | $476,000 | Private | 2 |
1/5 Brett St | $752,000 | SP | 2 |
140 Glenlyon Rd | N/A | S | 4 |
29 Glenlyon Rd | N/A | PI | 2 |
58 Lyle St | N/A | SP | 2 |
23 Barry St | $1,575,000 | Private | 2 |
5/350 Brunswick Rd | $843,000 | Private | 3 |
7/39 Davies St | $500,000 | Private | 2 |
28/45-47 De Carle St | $515,000 | Private | 2 |
302/40-52 Percy St | $325,000 | Private | 1 |
23/117 Albion St | N/A | W | 2 |
257 Albion St | N/A | PI | 4 |
66 Gold St | N/A | W | 2 |
206/1-31 Lux Wy | $651,500 | SP | 2 |
5/5 Mitchell St | $415,000 | PI | 2 |
6 Staley St | $1,350,000 | PI | 4 |
113 Weston St | N/A | S | 3 |
217/1 Lygon St | $483,500 | Private | 2 |
302/40-52 Percy St | $325,000 | Private | 1 |
278 Victoria St | $960,000 | Private | 2 |
189 Brunswick Rd | $2,200,000 | S | 4 |
3 Canberra St | $1,561,000 | S | 3 |
34 Hanover St | N/A | PI | 2 |
309/12-32 Lux Wy | $815,000 | SP | 2 |
6 Prentice St | $900,000 | VB | 3 |
247 Victoria St | $1,400,000 | VB | 4 |
1/306 Barkly St | $925,000 | Private | 3 |
401/6 Black St | $755,000 | Private | 2 |
5.18
公里)