Address | Sold Date | Price |
---|---|---|
18 Fraser Street, Brunswick VIC | 2023年3月 | $1,200,000 |
25 Ewing Street, Brunswick Vic | 2023年3月 | $1,750,000 |
207/20 Breese Street, Brunswick VIC | 2023年3月 | $544,444 |
8 Osborne Street, Brunswick VIC | 2023年3月 | $1,370,000 |
117 Union Street, Brunswick VIC | 2023年3月 | $1,375,000 |
Address | Rent Date | Price(per week) |
---|---|---|
25 Fraser Street, Brunswick VIC | 2023年2月 | $740 |
1 Stewart Street, Brunswick VIC | 2023年2月 | $800 |
6 Luscombe Street, Brunswick VIC | 2023年2月 | $720 |
52A Dunstan Avenue, Brunswick VIC | 2023年2月 | $750 |
9/76-78 Edward Street, Brunswick VIC | 2023年2月 | $350 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $401,030 | $360 | 4.67% | $360,000 | $365 | 5.27% | 259 |
2 | $747,000 | $522 | 3.63% | $615,000 | $500 | 4.23% | 522 |
3 | $1,190,820 | $680 | 2.97% | $1,187,500 | $685 | 3.00% | 240 |
4 | $1,306,000 | $948 | 3.77% | $1,272,500 | $938 | 3.83% | 54 |
5 | $1,565,000 | $1,078 | 3.58% | $1,645,000 | $1,100 | 3.48% | 13 |
6 | $1,700,000 | $1,300 | 3.98% | $1,700,000 | $1,300 | 3.98% | 2 |
7 | - | $1,400 | - | - | $1,400 | - | 2 |
9 | $2,365,000 | - | - | $2,365,000 | - | - | 1 |
House | |||||||
1 | $1,625,000 | $375 | 1.20% | $1,625,000 | $353 | 1.13% | 6 |
2 | $897,500 | $623 | 3.61% | $900,000 | $575 | 3.32% | 65 |
3 | $1,153,889 | $731 | 3.29% | $1,150,000 | $675 | 3.05% | 59 |
4 | $935,000 | $951 | 5.29% | $1,150,000 | $880 | 3.98% | 20 |
5 | - | $1,025 | - | - | $1,025 | - | 2 |
6 | - | $1,300 | - | - | $1,300 | - | 1 |
7 | - | $1,400 | - | - | $1,400 | - | 2 |
Unit/apmt | |||||||
1 | $352,250 | $366 | 5.40% | $359,500 | $360 | 5.21% | 80 |
2 | $530,895 | $477 | 4.67% | $540,000 | $470 | 4.53% | 108 |
3 | $1,800,000 | $389 | 1.12% | $1,800,000 | $370 | 1.07% | 27 |
Villa | |||||||
2 | $630,000 | $563 | 4.65% | $630,000 | $600 | 4.95% | 7 |
Townhouse | |||||||
2 | $661,800 | $578 | 4.54% | $680,000 | $573 | 4.38% | 27 |
3 | - | $722 | - | - | $750 | - | 26 |
4 | $1,025,000 | - | - | $1,025,000 | - | - | 1 |
Apartment | |||||||
2 | - | $480 | - | - | $480 | - | 1 |
Other | |||||||
1 | $335,000 | $344 | 5.34% | $335,000 | $350 | 5.43% | 32 |
2 | - | $532 | - | - | $528 | - | 44 |
3 | - | $701 | - | - | $698 | - | 20 |
4 | - | $844 | - | - | $889 | - | 4 |
5 | - | $1,000 | - | - | $1,075 | - | 4 |
Unknown | |||||||
1 | $369,220 | $361 | 5.08% | $362,500 | $370 | 5.31% | 141 |
2 | $803,208 | $501 | 3.24% | $649,500 | $490 | 3.92% | 270 |
3 | $1,183,900 | $731 | 3.21% | $1,187,500 | $750 | 3.28% | 108 |
4 | $1,458,572 | $972 | 3.47% | $1,500,000 | $1,000 | 3.47% | 29 |
5 | $1,565,000 | $1,217 | 4.04% | $1,645,000 | $1,200 | 3.79% | 7 |
6 | $1,700,000 | - | - | $1,700,000 | - | - | 1 |
9 | $2,365,000 | - | - | $2,365,000 | - | - | 1 |
School Name | School Sector | School Type |
---|---|---|
Brunswick Secondary College | Government | Secondary |
Brunswick Secondary College Brunswick English Language Centre | ||
St Margaret Mary's School | Catholic | Primary |
Sydney Road Community School | Government | Secondary |
Crime Type | Rate of MORELAND | Rate of VIC |
Crime Against Property | 5,150 | 4,607 |
Crime Against the Person | 886 | 940 |
Drug Offences | 298 | 311 |
Other Crime | 583 | 875 |
Total | 6,917 | 6,733 |
PopulationSize | Brunswick | Melbourne |
All People | 20155 | 3366613 |
Country of Origin | Brunswick | Melbourne |
Australian Born | 62% | 65% |
Born Overseas - Top 5 | Brunswick | Melbourne |
Italy | 7% | 2% |
Greece | 5% | 2% |
United Kingdom | 3% | 5% |
China | 2% | 1% |
Lebanon | 2% | 0% |
Median household income | Brunswick | Melbourne |
Weekly income | $1,433 | $1,333 |
Age Statistics | Brunswick | Melbourne |
20 to 39 | 45% | 33% |
40 to 59 | 21% | 28% |
60+ | 16% | 17% |
5 to 19 | 13% | 14% |
0 to 4 | 5% | 7% |
Family Statistics - Top 5 | Brunswick | Melbourne |
Never Married | 50% | 33% |
Married | 35% | 51% |
Divorced | 7% | 7% |
Widowed | 5% | 6% |
Separated | 3% | 3% |
Religion - Top 5 | Brunswick | Melbourne |
Catholic | 33% | 33% |
No Religion | 25% | 19% |
Orthodox | 13% | 7% |
Anglican | 8% | 16% |
Islam | 7% | 3% |
Occupation - Top 5 | Brunswick | Melbourne |
Professionals | 12% | 8% |
Intermediate Clerical/Sales/Service | 7% | 7% |
Associate Professional | 5% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Tradespersons and Related Workers | 4% | 6% |
Education - Top 5 | Brunswick | Melbourne |
Not Attending (Working) | 72% | 73% |
University or other Tertiary Institution | 13% | 5% |
Infants/Primary | 5% | 9% |
Technical or Further Education | 4% | 3% |
Secondary Education | 3% | 7% |
Transport to Work - Top 5 | Brunswick | Melbourne |
Car (driver) | 21% | 28% |
Ferry/tram | 5% | 1% |
Walked | 3% | 1% |
Car (passenger) | 2% | 3% |
Train Only | 2% | 2% |
Type of Dwelling - Top 3 | Brunswick | Melbourne |
Separate house | 50% | 74% |
Flat | 27% | 14% |
Semi/Terrace | 18% | 8% |
Nature of Occupancy - Top 3 | Brunswick | Melbourne |
Rented | 40% | 24% |
Fully Owned | 34% | 43% |
Purchasing | 19% | 27% |
Monthly Loan Repayment - Top 5 | Brunswick | Melbourne |
$800-$999 | 23% | 19% |
$600-$799 | 19% | 21% |
$1,000-$1,199 | 15% | 13% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 181 | 13040 |
2015 May | 182 | 12660 |
2015 Jun | 192 | 11505 |
2015 Jul | 174 | 10851 |
2015 Aug | 192 | 14657 |
2015 Sep | 186 | 12556 |
2015 Oct | 193 | 12350 |
2015 Nov | 193 | 11129 |
2015 Dec | 165 | 6415 |
2016 Jan | 179 | 12900 |
2016 Feb | 205 | 15996 |
2016 Mar | 202 | 13130 |
2016 Apr | 214 | 14842 |
Based on Australian Bureau of Statistics data
5.18
公里)0.25 km
Agent Name | Percentage |
---|---|
Nelson Alexander Real Estate - Brunswick | 11% |
Barry Plant - Brunswick | 9% |
Hocking Stuart - (Richmond) Pty Ltd | 8% |
Walshe & Whitelock Pty Ltd - Brunswick | 6% |
Raine & Horne - Brunswick | 3% |
Brad Teal Real Estate Pty Ltd - Brunswick | 3% |
RUN Property - Carlton | 3% |
Metro Property Management Pty Ltd - Balwyn | 2% |
Hocking Stuart - BRUNSWICK | 2% |
Woodards Northern - Carlton North | 2% |