Address | Sold Date | Price |
---|---|---|
35 Charles Street, Brunswick VIC | 2022年6月 | $1,330,000 |
27 Garnet Street, Brunswick VIC | 2022年6月 | $1,510,000 |
706/8 Michael Street, Brunswick VIC | 2022年6月 | $950,000 |
5/10 Donald Street, Brunswick VIC | 2022年6月 | $531,500 |
209/54-84 Percy Street, Brunswick Vic | 2022年6月 | $580,000 |
Address | Rent Date | Price(per week) |
---|---|---|
24 Charles Street, Brunswick VIC | 2022年5月 | $550 |
7/118-120 Moreland Road, Brunswick VIC | 2022年5月 | $340 |
21/10 Davies Street, Brunswick VIC | 2022年5月 | $620 |
1/199 Brunswick Road, Brunswick VIC | 2022年5月 | $630 |
59 Sutherland Street, Brunswick VIC | 2022年5月 | $995 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $431,083 | $343 | 4.14% | $395,000 | $350 | 4.61% | 388 |
2 | $671,434 | $471 | 3.65% | $595,000 | $460 | 4.02% | 709 |
3 | $1,150,036 | $659 | 2.98% | $1,177,500 | $670 | 2.96% | 274 |
4 | $1,844,483 | $926 | 2.61% | $1,595,000 | $850 | 2.77% | 58 |
5 | $1,425,000 | $949 | 3.46% | $1,425,000 | $850 | 3.10% | 9 |
6 | $4,000,000 | $1,200 | 1.56% | $4,000,000 | $1,200 | 1.56% | 3 |
7 | - | $1,300 | - | - | $1,300 | - | 1 |
House | |||||||
1 | $1,080,000 | $337 | 1.62% | $1,080,000 | $320 | 1.54% | 7 |
2 | $1,118,900 | $548 | 2.55% | $1,099,500 | $550 | 2.60% | 91 |
3 | $1,191,267 | $693 | 3.03% | $1,275,000 | $695 | 2.83% | 86 |
4 | $1,962,692 | $957 | 2.54% | $1,585,000 | $970 | 3.18% | 25 |
5 | - | $850 | - | - | $850 | - | 3 |
6 | $4,000,000 | $1,100 | 1.43% | $4,000,000 | $1,100 | 1.43% | 2 |
Unit/apmt | |||||||
1 | $435,553 | $345 | 4.12% | $395,000 | $350 | 4.61% | 179 |
2 | $555,150 | $422 | 3.95% | $549,500 | $420 | 3.97% | 224 |
3 | $667,700 | $468 | 3.64% | $428,950 | $370 | 4.49% | 39 |
Townhouse | |||||||
1 | - | $383 | - | - | $383 | - | 2 |
2 | $670,000 | $563 | 4.37% | $680,000 | $565 | 4.32% | 53 |
3 | $1,053,333 | $725 | 3.58% | $1,075,000 | $750 | 3.63% | 32 |
Villa | |||||||
2 | $590,000 | $400 | 3.53% | $590,000 | $400 | 3.53% | 3 |
Apartment | |||||||
1 | - | $360 | - | - | $360 | - | 1 |
2 | $580,000 | - | - | $580,000 | - | - | 1 |
Other | |||||||
1 | - | $340 | - | - | $350 | - | 27 |
2 | $460,000 | $502 | 5.67% | $460,000 | $475 | 5.37% | 42 |
3 | - | $694 | - | - | $665 | - | 12 |
4 | - | $775 | - | - | $750 | - | 3 |
5 | - | $1,000 | - | - | $1,000 | - | 1 |
Unknown | |||||||
1 | $398,011 | $341 | 4.46% | $377,000 | $340 | 4.69% | 172 |
2 | $690,119 | $455 | 3.43% | $619,000 | $450 | 3.78% | 295 |
3 | $1,230,270 | $679 | 2.87% | $1,215,000 | $670 | 2.87% | 105 |
4 | $1,748,438 | $933 | 2.77% | $1,687,500 | $850 | 2.62% | 30 |
5 | $1,425,000 | $1,030 | 3.76% | $1,425,000 | $1,200 | 4.38% | 5 |
6 | - | $1,300 | - | - | $1,300 | - | 1 |
7 | - | $1,300 | - | - | $1,300 | - | 1 |
School Name | School Sector | School Type |
---|---|---|
Brunswick Secondary College | Government | Secondary |
Brunswick Secondary College Brunswick English Language Centre | ||
St Margaret Mary's School | Catholic | Primary |
Sydney Road Community School | Government | Secondary |
Crime Type | Rate of MORELAND | Rate of VIC |
Crime Against Property | 5,150 | 4,607 |
Crime Against the Person | 886 | 940 |
Drug Offences | 298 | 311 |
Other Crime | 583 | 875 |
Total | 6,917 | 6,733 |
PopulationSize | Brunswick | Melbourne |
All People | 20155 | 3366613 |
Country of Origin | Brunswick | Melbourne |
Australian Born | 62% | 65% |
Born Overseas - Top 5 | Brunswick | Melbourne |
Italy | 7% | 2% |
Greece | 5% | 2% |
United Kingdom | 3% | 5% |
China | 2% | 1% |
Lebanon | 2% | 0% |
Median household income | Brunswick | Melbourne |
Weekly income | $1,433 | $1,333 |
Age Statistics | Brunswick | Melbourne |
20 to 39 | 45% | 33% |
40 to 59 | 21% | 28% |
60+ | 16% | 17% |
5 to 19 | 13% | 14% |
0 to 4 | 5% | 7% |
Family Statistics - Top 5 | Brunswick | Melbourne |
Never Married | 50% | 33% |
Married | 35% | 51% |
Divorced | 7% | 7% |
Widowed | 5% | 6% |
Separated | 3% | 3% |
Religion - Top 5 | Brunswick | Melbourne |
Catholic | 33% | 33% |
No Religion | 25% | 19% |
Orthodox | 13% | 7% |
Anglican | 8% | 16% |
Islam | 7% | 3% |
Occupation - Top 5 | Brunswick | Melbourne |
Professionals | 12% | 8% |
Intermediate Clerical/Sales/Service | 7% | 7% |
Associate Professional | 5% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Tradespersons and Related Workers | 4% | 6% |
Education - Top 5 | Brunswick | Melbourne |
Not Attending (Working) | 72% | 73% |
University or other Tertiary Institution | 13% | 5% |
Infants/Primary | 5% | 9% |
Technical or Further Education | 4% | 3% |
Secondary Education | 3% | 7% |
Transport to Work - Top 5 | Brunswick | Melbourne |
Car (driver) | 21% | 28% |
Ferry/tram | 5% | 1% |
Walked | 3% | 1% |
Car (passenger) | 2% | 3% |
Train Only | 2% | 2% |
Type of Dwelling - Top 3 | Brunswick | Melbourne |
Separate house | 50% | 74% |
Flat | 27% | 14% |
Semi/Terrace | 18% | 8% |
Nature of Occupancy - Top 3 | Brunswick | Melbourne |
Rented | 40% | 24% |
Fully Owned | 34% | 43% |
Purchasing | 19% | 27% |
Monthly Loan Repayment - Top 5 | Brunswick | Melbourne |
$800-$999 | 23% | 19% |
$600-$799 | 19% | 21% |
$1,000-$1,199 | 15% | 13% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 181 | 13040 |
2015 May | 182 | 12660 |
2015 Jun | 192 | 11505 |
2015 Jul | 174 | 10851 |
2015 Aug | 192 | 14657 |
2015 Sep | 186 | 12556 |
2015 Oct | 193 | 12350 |
2015 Nov | 193 | 11129 |
2015 Dec | 165 | 6415 |
2016 Jan | 179 | 12900 |
2016 Feb | 205 | 15996 |
2016 Mar | 202 | 13130 |
2016 Apr | 214 | 14842 |
Based on Australian Bureau of Statistics data
5.18
公里)0.25 km
Agent Name | Percentage |
---|---|
Nelson Alexander Real Estate - Brunswick | 11% |
Barry Plant - Brunswick | 9% |
Hocking Stuart - (Richmond) Pty Ltd | 8% |
Walshe & Whitelock Pty Ltd - Brunswick | 6% |
Raine & Horne - Brunswick | 3% |
Brad Teal Real Estate Pty Ltd - Brunswick | 3% |
RUN Property - Carlton | 3% |
Metro Property Management Pty Ltd - Balwyn | 2% |
Hocking Stuart - BRUNSWICK | 2% |
Woodards Northern - Carlton North | 2% |