Address | Sold Date | Price |
---|---|---|
45 Ewing Street, Brunswick VIC | 2021年3月 | $1,205,000 |
18 Barry Street, Brunswick VIC | 2021年2月 | $1,300,000 |
9 Ford Street, Brunswick VIC | 2021年2月 | $1,556,000 |
49 Lyle Street, Brunswick VIC | 2021年2月 | $1,100,000 |
17 Barry Street, Brunswick VIC | 2021年2月 | $950,000 |
Address | Rent Date | Price(per week) |
---|---|---|
6/228 Barkly Street, Brunswick VIC | 2021年2月 | $375 |
15/80 Hopetoun Avenue, Brunswick VIC | 2021年2月 | $405 |
9a Downs Street, Brunswick VIC | 2021年2月 | $950 |
809/288 Albert Street, Brunswick VIC | 2021年2月 | $390 |
1103/288 Albert Street, Brunswick VIC | 2021年2月 | $480 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $456,333 | $351 | 4.00% | $399,000 | $350 | 4.56% | 389 |
2 | $682,571 | $466 | 3.55% | $626,000 | $460 | 3.82% | 916 |
3 | $1,067,889 | $672 | 3.27% | $1,000,000 | $678 | 3.53% | 333 |
4 | $1,516,889 | $832 | 2.85% | $1,400,000 | $820 | 3.05% | 53 |
5 | $700,001 | $1,190 | 8.84% | $700,001 | $1,190 | 8.84% | 4 |
6 | $2,522,500 | $1,000 | 2.06% | $2,600,000 | $1,000 | 2.00% | 5 |
House | |||||||
1 | $650,000 | $362 | 2.90% | $650,000 | $365 | 2.92% | 15 |
2 | $862,000 | $535 | 3.23% | $867,500 | $530 | 3.18% | 193 |
3 | $1,098,366 | $681 | 3.22% | $1,100,000 | $680 | 3.21% | 159 |
4 | $1,533,063 | $822 | 2.79% | $1,400,000 | $820 | 3.05% | 41 |
5 | $700,001 | $1,190 | 8.84% | $700,001 | $1,190 | 8.84% | 4 |
6 | $3,650,000 | $1,000 | 1.42% | $3,650,000 | $1,000 | 1.42% | 3 |
Unit/apmt | |||||||
1 | $420,503 | $356 | 4.40% | $398,000 | $350 | 4.57% | 293 |
2 | $593,511 | $431 | 3.78% | $582,500 | $430 | 3.84% | 484 |
3 | $1,241,083 | $611 | 2.56% | $1,225,000 | $598 | 2.54% | 44 |
4 | - | $717 | - | - | $750 | - | 3 |
Townhouse | |||||||
1 | - | $400 | - | - | $400 | - | 3 |
2 | $829,100 | $526 | 3.30% | $739,000 | $510 | 3.59% | 102 |
3 | $976,500 | $679 | 3.62% | $902,500 | $700 | 4.03% | 89 |
4 | - | $1,100 | - | - | $1,100 | - | 2 |
Apartment | |||||||
1 | - | $320 | - | - | $320 | - | 1 |
2 | $500,000 | $450 | 4.68% | $500,000 | $450 | 4.68% | 2 |
Villa | |||||||
1 | - | $288 | - | - | $290 | - | 3 |
2 | $680,000 | $406 | 3.10% | $680,000 | $390 | 2.98% | 8 |
Other | |||||||
1 | - | $310 | - | - | $318 | - | 18 |
2 | $623,000 | $490 | 4.09% | $540,000 | $475 | 4.57% | 8 |
3 | $1,042,500 | $810 | 4.04% | $1,042,500 | $810 | 4.04% | 3 |
4 | - | $700 | - | - | $700 | - | 1 |
6 | $1,900,000 | - | - | $1,900,000 | - | - | 1 |
Unknown | |||||||
1 | $546,133 | $334 | 3.18% | $399,000 | $330 | 4.30% | 56 |
2 | $579,150 | $456 | 4.09% | $532,000 | $450 | 4.40% | 119 |
3 | $920,188 | $680 | 3.84% | $887,500 | $640 | 3.75% | 38 |
4 | $1,387,500 | $878 | 3.29% | $1,387,500 | $850 | 3.19% | 6 |
6 | $890,000 | - | - | $890,000 | - | - | 1 |
School Name | School Sector | School Type |
---|---|---|
Brunswick Secondary College | Government | Secondary |
Brunswick Secondary College Brunswick English Language Centre | ||
St Margaret Mary's School | Catholic | Primary |
Sydney Road Community School | Government | Secondary |
Crime Type | Rate of MORELAND | Rate of VIC |
Crime Against Property | 5,150 | 4,607 |
Crime Against the Person | 886 | 940 |
Drug Offences | 298 | 311 |
Other Crime | 583 | 875 |
Total | 6,917 | 6,733 |
PopulationSize | Brunswick | Melbourne |
All People | 20155 | 3366613 |
Country of Origin | Brunswick | Melbourne |
Australian Born | 62% | 65% |
Born Overseas - Top 5 | Brunswick | Melbourne |
Italy | 7% | 2% |
Greece | 5% | 2% |
United Kingdom | 3% | 5% |
China | 2% | 1% |
Lebanon | 2% | 0% |
Median household income | Brunswick | Melbourne |
Weekly income | $1,433 | $1,333 |
Age Statistics | Brunswick | Melbourne |
20 to 39 | 45% | 33% |
40 to 59 | 21% | 28% |
60+ | 16% | 17% |
5 to 19 | 13% | 14% |
0 to 4 | 5% | 7% |
Family Statistics - Top 5 | Brunswick | Melbourne |
Never Married | 50% | 33% |
Married | 35% | 51% |
Divorced | 7% | 7% |
Widowed | 5% | 6% |
Separated | 3% | 3% |
Religion - Top 5 | Brunswick | Melbourne |
Catholic | 33% | 33% |
No Religion | 25% | 19% |
Orthodox | 13% | 7% |
Anglican | 8% | 16% |
Islam | 7% | 3% |
Occupation - Top 5 | Brunswick | Melbourne |
Professionals | 12% | 8% |
Intermediate Clerical/Sales/Service | 7% | 7% |
Associate Professional | 5% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Tradespersons and Related Workers | 4% | 6% |
Education - Top 5 | Brunswick | Melbourne |
Not Attending (Working) | 72% | 73% |
University or other Tertiary Institution | 13% | 5% |
Infants/Primary | 5% | 9% |
Technical or Further Education | 4% | 3% |
Secondary Education | 3% | 7% |
Transport to Work - Top 5 | Brunswick | Melbourne |
Car (driver) | 21% | 28% |
Ferry/tram | 5% | 1% |
Walked | 3% | 1% |
Car (passenger) | 2% | 3% |
Train Only | 2% | 2% |
Type of Dwelling - Top 3 | Brunswick | Melbourne |
Separate house | 50% | 74% |
Flat | 27% | 14% |
Semi/Terrace | 18% | 8% |
Nature of Occupancy - Top 3 | Brunswick | Melbourne |
Rented | 40% | 24% |
Fully Owned | 34% | 43% |
Purchasing | 19% | 27% |
Monthly Loan Repayment - Top 5 | Brunswick | Melbourne |
$800-$999 | 23% | 19% |
$600-$799 | 19% | 21% |
$1,000-$1,199 | 15% | 13% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 181 | 13040 |
2015 May | 182 | 12660 |
2015 Jun | 192 | 11505 |
2015 Jul | 174 | 10851 |
2015 Aug | 192 | 14657 |
2015 Sep | 186 | 12556 |
2015 Oct | 193 | 12350 |
2015 Nov | 193 | 11129 |
2015 Dec | 165 | 6415 |
2016 Jan | 179 | 12900 |
2016 Feb | 205 | 15996 |
2016 Mar | 202 | 13130 |
2016 Apr | 214 | 14842 |
Based on Australian Bureau of Statistics data
5.18
公里)0.25 km
Agent Name | Percentage |
---|---|
Nelson Alexander Real Estate - Brunswick | 11% |
Barry Plant - Brunswick | 9% |
Hocking Stuart - (Richmond) Pty Ltd | 8% |
Walshe & Whitelock Pty Ltd - Brunswick | 6% |
Raine & Horne - Brunswick | 3% |
Brad Teal Real Estate Pty Ltd - Brunswick | 3% |
RUN Property - Carlton | 3% |
Metro Property Management Pty Ltd - Balwyn | 2% |
Hocking Stuart - BRUNSWICK | 2% |
Woodards Northern - Carlton North | 2% |