地址 | 价格 | 结果* | |
---|---|---|---|
1/218 Union St | $1,050,000 | PI | 2 |
26 Temple St | $1,250,000 | Private | 3 |
212/444-446 Moreland Rd | $361,000 | Private | 1 |
11/36-38 Pearson St | $295,000 | Private | 1 |
26 Temple St | $1,250,000 | Private | 3 |
1/24 Daly St | $260,000 | PI | 1 |
18 Hamilton St | N/A | SP | 4 |
3/113-115 Melville Rd | $580,000 | SP | 2 |
10/520 Moreland Rd | N/A | W | 2 |
48 Smith St | N/A | S | 4 |
6/13 Hopetoun Av | $260,000 | Private | 1 |
4/129 Melville Rd | $505,000 | Private | 2 |
5/356-362 Moreland Rd | $710,000 | Private | 3 |
13/39-41 Murray St | $235,000 | Private | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
18 Gordon St | N/A | SN | 3 |
80A Pearson St | $1,081,000 | S | 3 |
26 Temple St | N/A | PI | 3 |
454 Brunswick Rd | $1,310,000 | Private | 4 |
6/13 Hopetoun Av | $260,000 | Private | 1 |
7/39 Murray St | $300,000 | Private | 1 |
20 Zeal St | $1,225,000 | Private | 4 |
1/430 Brunswick Rd | $630,000 | S | 2 |
9/137-139 Melville Rd | $584,000 | S | 2 |
7/39 Murray St | $300,000 | SP | 1 |
6/13 Hopetoun Av | $260,000 | Private | 1 |
7/39 Murray St | $300,000 | Private | 1 |
307/12 Olive York Wy | $300,000 | Private | 1 |
2/115 Dawson St | N/A | SP | 2 |
18 James St | $920,000 | SP | 2 |
3/2A Foden St | $330,000 | Private | 1 |
8/558 Moreland Rd | $245,000 | Private | 1 |
LG2/8 Olive York Wy | $433,000 | Private | 2 |
61 Everett St | N/A | PI | 3 |
13/39-41 Murray St | N/A | PI | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
4/129 Melville Rd | N/A | PI | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
1/42 Cumming St | $650,000 | PI | 3 |
4/1 Duggan St | N/A | S | 2 |
39 Fitzgibbon Av | $1,185,000 | S | 3 |
12/466-468 Albion St | $645,000 | Private | 2 |
2/20 Cumming St | $507,000 | Private | 2 |
3/20 Cumming St | $537,000 | Private | 2 |
1/2A Foden St | $350,000 | Private | 1 |
2 Hopetoun Av | N/A | SP | 3 |
400 Albion St | $800,000 | SP | 2 |
11 Collings St | N/A | SP | 3 |
61 Everett St | N/A | VB | 3 |
15 Marion Av | N/A | SP | 3 |
10 Mattingley Cr | N/A | PI | 5 |
25/159-163 Union St | N/A | W | 1 |
8/40 Cumming St | $395,000 | Private | 1 |
21/137-139 Melville Rd | $500,000 | Private | 2 |
409/12 Olive York Wy | $305,000 | Private | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
1/553 Albion St | N/A | PI | 2 |
38 McLean St | $1,053,000 | S | 3 |
8/40 Cumming St | $395,000 | Private | 1 |
1/4 Irvine Cr | $440,000 | Private | 2 |
203/2-4 Murray St | $360,000 | Private | 1 |
4/212 Dawson St | N/A | S | 2 |
7 Stranks Av | $1,155,000 | S | 3 |
G01/3-5 Centennial Av | $465,000 | Private | 1 |
10/13 Passfield St | $260,000 | Private | 1 |
15 Cadman St | $2,025,000 | S | 3 |
142 Pearson St | $950,000 | VB | 2 |
8/12 McColl Ct | $362,500 | Private | 2 |
7/204-206 Union St | $495,000 | Private | 1 |
50A Collier Cr | $1,250,000 | PI | 3 |
2/466-468 Albion St | $638,000 | Private | 2 |
7/180 Union St | $549,500 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
1/417-419 Brunswick Rd | N/A | SP | 2 |
37 Fitzgibbon Av | N/A | SN | 3 |
6/117 Melville Rd | $750,000 | PI | 3 |
2/466-468 Albion St | $638,000 | Private | 2 |
2/8 Cumming St | N/A | W | 2 |
4/26 Hopetoun Av | $780,000 | SP | 3 |
38 McLean St | N/A | PI | 3 |
2/58 Shamrock St | N/A | SP | 2 |
50 Smith St | $1,600,000 | S | 3 |
213/356-362 Moreland Rd | $420,000 | Private | 1 |
7/204-206 Union St | N/A | PI | 1 |
12/448 Albion St | $301,000 | Private | 1 |
10/82 Hopetoun Av | $445,000 | Private | 2 |
2/1 Murray St | $635,000 | Private | 2 |
3/30 Pearson St | $315,000 | Private | 1 |
19 Irvine Cr | $1,380,000 | S | 3 |
3/8 Murray St | N/A | S | 2 |
8/7 Egginton St | $490,000 | Private | 2 |
10/82 Hopetoun Av | $445,000 | Private | 2 |
11/5 Allard St | N/A | W | 2 |
2/14B Bent St | $587,000 | S | 2 |
1/447 Brunswick Rd | N/A | PI | 3 |
230 Melville Rd | $1,725,000 | Private | 5 |
5.68
公里)