地址 | 价格 | 结果* | |
---|---|---|---|
6/1 Ardoch St | $747,000 | S | 2 |
40 King St | $2,315,000 | SP | 4 |
115 Lincoln Rd | $1,750,000 | SP | 3 |
7 Nimmo St | N/A | S | 4 |
6/20 Schofield St | N/A | SP | 2 |
4/11 Spencer St | $460,000 | PI | 2 |
7A Warner St | $1,010,000 | SP | 3 |
9/38 Lawson St | $660,000 | Private | 2 |
115 Lincoln Rd | $1,750,000 | Private | 3 |
99 Deakin St | $1,450,000 | S | 3 |
36 Forrester St | $2,415,000 | S | 4 |
4 Leila St | $1,290,000 | S | 4 |
5/202 Pascoe Vale Rd | N/A | W | 1 |
115 Lincoln Rd | $1,750,000 | Private | 3 |
35 Miller St | $1,405,000 | Private | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
14 Butler St | N/A | SN | 3 |
119A Deakin St | $1,239,000 | S | 3 |
14 Lyttle Av | $1,320,000 | S | 3 |
2/112-114 McPherson St | $482,500 | S | 2 |
2/99 McPherson St | $730,000 | SP | 2 |
1/53 Nimmo St | $1,655,000 | S | 5 |
56 Price St | $1,918,000 | SP | 4 |
102/93-97 Rose St | $500,000 | PI | 2 |
1/13 Schofield St | N/A | SP | 2 |
17 Scott St | $1,675,000 | S | 3 |
109 Tennyson St | $1,935,000 | S | 6 |
10/137A Woodland St | $472,000 | SP | 2 |
7 Woolley St | $1,600,000 | VB | 3 |
10/32 Miller St | $318,890 | Private | 1 |
35 Miller St | $1,405,000 | Private | 3 |
3 Woolley St | $1,875,000 | Private | 4 |
89 Bradshaw St | $1,765,000 | S | 5 |
10 Graves St | $2,010,000 | S | 3 |
125 Hedderwick St | $4,000,000 | S | 4 |
9/38 Lawson St | N/A | PI | 2 |
13 Locke St | $1,560,000 | S | 3 |
100 Napier St | N/A | SN | 3 |
2/119 Tennyson St | N/A | S | 2 |
22 Ardoch St | $3,450,000 | Private | 6 |
306/16 Leake St | $490,000 | Private | 2 |
67 Napier Cr | $1,000,000 | Private | 3 |
3/332 Pascoe Vale Rd | $412,000 | Private | 2 |
9/7 Willow St | $480,000 | Private | 2 |
10/137A Woodland St | $472,000 | Private | 2 |
22 Ardoch St | $3,205,000 | PI | 6 |
4 Bridge St | $1,230,000 | S | 2 |
1/145 Cooper St | $1,151,000 | S | 3 |
21 Donald Av | N/A | SP | 4 |
8/96 Glass St | $287,500 | S | 1 |
7/16 Laluma St | $745,000 | S | 3 |
23 Mary St | $1,360,000 | S | 3 |
4/947 Mt Alexander Rd | N/A | PN | 2 |
67 Napier Cr | $1,000,000 | SP | 3 |
300 Pascoe Vale Rd | $1,345,000 | S | 4 |
2/3 Sturt St | N/A | VB | 3 |
5/1A Clarinda Rd | $548,000 | Private | 2 |
67 Napier Cr | $1,000,000 | Private | 3 |
118 McCracken St | $3,000,000 | VB | 5 |
2/224 Pascoe Vale Rd | $806,500 | SP | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
3/41 Hoddle St | $820,000 | S | 2 |
9/992 Mt Alexander Rd | $480,000 | SP | 3 |
63 Ogilvie St | $1,520,000 | S | 3 |
6/324 Pascoe Vale Rd | N/A | PI | 2 |
3/332 Pascoe Vale Rd | $380,000 | VB | 2 |
2/7 Mary St | $962,500 | Private | 3 |
202/316 Pascoe Vale Rd | $372,000 | Private | 1 |
107/324 Pascoe Vale Rd | $525,000 | Private | 2 |
366 Buckley St | $1,320,000 | S | 3 |
92 Deakin St | $2,005,000 | S | 4 |
6 Hoffmans Rd | $1,010,000 | S | 3 |
62 Mary St | $1,600,000 | PI | 5 |
19 Peterleigh Gr | N/A | S | 3 |
4/58 Richardson St | $660,000 | S | 2 |
1a Sherbourne St | $1,350,000 | VB | 4 |
6/137 Woodland St | N/A | PI | 1 |
98 Deakin St | $1,385,000 | Private | 3 |
103/7-17 Glass St | $535,000 | Private | 2 |
302/16 Leake St | $471,000 | Private | 2 |
9 Locke St | $2,050,000 | Private | 4 |
1 Market St | $1,700,000 | Private | 4 |
106/324 Pascoe Vale Rd | $521,000 | Private | 2 |
3/6 Sherbourne St | $595,000 | Private | 2 |
1/51 Hoddle St | $715,000 | SP | 2 |
9 Locke St | $2,050,000 | SP | 4 |
26 Warner St | $1,235,000 | S | 3 |
111/36 Collins St | $310,000 | Private | 1 |
13/38 Lawson St | $655,000 | Private | 2 |
19 Robb St | $1,700,000 | Private | 3 |
128 Ogilvie St | $1,781,000 | SP | 4 |
3/9 Raleigh St | $615,000 | S | 2 |
137a Roberts St | N/A | PI | 3 |
111/36 Collins St | $310,000 | Private | 1 |
30A Deakin St | $956,000 | Private | 3 |
120 Hoffmans Rd | $992,000 | Private | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
47 Mary St | N/A | SP | 4 |
12/225 Buckley St | $446,999 | Private | 2 |
120 Hoffmans Rd | $992,000 | Private | 3 |
6/6 Lincoln Rd | $430,000 | Private | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
13/2A Cameron Rd | $590,000 | SP | 2 |
1/126 Hoffmans Rd | $441,000 | S | 1 |
2/25 Lincoln Rd | $590,000 | SA | 2 |
5 Lyon St | $1,840,000 | SP | 4 |
3/3 Morton St | $1,180,000 | S | 4 |
70 Price St | $1,955,000 | S | 4 |
2/3-5 Salter St | $667,500 | S | 3 |
1/6 Sturt St | $590,000 | SP | 2 |
9/7 Willow St | N/A | VB | 2 |
104/201 Buckley St | $300,000 | Private | 1 |
2/1A Gilbertson St | $369,000 | Private | 1 |
3/7-17 Glass St | $557,500 | Private | 2 |
21/18 Raleigh St | $490,000 | Private | 2 |
21 Brewster St | $2,800,000 | S | 4 |
4/5 Cooper St | $630,000 | S | 2 |
7 Cudmore St | $3,000,000 | VB | 4 |
21 King St | $1,470,000 | SP | 3 |
4/24 Mackay St | $491,000 | SP | 2 |
119 Market St | N/A | SP | 2 |
12 Mountain St | $2,290,000 | S | 3 |
17 Raleigh St | N/A | SP | 4 |
3/34-36 Richardson St | $734,000 | S | 2 |
2/1A Gilbertson St | $369,000 | Private | 1 |
3/7-17 Glass St | $557,500 | Private | 2 |
23A King St | $1,262,000 | Private | 4 |
8/242 Pascoe Vale Rd | $320,000 | Private | 1 |
21/18 Raleigh St | $490,000 | Private | 2 |
8/30 Richardson St | $335,000 | Private | 1 |
79 Woodland St | $2,000,000 | Private | 4 |
4/20 Lawson St | $648,000 | S | 2 |
56 McPherson St | N/A | SP | 3 |
86 Price St | $1,400,000 | PI | 4 |
79 Woodland St | $2,000,000 | SP | 4 |
378 Buckley St | $1,410,000 | Private | 4 |
1/20 Fletcher St | $935,000 | Private | 4 |
2/1A Gilbertson St | $369,000 | Private | 1 |
11 Government Rd | $1,095,000 | Private | 3 |
21 King St | $1,470,000 | Private | 3 |
3/6 Lincoln Rd | $420,000 | Private | 1 |
28 Salmon Av | $3,500,000 | Private | 5 |
79 Woodland St | $2,000,000 | Private | 4 |
地址 | 价格 | 结果* | |
---|---|---|---|
62 Bradshaw St | N/A | PI | 3 |
3/12 Butler St | $940,000 | SP | 3 |
1/38 Lawson St | $650,000 | S | 2 |
4 Nimmo St | $1,440,000 | S | 3 |
19 Robb St | $1,650,000 | VB | 3 |
25 Tweedside St | $1,640,000 | S | 4 |
378 Buckley St | $1,410,000 | Private | 4 |
73 McCracken St | $3,113,000 | Private | 4 |
9/1072 Mt Alexander Rd | $540,000 | Private | 2 |
11/242 Pascoe Vale Rd | $283,000 | Private | 1 |
8/242 Pascoe Vale Rd | $320,000 | Private | 1 |
3/119 Tennyson St | $465,000 | Private | 2 |
66A Forrester St | $1,310,000 | PI | 4 |
5 Monica St | $1,930,000 | SP | 3 |
4/35 Grice Cr | $428,000 | Private | 2 |
139 Lincoln Rd | $1,010,000 | Private | 3 |
9/1072 Mt Alexander Rd | $540,000 | Private | 2 |
11/242 Pascoe Vale Rd | $283,000 | Private | 1 |
8/242 Pascoe Vale Rd | $320,000 | Private | 1 |
6/15 Woodvale Cl | $438,000 | Private | 2 |
2/5 Balmoral St | $970,000 | S | 2 |
17/2A Cameron Rd | $634,000 | S | 3 |
3 Deakin St | $1,220,000 | S | 3 |
58 Market St | $1,800,000 | SP | 4 |
2 Nimmo St | $1,960,000 | S | 3 |
205/93-97 Rose St | $410,000 | PI | 1 |
104A Bradshaw St | $1,485,000 | Private | 3 |
6/15 Woodvale Cl | $438,000 | Private | 2 |
2/12 Butler St | $945,000 | SP | 3 |
2/17 Cooper St | $756,000 | SP | 2 |
96 McCracken St | $2,335,000 | S | 4 |
30 Brewster St | $1,875,000 | Private | 3 |
102/324 Pascoe Vale Rd | $505,000 | Private | 2 |
12g/324 Pascoe Vale Rd | $505,000 | Private | 2 |
7/80 Richardson St | $765,000 | Private | 4 |
15/25 Winifred St | $751,000 | Private | 2 |
7.66
公里)