地址 | 价格 | 结果* | |
---|---|---|---|
1 Aberdeen Cr | $1,490,000 | PI | 3 |
118A Market St | $1,270,000 | VB | 4 |
24 Mary St | $1,475,000 | SP | 3 |
1/72 Nimmo St | N/A | PN | 3 |
14 Ogilvie St | N/A | S | 4 |
61A Price St | $3,170,000 | S | 4 |
3/7 Schofield St | $730,000 | S | 2 |
126 Tennyson St | N/A | PI | 3 |
8 Thorn St | $2,750,000 | S | 5 |
7/16 Leake St | $530,000 | Private | 2 |
201/964 Mt Alexander Rd | $580,000 | Private | 2 |
6/183 Napier St | $405,000 | Private | 2 |
404/316 Pascoe Vale Rd | $490,000 | Private | 2 |
74 Cooper St | $1,900,000 | S | 2 |
54 Mary St | N/A | PI | 4 |
91 Napier Cr | N/A | SP | 3 |
1/72 Nimmo St | N/A | SP | 3 |
204/95 Rose St | $812,500 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
106 Cooper St | $1,600,000 | VB | 4 |
105 Deakin St | $725,000 | SP | 3 |
43A Deakin St | N/A | SP | 3 |
8/7 Flower St | $575,000 | S | 2 |
4 Mary St | $1,303,000 | S | 3 |
313/87-89 Raleigh St | $400,000 | Private | 1 |
104/36 Collins St | $468,000 | Private | 2 |
213/55 Collins St | $250,000 | Private | 1 |
312/314 Pascoe Vale Rd | $606,000 | Private | 2 |
22 Crisp St | $2,205,000 | S | 3 |
4 Gibson Ct | $2,200,000 | SP | 4 |
4/75 Lincoln Rd | $545,000 | SP | 2 |
2/132 Market St | N/A | SP | 3 |
29 Miller St | $1,315,000 | S | 3 |
57 Nimmo St | $3,000,000 | PI | 4 |
55 Richardson St | $2,950,000 | S | 4 |
47 Roberts St | $2,800,000 | SP | 5 |
7 Roberts St | N/A | VB | 3 |
26 Spencer St | $2,400,000 | S | 4 |
6/246 Buckley St | $325,000 | Private | 1 |
4/139 Napier St | $330,000 | Private | 1 |
11/164 Napier St | $403,500 | Private | 2 |
19 Washington St | $1,890,000 | Private | 4 |
7/139 Woodland St | $1,320,000 | Private | 3 |
15/2A Cameron Rd | $732,000 | SP | 2 |
4/108 Cooper St | $837,500 | S | 3 |
100 Deakin St | N/A | S | 3 |
7/13 Fletcher St | $565,000 | S | 3 |
3 Garden St | $1,890,000 | SP | 4 |
35 Market St | $1,410,000 | S | 3 |
1/7 Overman Ct | N/A | SP | 4 |
128 Roberts St | $2,110,000 | SP | 4 |
2 Wheeler Pl | N/A | VB | 4 |
5/137A Woodland St | $390,000 | PI | 2 |
7/139 Woodland St | $1,300,000 | PI | 3 |
312/55 Collins St | $288,000 | Private | 1 |
58 Lawson St | $1,355,000 | Private | 4 |
8A Raleigh St | $1,325,000 | Private | 3 |
2 Shamrock St | $1,140,000 | Private | 2 |
19 Washington St | $1,890,000 | Private | 4 |
地址 | 价格 | 结果* | |
---|---|---|---|
2 Braemar St | $3,200,000 | SP | 5 |
1/96 Cooper St | $1,261,000 | SP | 4 |
13 Hedderwick St | $2,740,000 | SP | 3 |
1/8 Kendall St | $1,100,000 | SP | 3 |
4/12 Morton St | $750,000 | S | 2 |
7 Spencer St | N/A | SN | 3 |
14/213-219 Buckley St | $575,000 | Private | 2 |
16 Cudmore St | $3,400,000 | Private | 5 |
58 Lawson St | $1,355,000 | Private | 4 |
216/1048-1060 Mt Alexander Rd | $560,000 | Private | 2 |
306/20 Napier St | $460,000 | Private | 2 |
2 Shamrock St | $1,140,000 | Private | 2 |
3/6 Braemar St | $613,000 | S | 2 |
2/101-103 Glass St | $551,000 | SP | 2 |
3 Graves St | $2,010,000 | S | 3 |
137 Hedderwick St | $2,740,000 | SP | 5 |
17 Hoddle St | $1,990,000 | SP | 4 |
50 King St | N/A | W | 4 |
3/60 Nimmo St | $1,155,000 | S | 3 |
87 Primrose St | N/A | S | 4 |
82 Roberts St | $2,715,000 | S | 5 |
16 Cudmore St | $3,400,000 | Private | 5 |
5/48 Scott St | $270,000 | Private | 1 |
29A Richardson St | $1,642,500 | SP | 3 |
2 Cliff St | $1,890,000 | Private | 4 |
111/1005 Mt Alexander Rd | $300,000 | Private | 1 |
311/1005 Mt Alexander Rd | $307,500 | Private | 1 |
115/314 Pascoe Vale Rd | $306,000 | Private | 1 |
1/2-6 Scott St | $935,000 | Private | 3 |
4/7 Washington St | $900,000 | Private | 3 |
1/3 Ardoch St | $700,000 | SP | 2 |
103/316 Pascoe Vale Rd | N/A | PI | 2 |
5/25 Raleigh St | $675,000 | S | 2 |
8A Raleigh St | N/A | PI | 3 |
55 Salmon Av | $2,400,000 | VB | 4 |
4/7 Washington St | $900,000 | SP | 3 |
313/1142 Mt Alexander Rd | $280,000 | Private | 1 |
1/2-6 Scott St | $935,000 | Private | 3 |
1/8 Violet St | $600,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
8 Agatha St | $2,260,000 | S | 4 |
3/9 Balmoral St | $695,000 | SP | 2 |
92a Bradshaw St | N/A | VB | 4 |
2/238-240 Buckley St | $822,500 | S | 3 |
1/155 Cooper St | $750,000 | S | 2 |
32a Deakin St | $2,150,000 | S | 5 |
6 Kalimna St | $1,800,000 | S | 2 |
31 Nimmo St | $1,880,000 | S | 4 |
89 Primrose St | $2,820,000 | S | 4 |
21 Vanberg Rd | N/A | SP | 4 |
206/40 Collins St | $479,000 | Private | 2 |
45 Hedderwick St | $3,750,000 | Private | 4 |
309/314 Pascoe Vale Rd | $580,000 | Private | 2 |
4/340 Pascoe Vale Rd | $665,000 | Private | 2 |
10/82 Raleigh St | $560,000 | Private | 2 |
1/2-6 Scott St | $935,000 | Private | 3 |
6/13 Winifred St | $535,000 | Private | 2 |
2/17 Ballater St | $680,000 | S | 2 |
34A Brewster St | N/A | VB | 4 |
82 Spencer St | N/A | SP | 4 |
23 Thomson St | N/A | S | 4 |
8/213-219 Buckley St | $558,000 | Private | 2 |
6/228-230 Buckley St | $540,000 | Private | 2 |
206/40 Collins St | $479,000 | Private | 2 |
1/110 Cooper St | $613,000 | Private | 2 |
4/1048-1060 Mt Alexander Rd | $545,000 | Private | 2 |
4/340 Pascoe Vale Rd | $665,000 | Private | 2 |
602/19 Russell St | $650,000 | Private | 2 |
9/2-6 Scott St | $860,000 | Private | 3 |
48 Bradshaw St | $1,875,000 | S | 3 |
10/12 Fletcher St | $440,000 | VB | 2 |
3w/116 Glass St | N/A | SP | 3 |
10 Hedderwick St | N/A | SP | 5 |
11/164 Napier St | N/A | PI | 2 |
79 Nimmo St | $2,060,000 | SP | 5 |
25 Ogilvie St | $1,716,000 | S | 3 |
6/228-230 Buckley St | $540,000 | Private | 2 |
4/1048-1060 Mt Alexander Rd | $545,000 | Private | 2 |
2/72 Nimmo St | $1,150,000 | Private | 3 |
7/31 Grice Cr | $680,000 | S | 2 |
2/72 Nimmo St | $1,150,000 | Private | 3 |
5/250 Pascoe Vale Rd | $560,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
34 Edward St | N/A | SP | 5 |
8/297 Pascoe Vale Rd | N/A | PI | 1 |
308/55 Collins St | $385,000 | Private | 2 |
3/124 Hoffmans Rd | $580,000 | Private | 2 |
18/32 Richardson St | $315,000 | Private | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
14 Agatha St | N/A | W | 3 |
2/360 Buckley St | N/A | SP | 2 |
4/155 Deakin St | N/A | PI | 2 |
7/101-103 Glass St | $576,000 | S | 2 |
4w/116 Glass St | $1,015,000 | SP | 4 |
3/241 Keilor Rd | N/A | S | 3 |
206/1020 Mt Alexander Rd | N/A | W | 3 |
124A Ogilvie St | $1,740,000 | SP | 3 |
12 Spencer St | $1,600,000 | S | 3 |
45 Vanberg Rd | N/A | VB | 3 |
1/8 Violet St | N/A | VB | 2 |
2/26 Wright St | $812,500 | S | 3 |
2/12 Graves St | $740,000 | Private | 2 |
218/24 Leake St | $360,000 | Private | 1 |
6 Amelia Av | $1,545,000 | S | 4 |
2B Bridge St | $885,000 | S | 3 |
22 Cudmore St | N/A | SP | 4 |
59 Glass St | N/A | S | 3 |
51 Hedderwick St | $2,773,000 | SP | 3 |
22 Jacka St | N/A | SP | 3 |
28 Kalimna St | $2,090,000 | S | 3 |
931 Mt Alexander Rd | $1,610,000 | S | 4 |
247 Pascoe Vale Rd | N/A | S | 5 |
83 Bradshaw St | $1,670,000 | Private | 4 |
51A Bradshaw St | $1,260,000 | PI | 3 |
66 Deakin St | $2,400,000 | SP | 5 |
1 Gordon St | $1,280,000 | SP | 4 |
7/21 Grice Cr | N/A | VB | 1 |
44 Hedderwick St | $2,800,000 | SP | 3 |
6/23 Hoddle St | $620,000 | SP | 2 |
3/124 Hoffmans Rd | $550,000 | PI | 2 |
7 Kilmartin St | $1,400,000 | PI | 4 |
12/31 Leslie Rd | $560,000 | SP | 2 |
25 Price St | $3,500,000 | S | 5 |
1/155 Roberts St | $835,000 | S | 3 |
3/53-55 Amelia Av | $855,000 | Private | 2 |
244 Buckley St | $1,680,000 | Private | 4 |
201/20 Napier St | $590,000 | Private | 2 |
7.66
公里)