Address | Sold Date | Price |
---|---|---|
1A Joseph Street, Ringwood East VIC | 2023年5月 | $740,000 |
5/3 Mines Road, Ringwood East VIC | 2023年5月 | $740,000 |
4/22 Mines Road, Ringwood East VIC | 2023年5月 | $935,000 |
1, 2, 3/41 Alexandra Road, Ringwood East VIC | 2023年5月 | $1,290,000 |
70 Dublin Road, Ringwood East VIC | 2023年5月 | $820,000 |
Address | Rent Date | Price(per week) |
---|---|---|
30A Alexandra Road, Ringwood East VIC | 2023年5月 | $625 |
2/17 Mines Road, Ringwood East VIC | 2023年5月 | $390 |
2/130 Mt Dandenong Road, Ringwood East VIC | 2023年5月 | $520 |
08 Tweed Street, Ringwood East VIC | 2023年5月 | $500 |
15 Eastfield Road, Ringwood East VIC | 2023年5月 | $600 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | - | $320 | - | - | $320 | - | 2 |
2 | $580,682 | $427 | 3.82% | $540,000 | $415 | 4.00% | 68 |
3 | $813,155 | $514 | 3.29% | $870,000 | $520 | 3.11% | 61 |
4 | $979,439 | $636 | 3.38% | $1,019,950 | $620 | 3.16% | 28 |
5 | $450,001 | $625 | 7.22% | $450,001 | $625 | 7.22% | 3 |
6 | $1 | - | - | $1 | - | - | 1 |
House | |||||||
2 | $1,300,000 | $442 | 1.77% | $1,300,000 | $460 | 1.84% | 4 |
3 | $1,083,333 | $494 | 2.37% | $1,050,000 | $510 | 2.53% | 19 |
4 | $1,034,975 | $603 | 3.03% | $1,034,975 | $600 | 3.01% | 11 |
Townhouse | |||||||
2 | $680,000 | $491 | 3.75% | $680,000 | $500 | 3.82% | 6 |
3 | $883,333 | $617 | 3.63% | $890,000 | $580 | 3.39% | 6 |
4 | $895,000 | $690 | 4.01% | $895,000 | $690 | 4.01% | 3 |
Unit/apmt | |||||||
2 | $481,875 | $409 | 4.41% | $492,500 | $425 | 4.49% | 23 |
3 | $550,000 | $573 | 5.42% | $550,000 | $573 | 5.42% | 3 |
Other | |||||||
1 | - | $300 | - | - | $300 | - | 1 |
2 | $590,000 | $387 | 3.41% | $590,000 | $390 | 3.44% | 7 |
3 | - | $518 | - | - | $535 | - | 4 |
5 | - | $625 | - | - | $625 | - | 1 |
Unknown | |||||||
1 | - | $340 | - | - | $340 | - | 1 |
2 | $576,000 | $432 | 3.90% | $585,000 | $410 | 3.64% | 28 |
3 | $749,996 | $506 | 3.51% | $785,000 | $490 | 3.25% | 29 |
4 | $975,000 | $660 | 3.52% | $975,000 | $650 | 3.47% | 14 |
5 | $450,001 | - | - | $450,001 | - | - | 2 |
6 | $1 | - | - | $1 | - | - | 1 |
School Name | School Sector | School Type |
---|---|---|
Eastwood Primary School | Government | Primary |
Southwood Boys Grammar School | ||
Tintern Girls Grammar School | Independent | Combined |
Tinternvale Primary School | Government | Primary |
Crime Type | Rate of MAROONDAH | Rate of VIC |
Crime Against Property | 3,462 | 4,607 |
Crime Against the Person | 633 | 940 |
Drug Offences | 220 | 311 |
Other Crime | 1,002 | 875 |
Total | 5,317 | 6,733 |
PopulationSize | Ringwood East | Melbourne |
All People | 16322 | 3366613 |
Country of Origin | Ringwood East | Melbourne |
Australian Born | 80% | 65% |
Born Overseas - Top 5 | Ringwood East | Melbourne |
United Kingdom | 7% | 5% |
New Zealand | 1% | 1% |
Germany | 1% | 1% |
Netherlands | 1% | 0% |
Viet Nam | 1% | 2% |
Median household income | Ringwood East | Melbourne |
Weekly income | $1,297 | $1,333 |
Age Statistics | Ringwood East | Melbourne |
20 to 39 | 29% | 33% |
40 to 59 | 26% | 28% |
60+ | 22% | 17% |
5 to 19 | 17% | 14% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | Ringwood East | Melbourne |
Married | 49% | 51% |
Never Married | 30% | 33% |
Widowed | 9% | 6% |
Divorced | 9% | 7% |
Separated | 3% | 3% |
Religion - Top 5 | Ringwood East | Melbourne |
Catholic | 25% | 33% |
No Religion | 24% | 19% |
Anglican | 20% | 16% |
Uniting Church | 9% | 5% |
Baptist | 4% | 2% |
Occupation - Top 5 | Ringwood East | Melbourne |
Professionals | 10% | 8% |
Intermediate Clerical/Sales/Service | 8% | 7% |
Tradespersons and Related Workers | 6% | 6% |
Associate Professional | 6% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Ringwood East | Melbourne |
Not Attending (Working) | 77% | 73% |
Infants/Primary | 8% | 9% |
Secondary Education | 6% | 7% |
University or other Tertiary Institution | 4% | 5% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Ringwood East | Melbourne |
Car (driver) | 30% | 28% |
Train Only | 3% | 2% |
Car (passenger) | 2% | 3% |
Worked at home | 2% | 2% |
Train & Other | 2% | 1% |
Type of Dwelling - Top 3 | Ringwood East | Melbourne |
Separate house | 80% | 74% |
Flat | 13% | 14% |
Semi/Terrace | 4% | 8% |
Nature of Occupancy - Top 3 | Ringwood East | Melbourne |
Fully Owned | 46% | 43% |
Purchasing | 29% | 27% |
Rented | 19% | 24% |
Monthly Loan Repayment - Top 5 | Ringwood East | Melbourne |
$600-$799 | 25% | 21% |
$800-$999 | 18% | 19% |
$400-$599 | 17% | 16% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 32 | 6715 |
2015 May | 56 | 6240 |
2015 Jun | 30 | 6989 |
2015 Jul | 66 | 7364 |
2015 Aug | 36 | 6075 |
2015 Sep | 47 | 7027 |
2015 Oct | 52 | 6464 |
2015 Nov | 54 | 6188 |
2015 Dec | 35 | 3892 |
2016 Jan | 29 | 4512 |
2016 Feb | 43 | 5797 |
2016 Mar | 36 | 4550 |
2016 Apr | 33 | 4781 |
Based on Australian Bureau of Statistics data
24.99
公里)0.21 km
Agent Name | Percentage |
---|---|
Philip Webb - Mitcham | 16% |
Barry Plant - Croydon | 9% |
Treeby First National - Ringwood | 7% |
Carter Real Estate - Ringwood | 7% |
Stockdale & Leggo - Croydon | 6% |
Hocking Stuart - Ringwood | 6% |
Real Estate 1st Pty Ltd - Ringwood East | 5% |
Ray White - Ringwood | 4% |
Stewart Real Estate - Ringwood | 4% |
Rose Real Estate - Mitcham | 3% |