Address | Sold Date | Price |
---|---|---|
8 Arnold Street, Ringwood VIC | 2023年6月 | $1,585,000 |
8 Lourie Court, Ringwood VIC | 2023年6月 | $950,000 |
1/38 Nelson Street, Ringwood VIC | 2023年6月 | $400,000 |
3 Emerald Street, Ringwood VIC | 2023年5月 | $825,000 |
5/22 Sherbrook Avenue, Ringwood VIC | 2023年5月 | $720,000 |
Address | Rent Date | Price(per week) |
---|---|---|
4/2-4 David Street, Ringwood VIC | 2023年5月 | $420 |
3/21 Barkly Street, Ringwood VIC | 2023年5月 | $400 |
1/8 Kirk Street, Ringwood VIC | 2023年5月 | $450 |
109/21 Bourke Street, Ringwood VIC | 2023年5月 | $390 |
59 Arlington Street, Ringwood VIC | 2023年5月 | $560 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $450,800 | $359 | 4.14% | $387,500 | $368 | 4.94% | 26 |
2 | $520,898 | $433 | 4.32% | $500,000 | $425 | 4.42% | 220 |
3 | $766,998 | $517 | 3.51% | $770,000 | $510 | 3.44% | 146 |
4 | $888,182 | $643 | 3.76% | $950,000 | $650 | 3.56% | 71 |
5 | $1,310,000 | $700 | 2.78% | $890,000 | $650 | 3.80% | 10 |
House | |||||||
2 | $1 | $447 | 2324400.00% | $1 | $430 | 2236000.00% | 16 |
3 | $860,622 | $499 | 3.02% | $850,000 | $495 | 3.03% | 52 |
4 | $1,001,250 | $639 | 3.32% | $975,000 | $650 | 3.47% | 35 |
5 | $1,965,000 | $600 | 1.59% | $875,000 | $600 | 3.57% | 5 |
Unit/apmt | |||||||
1 | $379,000 | $373 | 5.12% | $390,000 | $378 | 5.04% | 9 |
2 | $499,337 | $418 | 4.35% | $490,000 | $420 | 4.46% | 82 |
3 | $642,369 | $436 | 3.53% | $669,975 | $430 | 3.34% | 15 |
Townhouse | |||||||
2 | $544,143 | $445 | 4.25% | $540,000 | $445 | 4.29% | 9 |
3 | $759,714 | $614 | 4.20% | $740,000 | $630 | 4.43% | 17 |
4 | $910,000 | $660 | 3.77% | $910,000 | $650 | 3.71% | 5 |
Apartment | |||||||
1 | $408,000 | - | - | $408,000 | - | - | 1 |
Villa | |||||||
2 | - | $440 | - | - | $440 | - | 1 |
Other | |||||||
1 | $250,000 | $372 | 7.74% | $250,000 | $380 | 7.90% | 4 |
2 | $415,975 | $420 | 5.25% | $364,950 | $415 | 5.91% | 16 |
3 | $1,212,500 | $537 | 2.30% | $1,212,500 | $530 | 2.27% | 15 |
4 | - | $660 | - | - | $670 | - | 7 |
Unknown | |||||||
1 | $651,667 | $350 | 2.79% | $385,000 | $356 | 4.81% | 12 |
2 | $565,338 | $444 | 4.08% | $567,500 | $433 | 3.97% | 96 |
3 | $706,046 | $515 | 3.79% | $764,500 | $500 | 3.40% | 47 |
4 | $809,167 | $636 | 4.09% | $925,000 | $650 | 3.65% | 24 |
5 | $818,750 | $900 | 5.72% | $895,000 | $900 | 5.23% | 5 |
School Name | School Sector | School Type |
---|---|---|
Aquinas College | Catholic | Secondary |
Kalinda Primary School | Government | Primary |
Mullum Primary School | Government | Primary |
Norwood Secondary College | Government | Secondary |
Our Lady of Perpetual Help School | Catholic | Primary |
Ringwood Secondary College | Government | Secondary |
St Mary's College for Hearing Impaired Students - Ringwood Campus | ||
Tintern Schools Senior College | ||
Yarra Valley Grammar School | Independent | Combined |
Crime Type | Rate of MAROONDAH | Rate of VIC |
Crime Against Property | 3,462 | 4,607 |
Crime Against the Person | 633 | 940 |
Drug Offences | 220 | 311 |
Other Crime | 1,002 | 875 |
Total | 5,317 | 6,733 |
PopulationSize | Ringwood | Melbourne |
All People | 28808 | 3366613 |
Country of Origin | Ringwood | Melbourne |
Australian Born | 79% | 65% |
Born Overseas - Top 5 | Ringwood | Melbourne |
United Kingdom | 6% | 5% |
Italy | 1% | 2% |
New Zealand | 1% | 1% |
Germany | 1% | 1% |
Netherlands | 1% | 0% |
Median household income | Ringwood | Melbourne |
Weekly income | $1,393 | $1,333 |
Age Statistics | Ringwood | Melbourne |
20 to 39 | 29% | 33% |
40 to 59 | 27% | 28% |
5 to 19 | 21% | 14% |
60+ | 16% | 17% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | Ringwood | Melbourne |
Married | 54% | 51% |
Never Married | 30% | 33% |
Divorced | 7% | 7% |
Widowed | 6% | 6% |
Separated | 3% | 3% |
Religion - Top 5 | Ringwood | Melbourne |
Catholic | 30% | 33% |
No Religion | 21% | 19% |
Anglican | 18% | 16% |
Uniting Church | 7% | 5% |
Other Christian | 4% | 2% |
Occupation - Top 5 | Ringwood | Melbourne |
Professionals | 9% | 8% |
Intermediate Clerical/Sales/Service | 9% | 7% |
Tradespersons and Related Workers | 6% | 6% |
Associate Professional | 6% | 5% |
Elementary Clerical/Sales/Service | 5% | 4% |
Education - Top 5 | Ringwood | Melbourne |
Not Attending (Working) | 73% | 73% |
Infants/Primary | 10% | 9% |
Secondary Education | 8% | 7% |
University or other Tertiary Institution | 4% | 5% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Ringwood | Melbourne |
Car (driver) | 31% | 28% |
Car (passenger) | 2% | 3% |
Train Only | 2% | 2% |
Train & Other | 2% | 1% |
Worked at home | 2% | 2% |
Type of Dwelling - Top 3 | Ringwood | Melbourne |
Separate house | 81% | 74% |
Flat | 10% | 14% |
Semi/Terrace | 6% | 8% |
Nature of Occupancy - Top 3 | Ringwood | Melbourne |
Fully Owned | 42% | 43% |
Purchasing | 32% | 27% |
Rented | 20% | 24% |
Monthly Loan Repayment - Top 5 | Ringwood | Melbourne |
$600-$799 | 22% | 21% |
$800-$999 | 18% | 19% |
$400-$599 | 16% | 16% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 66 | 12077 |
2015 May | 107 | 11730 |
2015 Jun | 57 | 9355 |
2015 Jul | 112 | 9861 |
2015 Aug | 67 | 10251 |
2015 Sep | 68 | 8940 |
2015 Oct | 87 | 9350 |
2015 Nov | 99 | 9152 |
2015 Dec | 70 | 5122 |
2016 Jan | 71 | 7804 |
2016 Feb | 91 | 9647 |
2016 Mar | 92 | 8195 |
2016 Apr | 94 | 8559 |
Based on Australian Bureau of Statistics data
23.22
公里)0.26 km
Agent Name | Percentage |
---|---|
Philip Webb - Mitcham | 20% |
Treeby First National - Ringwood | 11% |
Carter Real Estate - Ringwood | 10% |
Barry Plant - Croydon | 6% |
Hocking Stuart - Ringwood | 6% |
Ray White - Ringwood | 4% |
Stockdale & Leggo - Croydon | 3% |
Stewart Real Estate - Ringwood | 3% |
Rose Real Estate - Mitcham | 2% |
MJ Docking & Associates - Vermont | 1% |