Address | Sold Date | Price |
---|---|---|
82B Reid Avenue, Magill SA | 2023年5月 | $853,000 |
4 Rosedale Place, Magill SA | 2023年5月 | $1,850,000 |
6 Elm Grove, Magill SA | 2023年5月 | $720,000 |
3/12 Ferris Street, Magill SA | 2023年5月 | $810,000 |
4/2 Saint Bernards Road, Magill SA | 2023年5月 | $293,000 |
Address | Rent Date | Price(per week) |
---|---|---|
2/608 Magill Road, Magill SA | 2023年5月 | $400 |
2 McLennon Avenue, Magill SA | 2023年4月 | $600 |
2/4 Leonard Street, Magill SA | 2023年4月 | $600 |
3/11 Newman Street, Magill SA | 2023年4月 | $510 |
61C Fisher Street, Magill SA | 2023年4月 | $700 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $555,000 | $280 | 2.62% | $555,000 | $295 | 2.76% | 6 |
2 | $584,800 | $396 | 3.52% | $485,000 | $400 | 4.29% | 31 |
3 | $724,333 | $569 | 4.08% | $780,000 | $580 | 3.87% | 88 |
4 | $906,938 | $657 | 3.77% | $880,000 | $650 | 3.84% | 38 |
5 | - | $888 | - | - | $840 | - | 6 |
House | |||||||
1 | $910,000 | - | - | $910,000 | - | - | 1 |
2 | $685,000 | $468 | 3.55% | $700,000 | $470 | 3.49% | 7 |
3 | $742,615 | $582 | 4.08% | $799,000 | $588 | 3.83% | 37 |
4 | $868,400 | $634 | 3.80% | $832,500 | $650 | 4.06% | 24 |
5 | - | $766 | - | - | $820 | - | 5 |
Unit/apmt | |||||||
1 | - | $265 | - | - | $265 | - | 2 |
2 | $399,333 | $386 | 5.03% | $439,000 | $400 | 4.74% | 11 |
3 | $660,000 | - | - | $660,000 | - | - | 1 |
Townhouse | |||||||
1 | - | $295 | - | - | $295 | - | 2 |
2 | - | $450 | - | - | $450 | - | 1 |
3 | - | $610 | - | - | $610 | - | 3 |
4 | - | $767 | - | - | $750 | - | 3 |
Other | |||||||
1 | $200,000 | - | - | $200,000 | - | - | 1 |
3 | - | $548 | - | - | $550 | - | 8 |
4 | - | $683 | - | - | $683 | - | 2 |
5 | - | $1,500 | - | - | $1,500 | - | 1 |
Unknown | |||||||
2 | $636,667 | $375 | 3.06% | $690,000 | $350 | 2.64% | 12 |
3 | $711,000 | $559 | 4.09% | $760,000 | $575 | 3.93% | 39 |
4 | $971,167 | $633 | 3.39% | $940,000 | $650 | 3.60% | 9 |
School Name | School Sector | School Type |
---|---|---|
Magill School | Government | Primary |
Norwood Morialta High School | Government | Secondary |
Senior Campus - Norwood |
PopulationSize | Magill | Adelaide |
All People | 11122 | 1072882 |
Country of Origin | Magill | Adelaide |
Australian Born | 71% | 72% |
Born Overseas - Top 5 | Magill | Adelaide |
United Kingdom | 6% | 9% |
Italy | 6% | 2% |
Malaysia | 2% | 0% |
Greece | 1% | 1% |
Hong Kong | 1% | 0% |
Median household income | Magill | Adelaide |
Weekly income | $1,216 | $1,388 |
Age Statistics | Magill | Adelaide |
40 to 59 | 27% | 29% |
20 to 39 | 26% | 30% |
60+ | 23% | 20% |
5 to 19 | 19% | 14% |
0 to 4 | 5% | 6% |
Family Statistics - Top 5 | Magill | Adelaide |
Married | 53% | 50% |
Never Married | 31% | 31% |
Widowed | 8% | 7% |
Divorced | 7% | 8% |
Separated | 2% | 3% |
Religion - Top 5 | Magill | Adelaide |
Catholic | 34% | 26% |
No Religion | 18% | 23% |
Anglican | 14% | 18% |
Uniting Church | 11% | 11% |
Orthodox | 5% | 4% |
Occupation - Top 5 | Magill | Adelaide |
Professionals | 11% | 8% |
Intermediate Clerical/Sales/Service | 7% | 7% |
Associate Professional | 6% | 5% |
Managers and Administrators | 4% | 3% |
Tradespersons and Related Workers | 4% | 5% |
Education - Top 5 | Magill | Adelaide |
Not Attending (Working) | 72% | 74% |
Infants/Primary | 9% | 10% |
University or other Tertiary Institution | 7% | 4% |
Secondary Education | 7% | 6% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Magill | Adelaide |
Car (driver) | 28% | 27% |
Car (passenger) | 3% | 3% |
Bus Only | 2% | 2% |
Worked at home | 2% | 1% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | Magill | Adelaide |
Separate house | 75% | 74% |
Semi/Terrace | 12% | 13% |
Flat | 10% | 11% |
Nature of Occupancy - Top 3 | Magill | Adelaide |
Fully Owned | 48% | 39% |
Rented | 25% | 27% |
Purchasing | 20% | 28% |
Monthly Loan Repayment - Top 5 | Magill | Adelaide |
$800-$999 | 18% | 16% |
$600-$799 | 18% | 25% |
$400-$599 | 15% | 23% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 92 | 8686 |
2015 May | 83 | 7791 |
2015 Jun | 67 | 5778 |
2015 Jul | 61 | 5824 |
2015 Aug | 68 | 6057 |
2015 Sep | 74 | 6653 |
2015 Oct | 78 | 5370 |
2015 Nov | 73 | 4943 |
2015 Dec | 70 | 3338 |
2016 Jan | 75 | 6454 |
2016 Feb | 78 | 5576 |
2016 Mar | 71 | 4524 |
2016 Apr | 71 | 5166 |
Based on Australian Bureau of Statistics data
7.17
公里)Agent Name | Percentage |
---|---|
Jock Gilbert Real Estate - Rose Park (RLA 2189) | 9% |
Harcourts - Magill (RLA 200675) | 8% |
Unilodge - Adelaide | 5% |
LJ Hooker - Kensington ( RLA 67923) | 4% |
Harris Property Management - Rose Park | 4% |
Smallacombe Sanderson - Norwood | 4% |
Bruse Real Estate - SA (RLA 181689) | 4% |
Neale Realty - Kent Town (RLA 113216) | 4% |
Ray White - Magill | 3% |
Harcourts - Collinswood (RLA 2215) | 3% |