地址 | 价格 | 结果* | |
---|---|---|---|
10 Murray St | N/A | SP | 2 |
4/11 Wattletree Rd | N/A | SP | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
10/33 Armadale St | N/A | SP | 2 |
399 Dandenong Rd | $2,200,000 | VB | 4 |
1/868 High St | N/A | W | 2 |
3/5 Denbigh Rd | $590,000 | VB | 2 |
34A Rose St | $1,450,000 | VB | 2 |
1/29 Mercer Rd | N/A | SP | 2 |
37 Stuart St | N/A | S | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
41 Stuart St | $2,240,000 | S | 3 |
29 Glassford St | N/A | SP | 3 |
5 Elm Gr | N/A | S | 3 |
40 New St | N/A | S | 3 |
10/31 Wattletree Rd | $685,000 | SP | 2 |
2 St Georges Rd | N/A | PI | 2 |
2/13 Clendon Rd | N/A | W | 1 |
18 Armadale St | N/A | S | 3 |
10 Auburn Gr | N/A | S | 4 |
10/18 Mercer Rd | N/A | SP | 2 |
34 Mount Pl | $1,593,000 | S | 2 |
1/19 Mercer Rd | N/A | SP | 3 |
16/33 Sutherland Rd | $490,000 | S | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
8/24 Mercer Rd | N/A | SP | 3 |
16 Armadale St | $2,750,000 | S | 2 |
11/39 Sutherland Rd | N/A | W | 2 |
7/71 Denbigh Rd | N/A | PI | 3 |
103/75 Union St | N/A | W | 2 |
5/39 Sutherland Rd | $630,000 | S | 2 |
4 Densham Rd | N/A | W | 3 |
24 Fulton St | N/A | SP | 2 |
1/5 The Tce | N/A | PI | 4 |
6 Fulton St | N/A | PI | 2 |
42a Adelaide St | N/A | PI | 3 |
1/1 Munro St | N/A | SP | 3 |
21 Armadale St | N/A | S | 4 |
2/33 Armadale St | N/A | PI | 2 |
3/9 St James Rd | $569,000 | S | 1 |
22 Auburn Gr | N/A | PI | 4 |
2/52 Sutherland Rd | $425,000 | S | 1 |
3 St James Rd | N/A | S | 2 |
5/539 Orrong Rd | N/A | SP | 2 |
2/19 Munro St | N/A | SP | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
5/23 Mercer Rd | $1,731,000 | S | 3 |
26/60 Wattletree Rd | N/A | SP | 3 |
14 Horsburgh Gr | N/A | S | 4 |
2/114 Kooyong Rd | $1,000,000 | SP | 3 |
21 Stuart St | N/A | S | 3 |
96 Kooyong Rd | N/A | SP | 3 |
30 Mount Pl | $1,825,000 | S | 2 |
G02/551-553 Dandenong Rd | $700,000 | VB | 2 |
6/10 Valentine Gr | $650,000 | S | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
2/18 Mercer Rd | N/A | SP | 2 |
8 Mount Pleasant Gr | $2,087,500 | S | 3 |
3/41 Kooyong Rd | $640,000 | S | 3 |
15/33 Armadale St | $682,500 | S | 2 |
109/881 High St | N/A | SP | 2 |
6.76
公里)