地址 | 价格 | 结果* | |
---|---|---|---|
13/209 Cardigan St | $625,000 | S | 1 |
104/94 Canning St | $610,000 | Private | 2 |
220/528 Swanston St | $209,000 | Private | 1 |
14-16 David St | $1,545,000 | SP | 3 |
8 Silver Top Tce | N/A | W | 4 |
81-109 Grattan St | $2,085,000 | Private | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
293 Drummond St | $1,650,000 | VB | 3 |
78 Faraday St | $1,945,000 | SP | 3 |
20/99-109 Lygon St | $155,000 | Private | 1 |
91 Nicholson St | $1,240,000 | Private | 4 |
103 Princes St | $850,000 | Private | 2 |
404/85 Rathdowne St | $1,195,000 | Private | 2 |
601/568-576 Swanston St | $245,000 | Private | 1 |
171 Canning St | $1,290,000 | S | 2 |
103 Princes St | $850,000 | Private | 2 |
105/23 Palmerston St | $382,000 | Private | 1 |
34/1 Queensberry St | $1,315,000 | Private | 2 |
44/121 Rathdowne St | $770,000 | Private | 2 |
5/36 Berkeley St | N/A | PN | 3 |
43/438 Cardigan St | N/A | W | 2 |
403/8 Elgin St | $756,500 | Private | 2 |
34/1 Queensberry St | $1,315,000 | Private | 2 |
214/85 Rathdowne St | $740,000 | Private | 1 |
410/528 Swanston St | $200,000 | Private | 1 |
368 Cardigan St | N/A | S | 2 |
1/75-91 Drummond St | N/A | PI | 2 |
46 Macarthur Pl N | N/A | SP | 3 |
27 Owen St | $1,322,000 | S | 2 |
254 Rathdowne St | N/A | PI | 3 |
403/8 Elgin St | $756,500 | Private | 2 |
31/99-109 Lygon St | $160,500 | Private | 0 |
地址 | 价格 | 结果* | |
---|---|---|---|
9/47 Barkly St | N/A | SN | 2 |
9/34 Neill St | $360,000 | Private | 1 |
3412/478 Swanston St | $124,000 | Private | 1 |
503/81 Cemetery Rd E | $670,000 | Private | 3 |
1915/570 Lygon St | $292,000 | Private | 2 |
207/20 Reeves St | $472,000 | Private | 2 |
11/151 Princes St | $310,321 | Private | 1 |
58 Grattan St | $2,800,000 | S | 2 |
G12/81-109 Grattan St | $650,000 | SP | 2 |
2/249 Rathdowne St | $1,460,000 | SP | 2 |
911/1 Bouverie St | $627,000 | Private | 2 |
122/49-67 Rathdowne St | $235,000 | Private | 0 |
516/488 Swanston St | $300,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
6 Bellevue Pl | $2,600,000 | SP | 3 |
140-142 Station St | $2,550,000 | SP | 3 |
4/14-22 Waterloo St | N/A | SP | 2 |
3211/590 Lygon St | $260,000 | Private | 1 |
913D/604 Swanston St | $483,600 | Private | 2 |
159 Canning St | N/A | SP | 3 |
407/139-143 Bouverie St | $130,000 | Private | 1 |
5/371 Drummond St | $360,000 | Private | 1 |
110 Keppel St | $1,170,000 | Private | 3 |
105/2-40 Lygon St | $582,000 | Private | 2 |
4324/550 Lygon St | $325,000 | Private | 1 |
804/518 Swanston St | $440,000 | Private | 2 |
17/36-44 Drummond St | $674,000 | S | 2 |
110 Keppel St | $1,170,000 | SA | 3 |
407/139-143 Bouverie St | $130,000 | Private | 1 |
607/127-133 Leicester St | $130,000 | Private | 1 |
14/34 Neill St | $420,000 | Private | 1 |
18/357 Rathdowne St | $736,000 | Private | 2 |
406B/640 Swanston St | $645,000 | Private | 2 |
302/668 Swanston St | $720,000 | Private | 2 |
8/94 Canning St | $420,000 | Private | 1 |
18 David St | $1,525,000 | Private | 3 |
4007/550 Lygon St | $180,000 | Private | 1 |
14/34 Neill St | $420,000 | Private | 1 |
405B/640 Swanston St | $695,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
18 David St | $1,525,000 | Private | 3 |
2916/156-172 Victoria St | $720,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
154 Canning St | N/A | SN | 2 |
44/121 Rathdowne St | N/A | W | 2 |
4/357 Rathdowne St | $970,000 | SP | 3 |
7 Magenta Pl | $1,450,000 | SP | 3 |
146/1 Queensberry St | $1,525,000 | SP | 3 |
64-66 Dorrit St | $2,700,000 | Private | 4 |
108/124 Palmerston St | $565,000 | Private | 2 |
1.90
公里)