地址 | 价格 | 结果* | |
---|---|---|---|
20 Short St | $1,630,000 | S | 2 |
113/10 Dick St | N/A | W | 3 |
6/10 Gow St | N/A | W | 3 |
12A Theodore St | N/A | W | 4 |
46 Birchgrove Rd | N/A | PI | 3 |
171 Darling St | N/A | W | 3 |
34 Montague St | N/A | W | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
7 Bradford St | $2,110,000 | S | 2 |
10 College St | N/A | W | 4 |
11 Harris St | $2,231,000 | S | 2 |
1 McDonald St | $1,780,000 | SP | 3 |
4/19 Glassop St | N/A | W | 2 |
62 Beattie St | $1,900,000 | SP | 3 |
8/169 Darling St | $3,160,000 | S | 3 |
31 Stephen St | $2,300,000 | SP | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
C24/1 Buchanan St | $1,500,000 | SP | 2 |
304/110 Elliott St | $1,060,000 | SP | 1 |
5 Arthur St | $4,000,000 | SP | 4 |
1/3 Sorrie St | N/A | PI | 2 |
6 Terry St | N/A | W | 4 |
6/19 Glassop St | N/A | W | 2 |
2/98 Mullens St | $1,075,000 | SP | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
178 Beattie St | $3,600,000 | SP | 3 |
44 Curtis Rd | $4,727,000 | S | 5 |
64 Beattie St | N/A | PN | 3 |
5/428 Darling St | $1,180,000 | S | 2 |
40/1 Hyam St | N/A | W | 2 |
41 Campbell St | N/A | PI | 4 |
12 Ewell St | $1,500,000 | SP | 2 |
48 Roseberry St | $2,255,000 | S | 3 |
7 Sutton St | N/A | W | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
33 Adolphus St | $1,655,000 | S | 2 |
39-41 Booth St | $6,000,000 | S | 5 |
28 North St | N/A | PI | 4 |
18/110 Reynolds St | $1,250,000 | SP | 2 |
120/85 Reynolds St | $1,100,000 | SP | 2 |
9 Clay St | N/A | VB | 2 |
16 Reynolds St | $2,370,000 | SP | 3 |
51 Waterview St | N/A | PI | 4 |
3.28
公里)