地址 | 价格 | 结果* | |
---|---|---|---|
29/3 Wulumay Cl | $2,810,000 | S | 2 |
6 Percy St | $1,485,000 | SP | 2 |
36 Denison St | N/A | PI | 4 |
54 Denison St | $2,100,000 | S | 4 |
9a Foucart St | $1,800,000 | SP | 3 |
3 Merton St | $2,102,000 | SP | 2 |
23 Quirk St | $1,315,000 | SP | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
3 Hutcheson St | $2,500,000 | S | 4 |
48 Red Lion St | $1,520,000 | SP | 3 |
14 Withecombe St | $1,490,000 | SA | 2 |
529 Darling St | $1,595,000 | VB | 3 |
77 Denison St | N/A | PN | 4 |
94 Mansfield St | $1,560,000 | SP | 2 |
40 Smith St | N/A | SP | 3 |
165/5 Wulumay Cl | $2,451,000 | S | 2 |
5 Coulon St | $1,360,000 | SP | 3 |
36 Hartley St | $1,100,000 | PI | 2 |
108 Mansfield St | $1,405,000 | SP | 2 |
5/3-5 Pine St | N/A | SP | 3 |
6/3-5 Pine St | $1,285,000 | SP | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
768 Darling St | $1,910,000 | S | 4 |
27 Percy St | $910,000 | PI | 2 |
4 Starling St | $1,670,000 | SP | 3 |
10 Hancock St | $2,900,000 | S | 4 |
6 Waragal Av | $2,220,000 | SP | 4 |
地址 | 价格 | 结果* | |
---|---|---|---|
38 Foucart St | $2,700,000 | S | 4 |
4 Gordon St | N/A | SP | 4 |
2 Hartley St | $4,500,000 | SP | 5 |
40 Waragal Av | N/A | SP | 4 |
4 Gordon St | N/A | SN | 4 |
37 Nelson St | $2,265,000 | SP | 3 |
35 Goodsir St | N/A | SP | 2 |
5 Prosper St | $2,151,000 | S | 5 |
地址 | 价格 | 结果* | |
---|---|---|---|
194 Evans St | $1,950,000 | S | 4 |
35 Goodsir Street | N/A | S | 2 |
102 Evans Street | $1,360,000 | S | 2 |
20 Wise Street | N/A | S | 2 |
7 Joseph Street | N/A | S | 2 |
194 Evans Street | $1,950,000 | S | 4 |
404/31 Margaret Street | N/A | Private | 2 |
45 Cambridge St | $1,650,000 | SP | 3 |
35 Goodsir St | N/A | W | 2 |
189/5 Wulumay Cl | $2,970,000 | S | 3 |
189/5 Wulumay Close | $2,970,000 | S | 3 |
35 Goodsir Street | N/A | W | 2 |
45 Cambridge Street | $1,650,000 | S | 3 |
12 Crystal Street | N/A | Private | 3 |
105/551 Darling Street | N/A | Private | 1 |
11 Oxford St | $1,260,000 | S | 3 |
9 Oxford St | $1,324,000 | S | 3 |
3.55
公里)