地址 | 价格 | 结果* | |
---|---|---|---|
227 Evans St | N/A | SP | 5 |
20 Prosper St | N/A | SP | 4 |
103 Denison St | $3,000,000 | SP | 4 |
3 Clare St | N/A | SP | 5 |
地址 | 价格 | 结果* | |
---|---|---|---|
50 Hornsey St | N/A | PI | 3 |
12 Park St | N/A | PI | 4 |
6 Ellen St | $2,100,000 | SP | 3 |
9/549 Darling St | N/A | SP | 1 |
48 Red Lion St | N/A | SP | 3 |
26 Toelle St | N/A | SP | 4 |
85 Denison St | $2,363,000 | SP | 2 |
2 Oxford St | N/A | W | 2 |
5/40 Alfred St | $1,843,500 | SP | 3 |
10 Perrett St | N/A | W | 3 |
5 Elizabeth St | $2,032,000 | SP | 2 |
23 Belmore St | $1,933,000 | S | 3 |
14 York Pl | $1,825,000 | SP | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
7/3 Wulumay Cl | N/A | W | 5 |
48 Moodie St | $2,675,000 | S | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
2/168 Mullens St | $1,700,000 | SP | 3 |
53 Alfred St | N/A | SP | 4 |
36 Denison St | $4,320,000 | SP | 4 |
6 Charlotte St | $4,000,000 | S | 4 |
22 Prosper St | $2,675,000 | S | 4 |
5/21A Gordon St | $1,531,000 | S | 3 |
225 Evans St | N/A | SP | 4 |
3/32-34 Hornsey St | $827,500 | SP | 1 |
40 Burt St | $2,405,000 | SP | 3 |
52A Springside St | N/A | SP | 3 |
106 Mansfield St | N/A | SP | 4 |
8/13-15 Withecombe St | $1,350,000 | SP | 2 |
9 Wise St | $2,150,000 | SP | 3 |
40 Merton St | $2,250,000 | S | 2 |
9 Wise St | $2,150,000 | SP | 3 |
222 Evans St | N/A | SP | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
10 Hancock St | N/A | S | 4 |
35 Merton St | N/A | SP | 4 |
4 Hartley St | $4,180,000 | S | 4 |
125 Mullens St | N/A | W | 4 |
35 Merton St | N/A | SP | 4 |
34 Quirk St | $1,570,000 | S | 2 |
2/2-12 Emily St | N/A | W | 2 |
107/47-51 Lilyfield Rd | $630,000 | SP | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
2 Padstow St | $2,650,000 | SP | 4 |
20 Clubb St | N/A | S | 2 |
124 Foucart St | $1,680,000 | SP | 2 |
120 Evans St | $2,176,000 | S | 3 |
7 Murdoch St | N/A | S | 4 |
16 Prince St | N/A | W | 2 |
17 Parsons St | $1,920,000 | SP | 2 |
86 Foucart St | N/A | W | 5 |
3.55
公里)