Address | Sold Date | Price |
---|---|---|
3/65 Blyth Street, Parkside SA | 2021年1月 | $533,500 |
7 chinner avenue, Parkside SA | 2021年1月 | $700,000 |
53 St Anns Place, Parkside SA | 2020年12月 | $640,000 |
12 Ella Street, Parkside SA | 2020年12月 | $935,000 |
14 Anglo Avenue, Parkside SA | 2020年12月 | $950,000 |
Address | Rent Date | Price(per week) |
---|---|---|
11/71 Young Street, Parkside SA | 2020年12月 | $440 |
1A Wallis Street, Parkside SA | 2020年12月 | $650 |
1/109 Kenilworth Road, Parkside SA | 2020年12月 | $265 |
72 Alfred Street, Parkside SA | 2020年12月 | $460 |
1/46A Robsart Street, Parkside SA | 2020年12月 | $510 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $345,889 | $308 | 4.63% | $288,000 | $310 | 5.60% | 16 |
2 | $534,063 | $407 | 3.96% | $490,000 | $400 | 4.24% | 91 |
3 | $792,857 | $575 | 3.77% | $847,500 | $580 | 3.56% | 65 |
4 | $718,125 | $688 | 4.98% | $750,000 | $708 | 4.91% | 16 |
5 | - | $780 | - | - | $780 | - | 1 |
House | |||||||
1 | $667,500 | - | - | $667,500 | - | - | 2 |
2 | $740,000 | $441 | 3.10% | $750,000 | $440 | 3.05% | 22 |
3 | $799,444 | $613 | 3.99% | $845,000 | $620 | 3.82% | 34 |
4 | $899,000 | $695 | 4.02% | $1,000,000 | $725 | 3.77% | 12 |
Townhouse | |||||||
2 | $455,000 | $404 | 4.62% | $455,000 | $388 | 4.43% | 12 |
3 | $650,000 | $569 | 4.55% | $650,000 | $550 | 4.40% | 7 |
Unit/apmt | |||||||
1 | $229,667 | $296 | 6.70% | $215,000 | $303 | 7.33% | 7 |
2 | - | $396 | - | - | $380 | - | 17 |
3 | - | $523 | - | - | $523 | - | 2 |
Other | |||||||
1 | - | $280 | - | - | $280 | - | 1 |
2 | - | $410 | - | - | $410 | - | 2 |
Unknown | |||||||
1 | $272,250 | $345 | 6.59% | $276,500 | $345 | 6.49% | 6 |
2 | $492,273 | $390 | 4.12% | $480,000 | $395 | 4.28% | 38 |
3 | $868,333 | $531 | 3.18% | $860,000 | $500 | 3.02% | 22 |
4 | $416,667 | $640 | 7.99% | $1 | $640 | 3328000.00% | 4 |
5 | - | $780 | - | - | $780 | - | 1 |
School Name | School Sector | School Type |
---|---|---|
Parkside Primary School | Government | Primary |
St Raphael's School | Independent | Primary |
PopulationSize | Parkside | Adelaide |
All People | 11370 | 1072882 |
Country of Origin | Parkside | Adelaide |
Australian Born | 78% | 72% |
Born Overseas - Top 5 | Parkside | Adelaide |
United Kingdom | 7% | 9% |
Italy | 2% | 2% |
Greece | 2% | 1% |
Malaysia | 1% | 0% |
New Zealand | 1% | 1% |
Median household income | Parkside | Adelaide |
Weekly income | $1,378 | $1,388 |
Age Statistics | Parkside | Adelaide |
20 to 39 | 35% | 30% |
40 to 59 | 26% | 29% |
60+ | 19% | 20% |
5 to 19 | 15% | 14% |
0 to 4 | 5% | 6% |
Family Statistics - Top 5 | Parkside | Adelaide |
Married | 41% | 50% |
Never Married | 39% | 31% |
Divorced | 9% | 8% |
Widowed | 9% | 7% |
Separated | 3% | 3% |
Religion - Top 5 | Parkside | Adelaide |
Catholic | 24% | 26% |
No Religion | 23% | 23% |
Anglican | 20% | 18% |
Uniting Church | 11% | 11% |
Orthodox | 7% | 4% |
Occupation - Top 5 | Parkside | Adelaide |
Professionals | 16% | 8% |
Intermediate Clerical/Sales/Service | 8% | 7% |
Associate Professional | 6% | 5% |
Managers and Administrators | 4% | 3% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Parkside | Adelaide |
Not Attending (Working) | 73% | 74% |
University or other Tertiary Institution | 10% | 4% |
Infants/Primary | 8% | 10% |
Secondary Education | 5% | 6% |
Technical or Further Education | 2% | 3% |
Transport to Work - Top 5 | Parkside | Adelaide |
Car (driver) | 28% | 27% |
Car (passenger) | 3% | 3% |
Bus Only | 3% | 2% |
Walked | 2% | 1% |
Worked at home | 2% | 1% |
Type of Dwelling - Top 3 | Parkside | Adelaide |
Separate house | 58% | 74% |
Flat | 21% | 11% |
Semi/Terrace | 19% | 13% |
Nature of Occupancy - Top 3 | Parkside | Adelaide |
Rented | 36% | 27% |
Fully Owned | 33% | 39% |
Purchasing | 24% | 28% |
Monthly Loan Repayment - Top 5 | Parkside | Adelaide |
$800-$999 | 20% | 16% |
$400-$599 | 18% | 23% |
$600-$799 | 16% | 25% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 20 | 4756 |
2015 May | 18 | 4508 |
2015 Jun | 14 | 3632 |
2015 Jul | 14 | 4662 |
2015 Aug | 20 | 6559 |
2015 Sep | 26 | 6640 |
2015 Oct | 27 | 5420 |
2015 Nov | 27 | 4657 |
2015 Dec | 19 | 2474 |
2016 Jan | 15 | 4348 |
2016 Feb | 24 | 6383 |
2016 Mar | 32 | 6069 |
2016 Apr | 29 | 5511 |
Based on Australian Bureau of Statistics data
2.38
公里)1.72 km
Agent Name | Percentage |
---|---|
Harcourts VennMillar - Cumberland Park | 7% |
Harris Property Management - Rose Park | 7% |
Mason Gray Strange Rentals - Adelaide | 5% |
LJ Hooker - Unley (RLA 945) | 5% |
Turner Real Estate - Adelaide (RLA 62639) | 4% |
Klemich Real Estate - (RLA 174424) | 4% |
Bowman Morse Real Estate - North Adelaide | 4% |
LJ Hooker - Glynde (RLA1479) | 2% |
Taplin Real Estate | 2% |
Neale Realty - Kent Town (RLA 113216) | 2% |