Address | Sold Date | Price |
---|---|---|
6 Carlyle Drive, Currumbin QLD | 2019年8月 | $728,000 |
18 Carlyle Drive, Currumbin QLD | 2019年8月 | $975,000 |
14 Regent Street, Currumbin QLD | 2019年8月 | $705,000 |
GD/828 Pacific Parade, Currumbin QLD | 2019年7月 | $635,000 |
20/36 Duringan Street, Currumbin QLD | 2019年7月 | $808,000 |
Address | Rent Date | Price(per week) |
---|---|---|
25 Murraba Street, Currumbin QLD | 2023年5月 | $850 |
16 Tomewin Street, Currumbin QLD | 2023年5月 | $650 |
3/18 Tomewin Street, Currumbin QLD | 2023年5月 | $840 |
16B Tomewin Street, Currumbin QLD | 2023年4月 | $460 |
203/706-708 Pacific Parade, Currumbin QLD | 2023年4月 | $1,500 |
School Name | School Sector | School Type |
---|---|---|
Currumbin State School | Government | Primary |
PopulationSize | 4223 | Gold Coast/Tweed |
All People | 12840 | 443909 |
Country of Origin | 4223 | Gold Coast/Tweed |
Australian Born | 82% | 67% |
Born Overseas - Top 5 | 4223 | Gold Coast/Tweed |
United Kingdom | 6% | 7% |
New Zealand | 5% | 6% |
Germany | 1% | 1% |
Netherlands | 1% | 1% |
Philippines | 0% | 0% |
Age Statistics | 4223 | Gold Coast/Tweed |
40 to 59 | 29% | 26% |
20 to 39 | 23% | 27% |
5 to 19 | 22% | 19% |
60+ | 20% | 22% |
0 to 4 | 5% | 6% |
Family Statistics - Top 5 | 4223 | Gold Coast/Tweed |
Married | 52% | 51% |
Never Married | 27% | 29% |
Divorced | 10% | 10% |
Widowed | 7% | 7% |
Separated | 5% | 4% |
Religion - Top 5 | 4223 | Gold Coast/Tweed |
Anglican | 29% | 29% |
Catholic | 28% | 27% |
No Religion | 19% | 17% |
Uniting Church | 9% | 7% |
Presbyterian and Reformed | 5% | 5% |
Occupation - Top 5 | 4223 | Gold Coast/Tweed |
Intermediate Clerical/Sales/Service | 7% | 7% |
Tradespersons and Related Workers | 6% | 6% |
Professionals | 5% | 5% |
Associate Professional | 5% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | 4223 | Gold Coast/Tweed |
Not Attending (Working) | 76% | 78% |
Infants/Primary | 10% | 9% |
Secondary Education | 7% | 6% |
University or other Tertiary Institution | 2% | 3% |
Technical or Further Education | 2% | 2% |
Transport to Work - Top 5 | 4223 | Gold Coast/Tweed |
Car (driver) | 26% | 24% |
Car (passenger) | 3% | 3% |
Worked at home | 2% | 2% |
Walked | 1% | 1% |
Bicycle | 1% | 1% |
Type of Dwelling - Top 3 | 4223 | Gold Coast/Tweed |
Separate house | 67% | 59% |
Flat | 17% | 18% |
Semi/Terrace | 14% | 15% |
Nature of Occupancy - Top 3 | 4223 | Gold Coast/Tweed |
Fully Owned | 39% | 38% |
Rented | 28% | 33% |
Purchasing | 25% | 22% |
Monthly Loan Repayment - Top 5 | 4223 | Gold Coast/Tweed |
$800-$999 | 21% | 19% |
$1,000-$1,199 | 17% | 17% |
$600-$799 | 16% | 17% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 45 | 2841 |
2015 May | 51 | 3444 |
2015 Jun | 55 | 3664 |
2015 Jul | 50 | 3481 |
2015 Aug | 45 | 3459 |
2015 Sep | 48 | 3697 |
2015 Oct | 54 | 3937 |
2015 Nov | 60 | 3346 |
2015 Dec | 60 | 2553 |
2016 Jan | 65 | 4687 |
2016 Feb | 66 | 3915 |
2016 Mar | 63 | 4206 |
2016 Apr | 64 | 4070 |
Based on Australian Bureau of Statistics data
72.58
公里)Agent Name | Percentage |
---|---|
LJ Hooker - Currumbin | 17% |
McGrath - Palm Beach | 13% |
Ray White - Palm Beach | 8% |
Mitchell's Real Estate - Tugun | 6% |
Ray White - Mermaid Beach | 5% |
First National - Palm Beach | 4% |
PRDnationwide - Palm Beach | 4% |
Fletchers Gold Coast South - Elanora | 4% |
Tic Realty - Eight Mile Plains | 4% |
DJ Stringer Property Services - Coolangatta | 4% |