Address | Sold Date | Price |
---|---|---|
23 Templar Street, Blacktown NSW | 2019年2月 | $535,000 |
91 Kastelan Street, Blacktown NSW | 2019年2月 | $525,000 |
10 Wattle Street, Blacktown NSW | 2019年2月 | $725,000 |
23 Brickfield Place, Blacktown NSW | 2019年2月 | $695,000 |
249 Blacktown Road, Blacktown NSW | 2019年2月 | $602,000 |
Address | Rent Date | Price(per week) |
---|---|---|
37 Cansdale Street, Blacktown NSW | 2019年1月 | $450 |
31/29-33 KILDARE ROAD, Blacktown NSW | 2019年1月 | $380 |
3/33 Cambridge Street, Blacktown NSW | 2019年1月 | $600 |
15B Irelands Road, Blacktown NSW | 2019年1月 | $450 |
11/2-4 Fifth Avenue, Blacktown NSW | 2019年1月 | $395 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $539,697 | $304 | 2.93% | $549,000 | $295 | 2.79% | 121 |
2 | $518,014 | $390 | 3.91% | $479,000 | $385 | 4.18% | 626 |
3 | $746,607 | $430 | 2.99% | $620,000 | $425 | 3.56% | 631 |
4 | $755,583 | $512 | 3.52% | $739,000 | $495 | 3.48% | 221 |
5 | $844,104 | $576 | 3.55% | $800,000 | $580 | 3.77% | 30 |
6 | $789,875 | $608 | 4.00% | $767,500 | $600 | 4.07% | 13 |
7 | $1,600,000 | $750 | 2.44% | $1,500,000 | $750 | 2.60% | 4 |
House | |||||||
1 | $597,041 | $296 | 2.58% | $600,000 | $278 | 2.41% | 58 |
2 | $651,451 | $383 | 3.06% | $656,495 | $380 | 3.01% | 164 |
3 | $780,586 | $428 | 2.85% | $659,950 | $420 | 3.31% | 409 |
4 | $775,996 | $509 | 3.41% | $792,500 | $485 | 3.18% | 168 |
5 | $827,925 | $577 | 3.62% | $800,000 | $580 | 3.77% | 27 |
6 | $789,875 | $615 | 4.05% | $767,500 | $600 | 4.07% | 11 |
7 | $1,600,000 | $750 | 2.44% | $1,500,000 | $750 | 2.60% | 4 |
Townhouse | |||||||
1 | $549,500 | - | - | $540,000 | - | - | 4 |
2 | $557,745 | $404 | 3.77% | $527,475 | $395 | 3.89% | 38 |
3 | $561,224 | $433 | 4.01% | $539,950 | $425 | 4.09% | 108 |
4 | $673,158 | $548 | 4.23% | $670,000 | $550 | 4.27% | 18 |
Unit/apmt | |||||||
1 | $417,707 | $319 | 3.97% | $439,000 | $300 | 3.55% | 28 |
2 | $445,600 | $396 | 4.62% | $430,000 | $390 | 4.72% | 292 |
3 | $522,238 | $444 | 4.42% | $529,500 | $445 | 4.37% | 14 |
Apartment | |||||||
1 | - | $366 | - | - | $350 | - | 5 |
2 | $538,500 | $418 | 4.04% | $538,500 | $400 | 3.86% | 8 |
Villa | |||||||
1 | - | $240 | - | - | $240 | - | 1 |
2 | $438,333 | $358 | 4.25% | $400,000 | $370 | 4.81% | 14 |
3 | $566,250 | $447 | 4.10% | $587,500 | $450 | 3.98% | 11 |
Other | |||||||
1 | $467,000 | $283 | 3.15% | $467,000 | $280 | 3.12% | 12 |
2 | - | $370 | - | - | $360 | - | 19 |
3 | $787,000 | $460 | 3.04% | $787,000 | $485 | 3.20% | 7 |
4 | - | $540 | - | - | $560 | - | 5 |
Unknown | |||||||
1 | $414,983 | $304 | 3.81% | $395,000 | $310 | 4.08% | 13 |
2 | $499,142 | $383 | 3.99% | $500,000 | $380 | 3.95% | 91 |
3 | $956,474 | $431 | 2.34% | $620,000 | $430 | 3.61% | 82 |
4 | $715,177 | $497 | 3.61% | $700,000 | $480 | 3.57% | 30 |
5 | $925,000 | $550 | 3.09% | $925,000 | $550 | 3.09% | 3 |
6 | - | $598 | - | - | $598 | - | 2 |
School Name | School Sector | School Type |
---|---|---|
Blacktown Boys High School | Government | Secondary |
Blacktown Girls High School | Government | Secondary |
Blacktown North Public School | Government | Primary |
Blacktown South Public School | Government | Primary |
Blacktown West Public School | Government | Primary |
Coreen School | ||
Evans High School | Government | Secondary |
Lynwood Park Public School | Government | Primary |
Marayong Public School | Government | Primary |
Marayong South Public School | Government | Primary |
Mitchell High School | Government | Secondary |
Patrician Brothers' College | Catholic | Secondary |
Shelley Public School | Government | Primary |
St Patrick's Primary School | Catholic | Primary |
Tyndale Christian School | Independent | Secondary |
Walters Road Public School | Government | Primary |
PopulationSize | Blacktown | Sydney |
All People | 53328 | 3997337 |
Country of Origin | Blacktown | Sydney |
Australian Born | 63% | 61% |
Born Overseas - Top 5 | Blacktown | Sydney |
Philippines | 4% | 1% |
United Kingdom | 4% | 5% |
New Zealand | 2% | 2% |
India | 2% | 1% |
Fiji | 2% | 1% |
Median household income | Blacktown | Sydney |
Weekly income | $1,222 | $1,447 |
Age Statistics | Blacktown | Sydney |
20 to 39 | 31% | 33% |
40 to 59 | 25% | 28% |
5 to 19 | 21% | 14% |
60+ | 15% | 17% |
0 to 4 | 8% | 7% |
Family Statistics - Top 5 | Blacktown | Sydney |
Married | 52% | 51% |
Never Married | 31% | 33% |
Divorced | 7% | 7% |
Widowed | 6% | 6% |
Separated | 4% | 3% |
Religion - Top 5 | Blacktown | Sydney |
Catholic | 40% | 34% |
Anglican | 20% | 23% |
No Religion | 9% | 13% |
Islam | 4% | 4% |
Orthodox | 4% | 5% |
Occupation - Top 5 | Blacktown | Sydney |
Intermediate Clerical/Sales/Service | 8% | 8% |
Tradespersons and Related Workers | 7% | 5% |
Intermediate Production and Transport | 5% | 4% |
Professionals | 5% | 9% |
Labourers and Related Workers | 4% | 3% |
Education - Top 5 | Blacktown | Sydney |
Not Attending (Working) | 74% | 73% |
Infants/Primary | 9% | 9% |
Secondary Education | 7% | 7% |
Technical or Further Education | 4% | 3% |
University or other Tertiary Institution | 3% | 5% |
Transport to Work - Top 5 | Blacktown | Sydney |
Car (driver) | 24% | 24% |
Train Only | 4% | 3% |
Car (passenger) | 3% | 3% |
Train & Other | 3% | 2% |
Worked at home | 1% | 2% |
Type of Dwelling - Top 3 | Blacktown | Sydney |
Separate house | 85% | 64% |
Semi/Terrace | 8% | 10% |
Flat | 5% | 22% |
Nature of Occupancy - Top 3 | Blacktown | Sydney |
Fully Owned | 40% | 41% |
Purchasing | 29% | 23% |
Rented | 25% | 30% |
Monthly Loan Repayment - Top 5 | Blacktown | Sydney |
$800-$999 | 20% | 15% |
$1,000-$1,199 | 18% | 15% |
$600-$799 | 16% | 13% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 163 | 12279 |
2015 May | 148 | 11734 |
2015 Jun | 170 | 11278 |
2015 Jul | 207 | 11815 |
2015 Aug | 224 | 10764 |
2015 Sep | 226 | 9009 |
2015 Oct | 249 | 7933 |
2015 Nov | 276 | 7499 |
2015 Dec | 249 | 5866 |
2016 Jan | 232 | 8584 |
2016 Feb | 238 | 8330 |
2016 Mar | 240 | 8327 |
2016 Apr | 253 | 9260 |
Based on Australian Bureau of Statistics data
29.87
公里)0.17 km
Agent Name | Percentage |
---|---|
Starr Partners - Blacktown | 19% |
LJ Hooker - Blacktown | 9% |
Ray White - Blacktown | 7% |
Harcourts Unlimited - Blacktown | 6% |
Harrods Property Agents - Blacktown | 5% |
Century 21 Carroll Combined - Blacktown | 5% |
Raine & Horne - Blacktown | 4% |
PRDnationwide - Blacktown | 3% |
First National Real Estate - Blacktown | 2% |
Australian Real Estate - Blacktown | 2% |