Address | Sold Date | Price |
---|---|---|
48 Lancaster Street, Blacktown NSW | 2023年3月 | $866,000 |
26 Herrick Street, Blacktown NSW | 2023年3月 | $1,150,000 |
39/5 Griffiths Street, Blacktown NSW | 2023年3月 | $365,000 |
2/18 Sydney Street, Blacktown NSW | 2023年3月 | $300,000 |
3/31 Irelands Road, Blacktown NSW | 2023年3月 | $760,000 |
Address | Rent Date | Price(per week) |
---|---|---|
15 Cavendish Avenue, Blacktown NSW | 2023年2月 | $550 |
5 Mulgi Street, Blacktown NSW | 2023年2月 | $460 |
1 Wirruna Street, Blacktown NSW | 2023年2月 | $510 |
38/5 Griffiths Street, Blacktown NSW | 2023年2月 | $330 |
21 Chippers Glade, Blacktown NSW | 2023年2月 | $500 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $424,913 | $333 | 4.08% | $453,000 | $320 | 3.67% | 109 |
2 | $480,808 | $424 | 4.59% | $450,000 | $420 | 4.85% | 539 |
3 | $691,286 | $502 | 3.78% | $700,000 | $500 | 3.71% | 480 |
4 | $820,278 | $585 | 3.71% | $799,000 | $580 | 3.77% | 186 |
5 | $1,006,227 | $689 | 3.56% | $990,999 | $680 | 3.57% | 35 |
6 | $1,175,000 | $800 | 3.54% | $1,100,000 | $845 | 3.99% | 7 |
House | |||||||
1 | - | $317 | - | - | $315 | - | 19 |
2 | $737,250 | $424 | 2.99% | $694,500 | $420 | 3.14% | 70 |
3 | $670,667 | $502 | 3.89% | $700,000 | $500 | 3.71% | 190 |
4 | $834,704 | $577 | 3.59% | $799,000 | $570 | 3.71% | 77 |
5 | $991,000 | $690 | 3.62% | $980,000 | $650 | 3.45% | 19 |
6 | - | $850 | - | - | $850 | - | 2 |
Townhouse | |||||||
2 | $570,000 | $443 | 4.04% | $570,000 | $478 | 4.36% | 7 |
3 | $605,290 | $504 | 4.33% | $572,500 | $490 | 4.45% | 32 |
4 | $704,000 | $601 | 4.44% | $700,000 | $610 | 4.53% | 17 |
Unit/apmt | |||||||
1 | $453,889 | $371 | 4.25% | $460,500 | $388 | 4.38% | 32 |
2 | $443,725 | $424 | 4.97% | $424,975 | $420 | 5.14% | 138 |
3 | $590,780 | $550 | 4.84% | $599,000 | $540 | 4.69% | 14 |
4 | - | $580 | - | - | $580 | - | 1 |
Villa | |||||||
2 | $510,000 | $434 | 4.43% | $475,000 | $435 | 4.76% | 9 |
3 | $665,000 | $500 | 3.91% | $665,000 | $500 | 3.91% | 3 |
4 | $849,950 | - | - | $849,950 | - | - | 1 |
Apartment | |||||||
2 | $463,500 | $400 | 4.49% | $463,500 | $400 | 4.49% | 3 |
Other | |||||||
1 | - | $322 | - | - | $320 | - | 21 |
2 | - | $437 | - | - | $420 | - | 102 |
3 | - | $503 | - | - | $500 | - | 92 |
4 | - | $605 | - | - | $600 | - | 35 |
5 | - | $641 | - | - | $620 | - | 4 |
6 | - | $660 | - | - | $660 | - | 1 |
Unknown | |||||||
1 | $337,986 | $334 | 5.14% | $399,975 | $320 | 4.16% | 37 |
2 | $478,280 | $416 | 4.52% | $455,000 | $400 | 4.57% | 210 |
3 | $756,240 | $498 | 3.42% | $760,000 | $498 | 3.41% | 149 |
4 | $836,500 | $574 | 3.57% | $822,500 | $560 | 3.54% | 55 |
5 | $1,019,279 | $725 | 3.70% | $1,025,000 | $700 | 3.55% | 12 |
6 | $1,175,000 | $840 | 3.72% | $1,100,000 | $840 | 3.97% | 4 |
School Name | School Sector | School Type |
---|---|---|
Blacktown Boys High School | Government | Secondary |
Blacktown Girls High School | Government | Secondary |
Blacktown North Public School | Government | Primary |
Blacktown South Public School | Government | Primary |
Blacktown West Public School | Government | Primary |
Coreen School | ||
Evans High School | Government | Secondary |
Lynwood Park Public School | Government | Primary |
Marayong Public School | Government | Primary |
Marayong South Public School | Government | Primary |
Mitchell High School | Government | Secondary |
Patrician Brothers' College | Catholic | Secondary |
Shelley Public School | Government | Primary |
St Patrick's Primary School | Catholic | Primary |
Tyndale Christian School | Independent | Secondary |
Walters Road Public School | Government | Primary |
PopulationSize | Blacktown | Sydney |
All People | 53328 | 3997337 |
Country of Origin | Blacktown | Sydney |
Australian Born | 63% | 61% |
Born Overseas - Top 5 | Blacktown | Sydney |
Philippines | 4% | 1% |
United Kingdom | 4% | 5% |
New Zealand | 2% | 2% |
India | 2% | 1% |
Fiji | 2% | 1% |
Median household income | Blacktown | Sydney |
Weekly income | $1,222 | $1,447 |
Age Statistics | Blacktown | Sydney |
20 to 39 | 31% | 33% |
40 to 59 | 25% | 28% |
5 to 19 | 21% | 14% |
60+ | 15% | 17% |
0 to 4 | 8% | 7% |
Family Statistics - Top 5 | Blacktown | Sydney |
Married | 52% | 51% |
Never Married | 31% | 33% |
Divorced | 7% | 7% |
Widowed | 6% | 6% |
Separated | 4% | 3% |
Religion - Top 5 | Blacktown | Sydney |
Catholic | 40% | 34% |
Anglican | 20% | 23% |
No Religion | 9% | 13% |
Islam | 4% | 4% |
Orthodox | 4% | 5% |
Occupation - Top 5 | Blacktown | Sydney |
Intermediate Clerical/Sales/Service | 8% | 8% |
Tradespersons and Related Workers | 7% | 5% |
Intermediate Production and Transport | 5% | 4% |
Professionals | 5% | 9% |
Labourers and Related Workers | 4% | 3% |
Education - Top 5 | Blacktown | Sydney |
Not Attending (Working) | 74% | 73% |
Infants/Primary | 9% | 9% |
Secondary Education | 7% | 7% |
Technical or Further Education | 4% | 3% |
University or other Tertiary Institution | 3% | 5% |
Transport to Work - Top 5 | Blacktown | Sydney |
Car (driver) | 24% | 24% |
Train Only | 4% | 3% |
Car (passenger) | 3% | 3% |
Train & Other | 3% | 2% |
Worked at home | 1% | 2% |
Type of Dwelling - Top 3 | Blacktown | Sydney |
Separate house | 85% | 64% |
Semi/Terrace | 8% | 10% |
Flat | 5% | 22% |
Nature of Occupancy - Top 3 | Blacktown | Sydney |
Fully Owned | 40% | 41% |
Purchasing | 29% | 23% |
Rented | 25% | 30% |
Monthly Loan Repayment - Top 5 | Blacktown | Sydney |
$800-$999 | 20% | 15% |
$1,000-$1,199 | 18% | 15% |
$600-$799 | 16% | 13% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 163 | 12279 |
2015 May | 148 | 11734 |
2015 Jun | 170 | 11278 |
2015 Jul | 207 | 11815 |
2015 Aug | 224 | 10764 |
2015 Sep | 226 | 9009 |
2015 Oct | 249 | 7933 |
2015 Nov | 276 | 7499 |
2015 Dec | 249 | 5866 |
2016 Jan | 232 | 8584 |
2016 Feb | 238 | 8330 |
2016 Mar | 240 | 8327 |
2016 Apr | 253 | 9260 |
Based on Australian Bureau of Statistics data
29.87
公里)0.17 km
Agent Name | Percentage |
---|---|
Starr Partners - Blacktown | 19% |
LJ Hooker - Blacktown | 9% |
Ray White - Blacktown | 7% |
Harcourts Unlimited - Blacktown | 6% |
Harrods Property Agents - Blacktown | 5% |
Century 21 Carroll Combined - Blacktown | 5% |
Raine & Horne - Blacktown | 4% |
PRDnationwide - Blacktown | 3% |
First National Real Estate - Blacktown | 2% |
Australian Real Estate - Blacktown | 2% |