Address | Sold Date | Price |
---|---|---|
32 Hereward Highway, Blacktown NSW | 2023年11月 | $1,060,000 |
4/177 Reservoir Road, Blacktown NSW | 2023年11月 | $640,000 |
20 Hadrian Avenue, Blacktown NSW | 2023年10月 | $940,000 |
16/65 Highpoint Drive, Blacktown NSW | 2023年10月 | $811,000 |
40 Matthew Crescent, Blacktown NSW | 2023年10月 | $885,000 |
Address | Rent Date | Price(per week) |
---|---|---|
101/12 fourth Avenue, Blacktown NSW | 2023年11月 | $660 |
3a Mala Crescent, Blacktown NSW | 2023年11月 | $470 |
7 Alam Street, Blacktown NSW | 2023年11月 | $520 |
3 Bridgeview Street, Blacktown NSW | 2023年11月 | $780 |
16 Wedge Glade, Blacktown NSW | 2023年11月 | $775 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $431,923 | $396 | 4.77% | $450,000 | $380 | 4.39% | 60 |
2 | $469,968 | $492 | 5.44% | $444,500 | $480 | 5.62% | 386 |
3 | $797,055 | $580 | 3.78% | $800,000 | $580 | 3.77% | 340 |
4 | $878,303 | $692 | 4.10% | $865,000 | $680 | 4.09% | 137 |
5 | $964,605 | $771 | 4.16% | $1,072,500 | $800 | 3.88% | 26 |
6 | $1,156,750 | $967 | 4.35% | $1,077,500 | $800 | 3.86% | 11 |
House | |||||||
1 | - | $307 | - | - | $310 | - | 7 |
2 | $824,500 | $496 | 3.13% | $824,500 | $490 | 3.09% | 42 |
3 | $830,107 | $574 | 3.60% | $800,000 | $580 | 3.77% | 132 |
4 | $944,121 | $704 | 3.88% | $899,500 | $700 | 4.05% | 67 |
5 | $924,506 | $793 | 4.46% | $1,022,500 | $850 | 4.32% | 16 |
6 | $1,167,714 | $800 | 3.56% | $1,075,000 | $800 | 3.87% | 8 |
Unit/apmt | |||||||
1 | $438,750 | $508 | 6.02% | $453,500 | $530 | 6.08% | 24 |
2 | $473,581 | $517 | 5.68% | $450,000 | $500 | 5.78% | 95 |
3 | $570,000 | $684 | 6.24% | $570,000 | $665 | 6.07% | 6 |
Villa | |||||||
2 | $508,000 | $445 | 4.56% | $508,000 | $450 | 4.61% | 7 |
3 | - | $570 | - | - | $570 | - | 2 |
Townhouse | |||||||
2 | $540,000 | $670 | 6.45% | $540,000 | $650 | 6.26% | 5 |
3 | $719,167 | $597 | 4.32% | $725,000 | $600 | 4.30% | 26 |
4 | $754,000 | $655 | 4.52% | $750,000 | $690 | 4.78% | 15 |
Apartment | |||||||
2 | $442,333 | $500 | 5.88% | $450,000 | $463 | 5.35% | 7 |
Other | |||||||
1 | - | $350 | - | - | $365 | - | 10 |
2 | $750,000 | $503 | 3.49% | $750,000 | $500 | 3.47% | 28 |
3 | $754,500 | $548 | 3.78% | $754,500 | $550 | 3.79% | 16 |
4 | - | $679 | - | - | $645 | - | 4 |
5 | - | $825 | - | - | $825 | - | 2 |
6 | - | $800 | - | - | $800 | - | 1 |
Unknown | |||||||
1 | $350,000 | $381 | 5.66% | $350,000 | $350 | 5.20% | 19 |
2 | $431,158 | $478 | 5.76% | $419,950 | $460 | 5.70% | 202 |
3 | $801,824 | $582 | 3.77% | $820,000 | $580 | 3.68% | 158 |
4 | $741,429 | $689 | 4.83% | $870,000 | $675 | 4.03% | 51 |
5 | $1,125,000 | $725 | 3.35% | $1,125,000 | $700 | 3.24% | 8 |
6 | $1,080,000 | $1,300 | 6.26% | $1,080,000 | $1,300 | 6.26% | 2 |
School Name | School Sector | School Type |
---|---|---|
Blacktown Boys High School | Government | Secondary |
Blacktown Girls High School | Government | Secondary |
Blacktown North Public School | Government | Primary |
Blacktown South Public School | Government | Primary |
Blacktown West Public School | Government | Primary |
Coreen School | ||
Evans High School | Government | Secondary |
Lynwood Park Public School | Government | Primary |
Marayong Public School | Government | Primary |
Marayong South Public School | Government | Primary |
Mitchell High School | Government | Secondary |
Patrician Brothers' College | Catholic | Secondary |
Shelley Public School | Government | Primary |
St Patrick's Primary School | Catholic | Primary |
Tyndale Christian School | Independent | Secondary |
Walters Road Public School | Government | Primary |
PopulationSize | Blacktown | Sydney |
All People | 53328 | 3997337 |
Country of Origin | Blacktown | Sydney |
Australian Born | 63% | 61% |
Born Overseas - Top 5 | Blacktown | Sydney |
Philippines | 4% | 1% |
United Kingdom | 4% | 5% |
New Zealand | 2% | 2% |
India | 2% | 1% |
Fiji | 2% | 1% |
Median household income | Blacktown | Sydney |
Weekly income | $1,222 | $1,447 |
Age Statistics | Blacktown | Sydney |
20 to 39 | 31% | 33% |
40 to 59 | 25% | 28% |
5 to 19 | 21% | 14% |
60+ | 15% | 17% |
0 to 4 | 8% | 7% |
Family Statistics - Top 5 | Blacktown | Sydney |
Married | 52% | 51% |
Never Married | 31% | 33% |
Divorced | 7% | 7% |
Widowed | 6% | 6% |
Separated | 4% | 3% |
Religion - Top 5 | Blacktown | Sydney |
Catholic | 40% | 34% |
Anglican | 20% | 23% |
No Religion | 9% | 13% |
Islam | 4% | 4% |
Orthodox | 4% | 5% |
Occupation - Top 5 | Blacktown | Sydney |
Intermediate Clerical/Sales/Service | 8% | 8% |
Tradespersons and Related Workers | 7% | 5% |
Intermediate Production and Transport | 5% | 4% |
Professionals | 5% | 9% |
Labourers and Related Workers | 4% | 3% |
Education - Top 5 | Blacktown | Sydney |
Not Attending (Working) | 74% | 73% |
Infants/Primary | 9% | 9% |
Secondary Education | 7% | 7% |
Technical or Further Education | 4% | 3% |
University or other Tertiary Institution | 3% | 5% |
Transport to Work - Top 5 | Blacktown | Sydney |
Car (driver) | 24% | 24% |
Train Only | 4% | 3% |
Car (passenger) | 3% | 3% |
Train & Other | 3% | 2% |
Worked at home | 1% | 2% |
Type of Dwelling - Top 3 | Blacktown | Sydney |
Separate house | 85% | 64% |
Semi/Terrace | 8% | 10% |
Flat | 5% | 22% |
Nature of Occupancy - Top 3 | Blacktown | Sydney |
Fully Owned | 40% | 41% |
Purchasing | 29% | 23% |
Rented | 25% | 30% |
Monthly Loan Repayment - Top 5 | Blacktown | Sydney |
$800-$999 | 20% | 15% |
$1,000-$1,199 | 18% | 15% |
$600-$799 | 16% | 13% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 163 | 12279 |
2015 May | 148 | 11734 |
2015 Jun | 170 | 11278 |
2015 Jul | 207 | 11815 |
2015 Aug | 224 | 10764 |
2015 Sep | 226 | 9009 |
2015 Oct | 249 | 7933 |
2015 Nov | 276 | 7499 |
2015 Dec | 249 | 5866 |
2016 Jan | 232 | 8584 |
2016 Feb | 238 | 8330 |
2016 Mar | 240 | 8327 |
2016 Apr | 253 | 9260 |
Based on Australian Bureau of Statistics data
29.87
公里)0.17 km
Agent Name | Percentage |
---|---|
Starr Partners - Blacktown | 19% |
LJ Hooker - Blacktown | 9% |
Ray White - Blacktown | 7% |
Harcourts Unlimited - Blacktown | 6% |
Harrods Property Agents - Blacktown | 5% |
Century 21 Carroll Combined - Blacktown | 5% |
Raine & Horne - Blacktown | 4% |
PRDnationwide - Blacktown | 3% |
First National Real Estate - Blacktown | 2% |
Australian Real Estate - Blacktown | 2% |