Address | Sold Date | Price |
---|---|---|
3608/2 Quay Street, Sydney NSW | 2023年9月 | $1,500,000 |
1007/5 York St, Sydney NSW | 2023年9月 | $717,000 |
95/222 Sussex Street, Sydney NSW | 2023年9月 | $1,295,000 |
134/158 Day Street, Sydney NSW | 2023年9月 | $1,000,000 |
3706/343 Pitt Street, Sydney NSW | 2023年9月 | $910,000 |
Address | Rent Date | Price(per week) |
---|---|---|
202/355 Kent Street, Sydney NSW | 2023年8月 | $650 |
215/45 Shelley Street, Sydney NSW | 2023年8月 | $750 |
128/336 Sussex Street, Sydney NSW | 2023年8月 | $875 |
47/289 Sussex Street, Sydney NSW | 2023年8月 | $785 |
21C/171 Gloucester Street, Sydney NSW | 2023年8月 | $1,500 |
School Name | School Sector | School Type |
---|---|---|
Australian International High School | Independent | Secondary |
Conservatorium High School | Government | Secondary |
Fort Street Public School | Government | Primary |
Holmes Secondary College | Independent | Secondary |
Macquarie Grammar School | ||
Southern Cross High School | ||
St Andrew's Cathedral Gawura School | ||
St Andrew's Cathedral School | Independent | Secondary |
St Mary's Cathedral College | Catholic | Secondary |
Crime Type | Rate of Sydney | Rate of NSW |
Assault | 2,569 | 883 |
Drug | 1,548 | 534 |
Other | 13,630 | 5,602 |
Robbery | 371 | 67 |
Sexual Offence | 258 | 59 |
Theft | 8,075 | 2,129 |
Total | 26,451 | 9,274 |
PopulationSize | Sydney | Sydney |
All People | 30006 | 3997337 |
Country of Origin | Sydney | Sydney |
Australian Born | 42% | 61% |
Born Overseas - Top 5 | Sydney | Sydney |
Indonesia | 12% | 0% |
China | 7% | 2% |
United Kingdom | 6% | 5% |
Hong Kong | 4% | 1% |
New Zealand | 3% | 2% |
Median household income | Sydney | Sydney |
Weekly income | $1,422 | $1,447 |
Age Statistics | Sydney | Sydney |
20 to 39 | 44% | 33% |
40 to 59 | 27% | 28% |
60+ | 13% | 17% |
5 to 19 | 13% | 14% |
0 to 4 | 3% | 7% |
Family Statistics - Top 5 | Sydney | Sydney |
Never Married | 44% | 33% |
Married | 43% | 51% |
Divorced | 7% | 7% |
Widowed | 4% | 6% |
Separated | 3% | 3% |
Religion - Top 5 | Sydney | Sydney |
Catholic | 25% | 34% |
No Religion | 25% | 13% |
Anglican | 15% | 23% |
Buddhism | 13% | 4% |
Presbyterian and Reformed | 5% | 3% |
Occupation - Top 5 | Sydney | Sydney |
Professionals | 7% | 9% |
Managers and Administrators | 5% | 4% |
Associate Professional | 4% | 5% |
Intermediate Clerical/Sales/Service | 4% | 8% |
Elementary Clerical/Sales/Service | 2% | 4% |
Education - Top 5 | Sydney | Sydney |
Not Attending (Working) | 68% | 73% |
University or other Tertiary Institution | 18% | 5% |
Technical or Further Education | 6% | 3% |
Other Education | 3% | 1% |
Secondary Education | 3% | 7% |
Transport to Work - Top 5 | Sydney | Sydney |
Walked | 8% | 2% |
Car (driver) | 5% | 24% |
Bus Only | 2% | 2% |
Train Only | 2% | 3% |
Taxi | 2% | 0% |
Type of Dwelling - Top 3 | Sydney | Sydney |
Flat | 69% | 22% |
Semi/Terrace | 8% | 10% |
Nature of Occupancy - Top 3 | Sydney | Sydney |
Rented | 60% | 30% |
Fully Owned | 12% | 41% |
Purchasing | 4% | 23% |
Monthly Loan Repayment - Top 5 | Sydney | Sydney |
$1,500+ | 50% | 21% |
$1,000-$1,199 | 15% | 15% |
$600-$799 | 9% | 13% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 159 | 11568 |
2015 May | 154 | 11054 |
2015 Jun | 148 | 9809 |
2015 Jul | 163 | 10116 |
2015 Aug | 179 | 9858 |
2015 Sep | 198 | 9610 |
2015 Oct | 195 | 9880 |
2015 Nov | 190 | 9051 |
2015 Dec | 164 | 7162 |
2016 Jan | 154 | 10839 |
2016 Feb | 168 | 10417 |
2016 Mar | 161 | 9667 |
2016 Apr | 153 | 9104 |
Based on Australian Bureau of Statistics data
0.72
公里)0.21 km
Agent Name | Percentage |
---|---|
Ray White - City South | 7% |
Morton & Morton - Sydney | 6% |
Sydney Cove Property - The Rocks | 5% |
Greencliff Agency - Camperdown | 5% |
Loyal Property City - Sydney | 4% |
RUN Property - Darlinghurst | 4% |
LJ Hooker - Chinatown | 3% |
Elanda Partners Real Estate - Sydney | 2% |
Feldi Property Agents - The Rocks | 2% |