地址 | 价格 | 结果* | |
---|---|---|---|
2/19A Dickens St | N/A | PI | 2 |
10 Pozieres Av | N/A | SP | 4 |
8/10 Dickens St | $655,000 | S | 2 |
44 Byron St | N/A | SP | 3 |
1/1 Goldsmith St | $1,102,000 | SP | 2 |
33 Broadway | N/A | PI | 4 |
3/26 Dickens St | N/A | S | 2 |
8/25 Byron St | N/A | SP | 1 |
4/30 Selwyn Av | N/A | S | 1 |
9/52 Scott St | $680,000 | S | 2 |
2 Poets Gr | N/A | S | 4 |
2/10 Dickens St | $623,000 | S | 2 |
46 - 48 John St | N/A | S | 4 |
3/16 Lindsay Av | N/A | S | 2 |
38A Foam St | N/A | S | 4 |
20 Dickens St | $2,020,000 | S | 3 |
8/145 Ormond Rd | N/A | SP | 1 |
30 Goldsmith St | $2,300,000 | PI | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
G01/51 Ormond E | $1,150,000 | PI | 2 |
10/38 Mitford St | $580,000 | SP | 2 |
1/35 Byron St | N/A | PI | 3 |
9 Wave St | N/A | SP | 4 |
8/3 Alfriston St | N/A | SP | 2 |
34 Goldsmith St | $2,700,000 | PI | 4 |
131 Ruskin St | N/A | S | 3 |
1/4 Garden Ct | $1,275,000 | S | 3 |
4 Foam St | N/A | S | 3 |
8/24 Tennyson St | $965,000 | S | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
5/16 Avoca Av | N/A | S | 2 |
3/12 Daley St | $740,000 | SP | 2 |
6/8 Avoca Av | $650,000 | SP | 2 |
27 Austin Av | $1,700,000 | PI | 3 |
7/10 Scott St | $820,000 | S | 2 |
10/5 Dickens St | $745,000 | SA | 2 |
1/30 Shelley St | $640,000 | S | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
8 Foam St | N/A | S | 3 |
1/37 Ormond E | N/A | S | 2 |
5/17 Byrne Av | $1,075,000 | SP | 2 |
8/122 Glen Huntly Rd | N/A | PI | 2 |
36-38 John St | $1,425,000 | VB | 2 |
55 Shelley St | N/A | SN | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
100 Mitford St | N/A | PN | 4 |
5/45 Spray St | $730,000 | S | 2 |
24/197 Brighton Rd | N/A | PI | 2 |
8/25 Foam St | $320,000 | Private | 1 |
16/9 Southey St | $305,000 | Private | 1 |
11/7 Dickens St | $770,000 | S | 2 |
22 John St | $2,600,000 | PI | 3 |
7/27 Clarke St | $470,000 | Private | 1 |
202/2 Pine Av | $1,600,000 | Private | 2 |
6/4 Poets Gr | $345,000 | Private | 1 |
4/99 Tennyson St | $1,200,000 | S | 2 |
3/115 Brighton Rd | $727,000 | Private | 2 |
1/100 Broadway | $2,845,000 | Private | 4 |
7/27 Clarke St | $470,000 | Private | 1 |
7.81
公里)