地址 | 价格 | 结果* | |
---|---|---|---|
418/187 Boundary Rd | $430,000 | Private | 2 |
4/18 Tyrone St | $615,000 | SP | 2 |
418/187 Boundary Rd | $430,000 | Private | 2 |
304/108 Munster Tce | $388,000 | Private | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
155-157 Peel St | N/A | W | 4 |
1/22 Raglan St | $1,250,000 | SP | 4 |
6/480 Victoria St | N/A | PI | 2 |
10/312-328 Dryburgh St | N/A | SN | 2 |
603/179 Boundary Rd | $370,000 | Private | 2 |
413/86 Macaulay Rd | $469,000 | Private | 2 |
65 Chetwynd St | $1,580,000 | Private | 3 |
12/9 Murphy St | $205,000 | Private | 0 |
3-5 Bendigo St | $1,588,000 | S | 3 |
21 Cobden St | $950,000 | SP | 2 |
20 Erskine St | $1,560,000 | S | 3 |
68 Harcourt St | N/A | S | 3 |
2 Gardiner St | $1,210,000 | Private | 2 |
412/86 Macaulay Rd | $490,000 | Private | 2 |
5/220 Abbotsford St | $827,000 | SP | 2 |
18/369 Abbotsford St | $665,000 | S | 3 |
21 O’shanassy St | N/A | SP | 2 |
33 Cobden St | $1,150,000 | Private | 3 |
211/97 Flemington Rd | $235,000 | Private | 1 |
2 Gardiner St | $1,210,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
1/36 Alfred St | $840,000 | S | 2 |
341-353 Dryburgh St | $2,700,000 | S | 5 |
17/342 Dryburgh St | $646,000 | S | 2 |
13/49 Haines St | $490,000 | SP | 2 |
3-5 Harker St | $1,505,000 | S | 3 |
16 Lothian St | $1,800,000 | S | 3 |
211/97 Flemington Rd | $235,000 | Private | 1 |
108/150 Peel St | $568,000 | Private | 2 |
40 Provost St | $1,680,000 | Private | 4 |
13/1-9 Villiers St | $713,000 | Private | 2 |
508/30 Wreckyn St | $450,000 | Private | 1 |
8 Canning St | $4,650,000 | S | 4 |
12/368 Dryburgh St | $389,000 | S | 1 |
213 Errol St | N/A | SP | 3 |
302/85 Leveson St | N/A | S | 2 |
61/171 Flemington Rd | $499,000 | Private | 2 |
113 Leveson St | $1,745,000 | Private | 4 |
40 Provost St | $1,680,000 | Private | 4 |
7 Peckville St | $881,000 | S | 1 |
1/22 Byron St | $490,000 | Private | 1 |
15/335 Abbotsford St | $800,000 | SP | 2 |
440 Abbotsford St | $2,375,000 | VB | 4 |
17-19 Carroll St | $2,800,000 | PI | 5 |
22 Glass St | $1,625,000 | S | 4 |
18 Oshanassy St | $1,177,000 | S | 2 |
108/150 Peel St | N/A | W | 2 |
902/104-110 Haines St | $450,000 | Private | 1 |
30 Melrose St | $1,300,000 | Private | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
65 Chetwynd St | N/A | PI | 3 |
59 Lothian St | $1,485,000 | SP | 3 |
502/350 Victoria St | N/A | S | 2 |
602/33 Blackwood St | $342,000 | Private | 1 |
44 Cobden St | $510,000 | Private | 1 |
902/104-110 Haines St | $450,000 | Private | 1 |
33 Cobden St | $1,050,000 | PI | 3 |
11 Erskine Pl | $1,060,000 | S | 2 |
16/61-65 Haines St | $535,000 | SP | 2 |
303/9-13 Oconnell St | $350,000 | SP | 1 |
602/33 Blackwood St | $342,000 | Private | 1 |
101/22-28 Courtney St | $900,000 | Private | 2 |
101 Chapman St | N/A | VB | 3 |
113 Leveson St | $1,750,000 | VB | 4 |
H8/108 Oshanassy St | $1,343,000 | S | 3 |
1302/33 Blackwood St | $661,000 | Private | 2 |
709/93 Flemington Rd | $374,000 | Private | 1 |
709/93 Flemington Rd | $374,000 | Private | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
G16/265-267 Abbotsford St | $790,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
15/348 Dryburgh St | N/A | PI | 2 |
102 Melrose St | $946,300 | SP | 2 |
15 Wilson Mw | $880,000 | SP | 2 |
160 Errol St | $1,260,000 | Private | 3 |
25 Sutton St | $1,200,000 | Private | 3 |
A11/335 Abbotsford St | $621,000 | S | 1 |
29 Canning St | N/A | SP | 5 |
498-500 Queensberry St | $2,000,000 | S | 4 |
160 Errol St | $1,260,000 | Private | 3 |
12 Purcell St | $1,100,000 | SP | 3 |
703/104-110 Haines St | $550,000 | Private | 2 |
614/3-11 High St | $120,000 | Private | 1 |
14 Purcell St | $1,395,000 | Private | 3 |
306/11 Stawell St | $560,000 | Private | 2 |
1.77
公里)