地址 | 价格 | 结果* | |
---|---|---|---|
302/240 Barkly St | $411,000 | Private | 2 |
7/23 Eldridge St | $360,000 | Private | 2 |
401/21 Moreland St | $1,090,500 | Private | 4 |
1004c/2 Tannery Wk | $575,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
16/155 Gordon St | N/A | W | 2 |
2/31 Moreland St | $382,000 | S | 1 |
14 Victoria St | $910,000 | S | 3 |
740/18 Albert St | $420,000 | Private | 2 |
8/29 Eldridge St | $269,500 | Private | 1 |
1213/4 Joseph Rd | $415,000 | Private | 1 |
301/6 Joseph Rd | $480,000 | Private | 2 |
2/5 Mavis St | $660,000 | Private | 2 |
302/240 Barkly St | $420,000 | PI | 2 |
603/250 Barkly St | N/A | W | 2 |
206/72 Cross St | N/A | W | 1 |
12/49 Hyde St | N/A | W | 2 |
1902/8 Joseph Rd | N/A | W | 2 |
5 McCubbin St | $640,000 | SP | 2 |
740/18 Albert St | $420,000 | Private | 2 |
21 Commercial Rd | $1,020,000 | Private | 4 |
4 Leeds St | $880,000 | Private | 2 |
1508d/4 Tannery Wk | $505,000 | Private | 3 |
604/277-287 Barkly St | $500,000 | SP | 2 |
114 Macpherson St | $940,000 | SP | 3 |
5 McCubbin St | $640,000 | SP | 2 |
2 Queen St | $1,070,069 | SP | 3 |
108/64 Geelong Rd | $476,000 | Private | 2 |
4 Leeds St | $880,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
4 Leeds St | N/A | W | 2 |
20 Lynch St | $955,000 | S | 2 |
806/250 Barkly St | $510,000 | Private | 2 |
4/72 Droop St | $414,000 | Private | 2 |
2704/6 Joseph Rd | $600,000 | Private | 2 |
103/66-68 Pickett St | $1,005,000 | Private | 3 |
4/72 Droop St | $414,000 | Private | 2 |
606A/10 Droop St | $240,000 | SP | 1 |
88 Droop St | N/A | PI | 3 |
5/2 John St | $416,000 | SP | 2 |
2704/6 Joseph Rd | N/A | W | 2 |
43 Lynch St | $1,450,000 | VB | 9 |
16 Tait St | N/A | VB | 3 |
285 Ballarat Rd | $1,150,000 | Private | 8 |
1405/8 Hallenstein St | $410,000 | Private | 1 |
9/57-61 Hyde St | $510,000 | Private | 2 |
409/90 Buckley St | N/A | W | 1 |
4/15 Empire St | $660,000 | S | 2 |
6/1A Govan Ct | $580,000 | S | 2 |
34 Lynch St | N/A | PI | 3 |
1301e/6 Tannery Wk | N/A | W | 2 |
285 Ballarat Rd | $1,150,000 | Private | 8 |
404/277-287 Barkly St | $500,000 | Private | 2 |
112/55 Hopkins St | $530,000 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
20/258 Ballarat Rd | $380,000 | Private | 2 |
25/55 Moreland St | $790,000 | Private | 4 |
740/18 Albert St | N/A | PI | 2 |
233 Gordon St | $1,050,000 | SP | 3 |
13 Summerhill Rd | N/A | SN | 3 |
20/258 Ballarat Rd | $380,000 | Private | 2 |
811/1 Moreland St | $375,000 | Private | 1 |
101/250 Barkly St | $340,000 | SP | 1 |
58 McDougall Dr | N/A | PI | 3 |
18 Newman Dr | $886,000 | SP | 3 |
5 White St | $1,145,000 | S | 4 |
8/16 Eldridge St | $245,000 | Private | 1 |
204 Gordon St | $740,000 | Private | 2 |
806/8 Joseph Rd | N/A | W | 3 |
516/90 Buckley St | $505,000 | Private | 2 |
8/16 Eldridge St | $245,000 | Private | 1 |
204 Gordon St | $740,000 | Private | 2 |
2505/6 Joseph Rd | $595,000 | Private | 2 |
225/1 Moreland St | $590,000 | Private | 2 |
202/21 Victoria St | $380,000 | Private | 1 |
106c/1a Whitehall St | $385,000 | Private | 2 |
4/5-7 Ballarat Rd | N/A | SP | 3 |
18 Beech St | $1,050,000 | VB | 3 |
60 Stirling St | $1,210,000 | S | 3 |
728/18 Albert St | $442,500 | Private | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
9/275-279 Ballarat Rd | $627,000 | Private | 2 |
101c/64 Cross St | $475,000 | Private | 2 |
8/7 Govan St | $675,000 | Private | 2 |
206/55 Hopkins St | $430,000 | Private | 2 |
11/4 Saltriver Pl | $810,000 | Private | 3 |
516/90 Buckley St | N/A | PI | 2 |
109 Gordon St | $860,000 | SP | 5 |
25/55 Moreland St | N/A | PI | 4 |
8 Ryan St | $920,000 | S | 2 |
3/8 Govan St | $620,000 | Private | 2 |
206/55 Hopkins St | $430,000 | Private | 2 |
16 Swan St | $720,000 | Private | 2 |
20 Jamieson Av | $934,000 | SP | 3 |
2002/6 Joseph Rd | N/A | VB | 2 |
17/155 Gordon St | $380,000 | Private | 1 |
29 Commercial Rd | $1,415,000 | S | 3 |
4/92 Paisley St | $528,000 | SP | 2 |
406/240 Barkly St | $285,000 | Private | 1 |
6 Buckingham St | $900,000 | Private | 3 |
504B/2 Dennis St | $410,000 | Private | 2 |
3/93 Droop St | $367,500 | Private | 2 |
5.78
公里)