地址 | 价格 | 结果* | |
---|---|---|---|
2/11-13 Alfreda St | $1,850,000 | S | 3 |
5/6-8 Bay St | N/A | SN | 2 |
1/160-162 Beach St | $2,685,000 | S | 3 |
4/322 Arden St | $800,000 | SP | 2 |
5/336-338 Arden St | $1,710,000 | SP | 3 |
1/24 Carr St | $1,570,000 | SP | 3 |
18/251-261 Oberon St | $1,875,000 | S | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
116 Arden St | $2,385,000 | SP | 3 |
10/182 Arden St | $1,100,000 | SP | 2 |
4/5-7 Moira Cr | N/A | SP | 1 |
2/113 Mount St | N/A | W | 2 |
1/17 Mount St | N/A | SN | 3 |
26 Ritchard Av | N/A | SP | 3 |
4/7-9 Alfreda St | N/A | SN | 3 |
22/193-197 Oberon St | N/A | SN | 1 |
12/10 Alexander St | N/A | SP | 2 |
6/27 Arcadia St | $645,000 | S | 1 |
3/136 Coogee Bay Rd | $1,040,000 | S | 2 |
37 Dudley St | $4,250,000 | SP | 5 |
1/113 Mount St | $1,490,000 | SP | 3 |
290 Rainbow St | $3,030,000 | SP | 4 |
5/279 Alison Rd | N/A | W | 2 |
4/7 Berwick St | $1,020,000 | SP | 2 |
3/257-261 Carrington Rd | $995,000 | SP | 2 |
8/90 Dudley St | $977,000 | S | 2 |
147A Mount St | N/A | PN | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
2/28 Arcadia St | $3,000,000 | SP | 3 |
56 Bream St | $2,260,000 | S | 4 |
4/8 Carr St | $1,030,000 | S | 2 |
5/90 Dudley St | $900,000 | SP | 2 |
3/3 Stark St | N/A | PI | 2 |
5/19-21 Alexander St | N/A | PI | 3 |
8/42 Bream St | N/A | PN | 2 |
2/5 Glenwood Av | N/A | SN | 2 |
4/141 Mount St | $1,670,000 | PI | 3 |
30 Mount St | $3,500,000 | S | 3 |
296 Rainbow St | N/A | SN | 2 |
5/22-24 Bream St | N/A | W | 2 |
6/154 Coogee Bay Rd | $1,340,000 | SP | 2 |
1/4 Dundas St | N/A | SP | 2 |
175 Mount St | N/A | SP | 3 |
13/73 Mount St | N/A | SN | 2 |
1/132-134 Oberon St | N/A | SP | 3 |
5/27 Berwick St | N/A | PI | 1 |
6/154 Coogee Bay Rd | N/A | S | 2 |
10/5-7 Moira Cr | $940,000 | SP | 2 |
9 Woodland St | $3,567,000 | S | 4 |
2/20 Battery St | $4,300,000 | SP | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
22/31 Byron St | N/A | SP | 2 |
3/37 Byron St | $735,000 | SP | 1 |
15/88 Mount St | N/A | SN | 2 |
6/95-99 Mount St | $2,000,000 | SP | 3 |
4/7 Ormond Gdns | N/A | W | 2 |
1/321 Arden St | N/A | PI | 3 |
1/225 Carrington Rd | $1,315,000 | S | 2 |
1/41-43 Moira Cr | N/A | SP | 2 |
5/279 Alison Rd | N/A | PI | 2 |
5/130 Brook St | $1,640,000 | S | 3 |
2/251 Carrington Rd | $770,000 | SP | 2 |
8/5 Kurrawa Av | $790,000 | S | 1 |
4/111 Mount St | N/A | PI | 2 |
12/74 Bream St | N/A | VB | 2 |
6/20 Brook St | N/A | PI | 2 |
15/3 Nathan St | N/A | PI | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
4/107 Carrington Road | $1,230,000 | S | 2 |
6/4 Dundas Street | N/A | S | 3 |
4/107 Carrington Rd | $1,230,000 | S | 2 |
6/23 Dudley St | N/A | SN | 3 |
6/4 Dundas St | N/A | SN | 3 |
5/4 Mount St | N/A | PN | 2 |
5/4 Mount Street | N/A | S | 2 |
6/23 Dudley Street | N/A | S | 3 |
3/205 Beach Street | N/A | Private | 2 |
4/22 Alexander Street | N/A | S | 2 |
2/47-49 Byron St | $1,510,000 | S | 3 |
9/26 Kidman St | N/A | SP | 2 |
9/113 Mount Street | N/A | S | 3 |
6/97 Carrington Road | N/A | S | 3 |
9/26 Kidman Street | N/A | S | 2 |
2/47 Byron Street | $1,510,000 | S | 3 |
14/100 Mount Street | $802,000 | S | 1 |
5/77 Dudley Street | $870,000 | S | 1 |
18/293 Alison Road | N/A | Private | 2 |
4/88 Coogee Bay Rd | $850,000 | SP | 2 |
3/24 Mount St | $2,065,000 | SP | 3 |
3/77 Dudley St | $1,215,000 | S | 2 |
147B Mount St | $2,420,000 | S | 3 |
8/94-96 Mount St | N/A | PN | 2 |
10/95-99 Mount St | $2,650,000 | S | 3 |
6.81
公里)