Address | Sold Date | Price |
---|---|---|
125 London Street, Mount Hawthorn WA | 2019年5月 | $865,000 |
41 Kalgoorlie Street, Mount Hawthorn WA | 2018年9月 | $845,000 |
114 Matlock Street, Mount Hawthorn WA | 2018年7月 | $850,000 |
25 milton st, Mount Hawthorn WA | 2018年7月 | $760,000 |
86 Shakespeare Street, Mount Hawthorn WA | 2018年7月 | $865,000 |
Address | Rent Date | Price(per week) |
---|---|---|
8/160 Scarborough Beach Road, Mount Hawthorn WA | 2023年5月 | $480 |
117 Anzac Road, Mount Hawthorn WA | 2023年5月 | $675 |
75 East Street, Mount Hawthorn WA | 2023年5月 | $1,020 |
8/359 Oxford Street, Mount Hawthorn WA | 2023年5月 | $460 |
144 Coogee Street, Mount Hawthorn WA | 2023年5月 | $540 |
School Name | School Sector | School Type |
---|---|---|
Mount Hawthorn Education Support Centre | ||
Mount Hawthorn Primary School |
Crime Type | Rate of Mount Hawthorn | Rate of WA |
Assault | 412 | 552 |
Burglary | 961 | 988 |
Graffiti | 137 | 138 |
Robbery | 75 | 77 |
Steal Motor Vehicle | 237 | 222 |
Total | 1,822 | 1,977 |
PopulationSize | Mount Hawthorn | Perth |
All People | 8015 | 1340258 |
Country of Origin | Mount Hawthorn | Perth |
Australian Born | 66% | 63% |
Born Overseas - Top 5 | Mount Hawthorn | Perth |
United Kingdom | 9% | 12% |
Italy | 4% | 2% |
New Zealand | 3% | 2% |
Malaysia | 1% | 1% |
Greece | 1% | 0% |
Median household income | Mount Hawthorn | Perth |
Weekly income | $1,579 | $1,459 |
Age Statistics | Mount Hawthorn | Perth |
20 to 39 | 39% | 32% |
40 to 59 | 23% | 29% |
60+ | 16% | 16% |
5 to 19 | 15% | 16% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | Mount Hawthorn | Perth |
Married | 41% | 50% |
Never Married | 40% | 33% |
Divorced | 9% | 8% |
Widowed | 7% | 6% |
Separated | 4% | 4% |
Religion - Top 5 | Mount Hawthorn | Perth |
Catholic | 36% | 30% |
No Religion | 24% | 22% |
Anglican | 18% | 25% |
Orthodox | 6% | 2% |
Uniting Church | 4% | 5% |
Occupation - Top 5 | Mount Hawthorn | Perth |
Professionals | 13% | 8% |
Intermediate Clerical/Sales/Service | 8% | 8% |
Associate Professional | 6% | 5% |
Tradespersons and Related Workers | 5% | 6% |
Labourers and Related Workers | 4% | 4% |
Education - Top 5 | Mount Hawthorn | Perth |
Not Attending (Working) | 75% | 73% |
University or other Tertiary Institution | 8% | 5% |
Infants/Primary | 7% | 10% |
Secondary Education | 4% | 7% |
Technical or Further Education | 4% | 3% |
Transport to Work - Top 5 | Mount Hawthorn | Perth |
Car (driver) | 29% | 28% |
Car (passenger) | 3% | 3% |
Bus Only | 2% | 1% |
Train Only | 2% | 1% |
Worked at home | 1% | 2% |
Type of Dwelling - Top 3 | Mount Hawthorn | Perth |
Separate house | 67% | 76% |
Semi/Terrace | 17% | 13% |
Flat | 12% | 8% |
Nature of Occupancy - Top 3 | Mount Hawthorn | Perth |
Rented | 36% | 26% |
Fully Owned | 33% | 37% |
Purchasing | 24% | 32% |
Monthly Loan Repayment - Top 5 | Mount Hawthorn | Perth |
$400-$599 | 19% | 17% |
$600-$799 | 16% | 22% |
$800-$999 | 14% | 20% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 54 | 4329 |
2015 May | 56 | 4913 |
2015 Jun | 54 | 4185 |
2015 Jul | 55 | 4205 |
2015 Aug | 56 | 4482 |
2015 Sep | 44 | 3463 |
2015 Oct | 50 | 4618 |
2015 Nov | 63 | 4062 |
2015 Dec | 53 | 2633 |
2016 Jan | 57 | 5190 |
2016 Feb | 71 | 4869 |
2016 Mar | 79 | 4152 |
2016 Apr | 77 | 4999 |
Based on Australian Bureau of Statistics data
4.10
公里)1.62 km
Agent Name | Percentage |
---|---|
Bexleys Real Estate - Wembley | 11% |
Space Real Estate - Cottesloe | 7% |
Spraggon George Realty - Duncraig | 7% |
Property People - Leederville | 3% |
Realmark West - Floreat | 3% |
Professionals Michael Johnson & Co - Duncraig | 3% |
Access Property Management - South Perth | 3% |
Davey Real Estate - North Beach | 3% |
M & H Sutton Realty - North Beach | 3% |
Beaufort Realty - Mount Lawley | 3% |