$395,000
on 2022年8月4日 142.65
公里地址 | 类型 | 售价 | ||
---|---|---|---|---|
6 O'Hehir Court Traralgon 3844 | house | 3 | 2022年8月 | $370,000 |
7 Morgan Drive Traralgon 3844 | house | 3 | 2022年8月 | $530,000 |
5 Wellington Drive Traralgon 3844 | house | 3 | 2022年8月 | $550,000 |
71 Newman Crescent Traralgon 3844 | house | 3 | 2022年8月 | $376,000 |
4 Patrobas Court Traralgon 3844 | house | 3 | 2022年8月 | $499,000 |
194 Liddiard Road Traralgon 3844 | house | 3 | 2022年8月 | $490,000 |
13 Pollock Avenue Traralgon 3844 | house | 3 | 2022年8月 | $395,000 |
74 Gordon Street Traralgon 3844 | house | 3 | 2022年8月 | $419,000 |
地址 | 类型 | 租金 | ||
---|---|---|---|---|
10 Lindsay Court Traralgon 3844 | house | 3 | 2022年7月 | $380 p/w |
162 Princes Street Traralgon 3844 | house | 3 | 2022年7月 | $425 p/w |
5 Wicklow Street Traralgon 3844 | house | 3 | 2022年7月 | $430 p/w |
5 Murray Grey Avenue Traralgon 3844 | house | 3 | 2022年7月 | $470 p/w |
1 Birregun Court Traralgon 3844 | house | 3 | 2022年7月 | $440 p/w |
138 Liddiard Road Traralgon 3844 | house | 3 | 2022年7月 | $280 p/w |
13 Cooper Street Traralgon 3844 | house | 3 | 2022年7月 | $340 p/w |
26 Henry Street Traralgon 3844 | house | 3 | 2022年7月 | $420 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 243 Kay Street Traralgon 3844 | $1,350,000 | house | 3 | 2 | 2021年10月 |
2 | 39 Graduate Place Traralgon Traralgon 3844 | $1,210,000 | house | 5 | 4 | 2021年11月 |
3 | 145 Riverslea Boulevard Traralgon 3844 | $1,150,000 | house | 5 | 2 | 2022年2月 |
4 | 96 Cross's Road Traralgon 3844 | $1,060,000 | house | 4 | 2 | 2021年12月 |
5 | 18 Harvard Avenue Traralgon 3844 | $949,000 | house | 4 | 2 | 2022年2月 |
6 | 5 Ellenbrae Court Traralgon 3844 | $940,000 | house | 4 | 2 | 2022年2月 |
7 | 22 Forest Hill Close Traralgon 3844 | $895,000 | house | 3 | 2 | 2022年1月 |
8 | 7 Munro Street Traralgon 3844 | $890,000 | house | 4 | 2 | 2022年6月 |
9 | 38 Ellavale Drive Traralgon 3844 | $885,000 | house | 3 | 3 | 2021年12月 |
10 | 100 Riverslea Boulevard Traralgon 3844 | $879,500 | house | 5 | 3 | 2022年5月 |
地址 | 价格 | 结果* | |
---|---|---|---|
7 Blackwood Cl | $585,000 | Private | 4 |
74 Gordon St | $419,000 | Private | 3 |
1/45 Lafayette St | $550,000 | Private | 3 |
7 Morgan Dr | $530,000 | Private | 3 |
5/5-7 Neville St | $245,000 | Private | 1 |
71 Newman Cr | $376,000 | Private | 3 |
6 Ohehir Ct | $370,000 | Private | 3 |
133a/26-28 Park La | $265,000 | Private | 2 |
4 Patrobas Ct | $499,000 | Private | 3 |
14A Pollock Av | $305,000 | Private | 2 |
5 Wellington Dr | $550,000 | Private | 3 |
2/20 Firmin St | $412,000 | Private | 2 |
1/45 Lafayette St | $550,000 | Private | 3 |
127 Liddiard Rd | $285,000 | Private | 3 |
194 Liddiard Rd | $490,000 | Private | 3 |
32 Loch Park Rd | $585,000 | Private | 4 |
71 Newman Cr | $376,000 | Private | 3 |
133a/26-28 Park La | $265,000 | Private | 2 |
4 Patrobas Ct | $499,000 | Private | 3 |
13 Pollock Av | $395,000 | Private | 3 |
1 Tintern Pl | $599,000 | Private | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
17 Canfield Cr | $485,000 | Private | 3 |
25 Charles St | $435,000 | Private | 3 |
32 James Pde | $452,000 | Private | 3 |
1 Maskrey St | $310,000 | Private | 3 |
1 McMillan St | $700,000 | Private | 4 |
10 Miles St | $349,000 | Private | 3 |
9 Myrtle Cr | $477,500 | Private | 3 |
38 Parkwood Wy | $418,000 | Private | 3 |
1 Rogers Ct | $460,000 | Private | 3 |
27 Tintern Pl | $629,000 | Private | 3 |
13 Coventry Rd | $595,000 | Private | 4 |
15 Furlonger St | $297,000 | Private | 3 |
81 Grubb Av | $490,000 | Private | 3 |
63 Gunyah Gr | $483,500 | Private | 4 |
1 Hyde Park Rd | $495,000 | Private | 3 |
158 Liddiard Rd | $355,000 | Private | 3 |
28 Loch Park Rd | $580,000 | Private | 3 |
13 Mayfair Ct | $539,000 | Private | 4 |
10 Miles St | $349,000 | Private | 3 |
76 Riverslea Bvd | $820,000 | Private | 4 |
17 Taylor Cr | $328,000 | Private | 3 |
3/12 Thomas St | $225,000 | Private | 1 |
7 Cary Pl | $451,000 | Private | 5 |
13 Coventry Rd | $595,000 | Private | 4 |
9 Donald Ct | $354,000 | Private | 3 |
13 Dunsmuir Gr | $795,000 | Private | 3 |
5/126 Grey St | $345,000 | Private | 2 |
1 Hyde Park Rd | $495,000 | Private | 3 |
158 Liddiard Rd | $355,000 | Private | 3 |
28 Loch Park Rd | $580,000 | Private | 3 |
10 Miles St | $349,000 | Private | 3 |
2 Moonabeal Ct | $470,000 | Private | 3 |
28 Ormond Rd | $460,000 | Private | 3 |
29 Rangeview Dr | $524,500 | Private | 3 |
17 Taylor Cr | $328,000 | Private | 3 |
3/12 Thomas St | $225,000 | Private | 1 |
28 View Hill Dr | $655,200 | Private | 4 |
46 Washington St | $455,000 | Private | 3 |
10 Forest Hill Cl | $698,400 | Private | 3 |
112 Gordon St | $502,000 | Private | 4 |
6A Harney Pl | $695,000 | Private | 3 |
33 Meadow Park Dr | $490,000 | Private | 3 |
15 Morgan Dr | $495,000 | Private | 3 |
15 Munro St | $670,000 | Private | 3 |
10 Ormond Rd | $428,000 | Private | 3 |
24 Parkwood Wy | $549,000 | Private | 4 |
162 Princes St | $435,000 | Private | 3 |
2/15 Roseneath St | $261,000 | Private | 2 |
28 Sundale Rd | $636,000 | Private | 4 |
46 Washington St | $455,000 | Private | 3 |
13 Bowden Ct | $346,000 | Private | 3 |
8 Brookes St | $449,000 | Private | 2 |
10 Forest Hill Cl | $698,400 | Private | 3 |
105 Gordon St | $420,000 | Private | 2 |
5 Loch Park Rd | $595,000 | Private | 3 |
5 Maskrey St | $310,000 | Private | 3 |
1/8 Roseneath St | $299,000 | Private | 2 |
18 Summerhill Rd | $520,000 | Private | 3 |
5 William Tce | $440,000 | Private | 3 |
144.33
公里)