$722,000
on 2021年4月7日 41.42
公里地址 | 类型 | 售价 | ||
---|---|---|---|---|
22 Quamby Avenue Frankston 3199 | house | 4 | 2021年4月 | $825,000 |
30 Culburra Avenue Frankston 3199 | house | 4 | 2021年4月 | $722,000 |
12 Parkview Drive Frankston 3199 | house | 4 | 2021年4月 | $600,000 |
30 Ferndale Drive Frankston 3199 | house | 4 | 2021年3月 | $780,000 |
22 Margate Avenue Frankston 3199 | house | 4 | 2021年3月 | $885,000 |
10 Lomar Ct Frankston 3199 | house | 4 | 2021年3月 | $755,000 |
30 Oaklands Crescent Frankston 3199 | house | 4 | 2021年3月 | $832,000 |
2 Hartley Court Frankston 3199 | house | 4 | 2021年3月 | $628,000 |
地址 | 类型 | 租金 | ||
---|---|---|---|---|
13 Tooloomba Court Frankston 3199 | house | 4 | 2021年3月 | $480 p/w |
1 Emerson Close Frankston 3199 | house | 4 | 2021年3月 | $370 p/w |
12 Sheridan Avenue Frankston 3199 | house | 4 | 2021年3月 | $400 p/w |
7 Kars Street Frankston 3199 | house | 4 | 2021年3月 | $725 p/w |
2 Plover Close Frankston 3199 | house | 4 | 2021年3月 | $510 p/w |
5 Justin Court Frankston 3199 | house | 4 | 2021年3月 | $550 p/w |
95 Lucerne Cres Frankston 3199 | house | 4 | 2021年3月 | $370 p/w |
2/18 Lardner Road Frankston 3199 | house | 4 | 2021年2月 | $585 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 12 Gould Street Frankston 3199 | $2,776,000 | house | 4 | 2 | 2021年1月 |
2 | 21 Kars Street Frankston 3199 | $1,503,000 | house | 5 | 2 | 2020年11月 |
3 | 9 Florence Avenue Frankston 3199 | $1,320,000 | house | 5 | 5 | 2020年12月 |
4 | 52 Woodlands Grove Frankston 3199 | $1,297,500 | house | 4 | 2 | 2021年3月 |
5 | 31 Williams Street Frankston 3199 | $1,275,000 | house | 3 | 2 | 2021年4月 |
6 | 64 Cliff Road Frankston 3199 | $1,220,000 | house | 4 | 2 | 2021年3月 |
7 | 65 Gould Street Frankston 3199 | $1,150,000 | house | 4 | 1 | 2021年1月 |
8 | 17 Guildford Close Frankston 3199 | $1,147,500 | house | 4 | 2 | 2020年11月 |
9 | 96-98 Heatherhill Road Frankston 3199 | $1,140,000 | house | 3 | 1 | 2021年4月 |
10 | 24 Gweno Avenue Frankston 3199 | $1,130,000 | house | 4 | 2 | 2021年3月 |
地址 | 价格 | 结果* | |
---|---|---|---|
8 Robinia St | $1,020,000 | SP | 3 |
53 Campbell St | $600,000 | Private | 3 |
6 Chamouni Ct | $755,000 | Private | 3 |
171 Cranbourne Rd | $751,000 | Private | 2 |
30 Culburra Av | $722,000 | Private | 4 |
1g/15 Ebdale St | $481,000 | Private | 2 |
17/29 Fairway St | $300,000 | Private | 2 |
52 Havana Cr | $580,000 | Private | 3 |
142 Heatherhill Rd | $735,000 | Private | 3 |
33 Kars St | $910,000 | Private | 3 |
19 Lerwick Ct | $710,000 | Private | 3 |
27/325 Nepean Hwy | $155,000 | Private | 2 |
1/21 Olympic Av | $477,000 | Private | 2 |
12 Parkview Dr | $600,000 | Private | 4 |
22 Quamby Av | $825,000 | Private | 4 |
5/8 Reservoir Rd | $412,000 | Private | 2 |
21 Wave St | $650,000 | Private | 3 |
94 Willow Rd | $560,000 | Private | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
8 Ellesmere Ct | $1,285,000 | S | 5 |
33 Kareela Rd | N/A | SN | 3 |
22 Margate Av | $885,000 | S | 4 |
12 Altair Cl | $735,500 | Private | 3 |
2 Barite Pl | $555,000 | Private | 3 |
102/15 Ebdale St | $411,000 | Private | 2 |
3/41 Finlay St | $460,000 | Private | 2 |
44 Foot St | $770,000 | Private | 3 |
26 Kimba Av | $680,000 | Private | 3 |
1/6 Lorraine St | $645,000 | Private | 3 |
2/48 Moorooduc Hwy | $543,750 | Private | 2 |
30 Oaklands Cr | $832,000 | Private | 4 |
6 Phillip St | $630,000 | Private | 3 |
2/7 St Johns Av | $506,000 | Private | 2 |
1 Tatura Ct | $670,000 | Private | 3 |
114 Wangarra Rd | $657,000 | Private | 3 |
12 Warrain St | $795,000 | Private | 3 |
6 Phillip St | $571,000 | PI | 3 |
59 Screen St | $908,000 | SP | 3 |
36 Culburra Av | $760,000 | Private | 4 |
9 Darius Av | $742,000 | Private | 5 |
3/21-25 Denbigh St | $470,000 | Private | 2 |
3/4 Denbigh St | $593,970 | Private | 2 |
10 Frawley St | $660,000 | Private | 4 |
25 Frome Av | $740,000 | Private | 2 |
21 Golf Links Rd | $705,000 | Private | 4 |
5/71 Gould St | $590,000 | Private | 2 |
11/21-23 Hill St | $332,000 | Private | 2 |
2/2 Inglis Av | $515,000 | Private | 2 |
16 Lautrec St | $547,000 | Private | 3 |
48 McAlister St | $620,000 | Private | 3 |
5/354 Nepean Hwy | $320,000 | Private | 2 |
1/39 Nolan St | $887,000 | Private | 4 |
3/11 Petrie St | $455,500 | Private | 2 |
27/8 Samada St | $395,000 | Private | 2 |
3 Spray St | $660,000 | Private | 3 |
1 Ulric Ct | $650,000 | Private | 3 |
12 Warrain St | $795,000 | Private | 3 |
1 Lochaber Av | $630,777 | SP | 3 |
52 Woodlands Gr | $1,297,500 | SP | 4 |
2/4 Bayview Rd | $690,000 | Private | 3 |
9 Darius Av | $742,000 | Private | 5 |
25 Deane St | $650,000 | Private | 3 |
24 Gweno Av | $1,130,000 | Private | 4 |
9 Hayden Av | $687,150 | Private | 3 |
37 Leawarra Pde | $610,000 | Private | 3 |
78 Lindrum Rd | $571,000 | Private | 3 |
1 Lochaber Av | $630,777 | Private | 3 |
1/39 Nolan St | $887,000 | Private | 4 |
3 Nyora Cl | $615,000 | Private | 3 |
1/14 Pine Hill Dr | $522,000 | Private | 3 |
2/32 Pine Hill Dr | $650,000 | Private | 3 |
3/2 Ropley Gra | $410,000 | Private | 3 |
59 Screen St | $908,000 | Private | 3 |
47 Stanley St | $640,000 | Private | 2 |
13 Wave St | $585,000 | Private | 3 |
105A Dalpura Cct | $810,000 | S | 3 |
1 Kiandra Ct | $777,000 | S | 3 |
6 Towerhill Rd | $750,000 | SP | 3 |
52 Woodlands Gr | $1,297,500 | S | 4 |
33 Cliff Rd | $1,050,000 | Private | 4 |
64 Cliff Rd | $1,220,000 | Private | 4 |
3/23 Cranbourne Rd | $305,000 | Private | 1 |
1 Dorchester Ct | $775,000 | Private | 4 |
25 Franciscan Av | $650,000 | Private | 3 |
4/109 Frankston Flinders Rd | $695,000 | Private | 3 |
7 Genoa Ct | $735,000 | Private | 4 |
24 Gweno Av | $1,130,000 | Private | 4 |
1 Heathmont Cl | $770,000 | Private | 3 |
5/25 Jolly St | $347,950 | Private | 2 |
78 Lindrum Rd | $571,000 | Private | 3 |
1 Linlithgow Ct | $711,000 | Private | 4 |
1 Lochaber Av | $630,777 | Private | 3 |
15 Muir St | $1,080,000 | Private | 3 |
6/380 Nepean Hwy | $420,000 | Private | 3 |
3 Nyora Cl | $615,000 | Private | 3 |
1 Oban St | $986,500 | Private | 3 |
2/32 Pine Hill Dr | $650,000 | Private | 3 |
8 Royle St | $766,500 | Private | 4 |
42/14 Sandpiper Pl | $67,000 | Private | 1 |
59 Screen St | $908,000 | Private | 3 |
130 Skye Rd | $810,000 | Private | 4 |
11/20-24 Williams St | $556,000 | Private | 2 |
25 Wynden Dr | $615,000 | Private | 3 |
39.41
公里)