$652,500
$850,000
$580,000
$1,200,000
$530,000
$679,000
$556,000
$850,000
$890,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 500 Cambridge Road Mornington 7018 | $1,200,000 | house | 4 | 2 | 2022年5月 |
2 | 5 Dawson Court Mornington 7018 | $1,040,000 | house | 4 | 2 | 2021年9月 |
3 | 10 Bonnett Place Mornington 7018 | $890,000 | house | 4 | 2 | 2022年3月 |
4 | 25 Aruma Street Mornington 7018 | $850,000 | house | 4 | 1 | 2022年4月 |
5 | 40 Brookston Drive Mornington 7018 | $850,000 | house | 3 | 2 | 2022年5月 |
6 | 28 Aruma Street Mornington 7018 | $800,000 | house | 3 | 3 | 2021年11月 |
7 | 17 Carbeen Street Mornington 7018 | $780,000 | house | 3 | 2 | 2021年11月 |
8 | 56 Binalong Road Mornington 7018 | $735,000 | house | 3 | 1 | 2021年11月 |
9 | 7 Piccolo Court Mornington 7018 | $710,000 | house | 4 | 2 | 2021年7月 |
10 | 48 Brookston Drive Mornington 7018 | $690,000 | house | 3 | 2 | 2022年2月 |
5.26
公里)