$372,500
$1,085,000
$470,000
$630,000
$762,000
$405,000
$425,000
$830,000
$810,000
$737,000
$1,256,111
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 7 Strathaven Drive Rosetta 7010 | $1,704,500 | house | 3 | 1 | 2021年11月 |
2 | 59 Radcliff Crescent Rosetta 7010 | $1,256,111 | house | 5 | 2 | 2022年4月 |
3 | 17 Turnbull Crescent Rosetta 7010 | $1,085,000 | house | 4 | 2 | 2022年6月 |
4 | 20 Addison Street Rosetta 7010 | $890,000 | house | 6 | 2 | 2022年1月 |
5 | 7 Dooleys Avenue Rosetta 7010 | $830,000 | house | 3 | 2 | 2022年5月 |
6 | 75 Radcliff Crescent Rosetta 7010 | $819,000 | house | 4 | 2 | 2022年2月 |
7 | 7 Hardman Court Rosetta 7010 | $810,000 | house | 3 | 2 | 2022年5月 |
8 | 25 Barclay Crescent Rosetta 7010 | $808,000 | house | 3 | 1 | 2022年1月 |
9 | 17 Barclay Crescent Rosetta 7010 | $788,000 | house | 3 | 1 | 2021年12月 |
10 | 9 Dooleys Avenue Rosetta 7010 | $781,000 | house | 4 | 3 | 2021年10月 |
8.40
公里)