$846,000
$1,405,000
$790,000
$680,000
$345,000
$670,000
$723,000
$1,090,000
$1,108,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 83 Hill Street West Hobart 7000 | $1,405,000 | house | 4 | 1 | 2021年2月 |
2 | 27 Browne Street West Hobart 7000 | $1,375,000 | house | 5 | 3 | 2020年3月 |
3 | 68 Forest Road West Hobart 7000 | $1,311,000 | house | 4 | 2 | 2020年11月 |
4 | 118B Goulburn Street West Hobart 7000 | $1,250,000 | house | 4 | 2 | 2020年9月 |
5 | 41 Forest Road West Hobart 7000 | $1,225,000 | house | 4 | 2 | 2020年11月 |
6 | 12 Watkins Avenue West Hobart 7000 | $1,200,000 | house | 4 | 3 | 2020年7月 |
7 | 43 Summerhill Road West Hobart 7000 | $1,165,000 | house | 4 | 2 | 2020年9月 |
8 | 11 Danval Place West Hobart 7000 | $1,108,000 | house | 5 | 2 | 2020年12月 |
9 | 23 William Street West Hobart 7000 | $1,100,000 | house | 3 | 3 | 2020年4月 |
10 | 11A Pine Street West Hobart 7000 | $1,090,000 | house | 4 | 2 | 2020年12月 |
1.47
公里)