地址 | 类型 | 租金 | ||
---|---|---|---|---|
97 Hampden Road Russell Lea 2046 | house | 3 | 2022年5月 | $1,280 p/w |
34 Undine Street Russell Lea 2046 | house | 3 | 2022年5月 | $1,020 p/w |
11 Sibbick Street Russell Lea 2046 | house | 3 | 2022年5月 | $850 p/w |
71 Hampden Road Russell Lea 2046 | house | 3 | 2022年4月 | $1,000 p/w |
62 Burnell Street Russell Lea 2046 | house | 3 | 2022年2月 | $790 p/w |
62 Bouvardia Street Russell Lea 2046 | house | 3 | 2022年1月 | $950 p/w |
2/402 Lyons Road Russell Lea 2046 | house | 3 | 2022年1月 | $900 p/w |
61 Burnell Street Russell Lea 2046 | house | 3 | 2022年1月 | $1,200 p/w |
6.28
公里)