周六拍卖结果 2023年3月18日 - Melbourne(墨尔本), VIC
Top Sales - House - 第 11 周 ends 2023年3月19日
排名 | 地址 | 售价 | 类型 | | | 中介 |
1 | 16 Percy St Balwyn 3103 | $4,605,000 | house | 5 | 2023年3月18日 | Kay & Burton Hawthorn |
2 | 40 Bennett Pde Kew East 3102 | $4,600,000 | house | 5 | 2023年3月18日 | Kay & Burton Hawthorn |
3 | 207 South Rd Brighton East 3187 | $3,820,000 | house | 5 | 2023年3月18日 | Buxton Real Estate Bentleigh |
4 | 20 Anthony St Ormond 3204 | $3,650,000 | house | 5 | 2023年3月18日 | Buxton Real Estate Bentleigh |
5 | 75 Charles St Kew 3101 | $3,425,000 | house | 3 | 2023年3月18日 | Nelson Alexander Kew |
6 | 138 Beach St Port Melbourne 3207 | $3,210,000 | house | 4 | 2023年3月18日 | Marshall White Port Phillip |
7 | 8 Burroughs Rd Balwyn 3103 | $3,190,000 | house | 5 | 2023年3月18日 | Ray White Clayton |
8 | 811 Drummond St Carlton North 3054 | $2,730,000 | house | 3 | 2023年3月18日 | Woodards |
9 | 72 Banool Rd Balwyn 3103 | $2,700,000 | house | 4 | 2023年3月18日 | Belle Property Balwyn |
10 | 41 Bennett St Alphington 3078 | $2,450,000 | house | 3 | 2023年3月18日 | Jellis Craig Northcote |
- 拍卖结果
- Melbourne(墨尔本), VIC
- 2023年3月18日
- 显示 1 - 50 共 1411
地址 | 售价 | 结果* | 类型 | | 中介 |
|
129 Charles St | $1,800,000 | PI | House | 3 | Kay & Burton South Yarra |
8 Raphael St | $1,500,000 | VB | House | 3 | Jellis Craig Richmond & Surrounds |
216/11 Shamrock St | N/A | PI | Unit | 1 | Jellis Craig Richmond & Surrounds |
8/1 Turner St | $620,000 | VB | Unit | 2 | Jellis Craig Richmond & Surrounds |
23 Fairchild St | $795,000 | Private | House | 3 | BigginScott Richmond |
|
1A Batman St | N/A | PI | Townhouse | 3 | Barry Plant Essendon |
|
26 Green St | $960,000 | VB | House | 3 | Nelson Alexander Keilor East |
|
86 Oakwood Rd | $615,000 | Private | House | 6 | West Edge Real Estate |
|
1 Finlay St | N/A | PI | House | 2 | Marshall White Port Phillip |
29 Herbert Pl | N/A | SP | House | 2 | Biggin & Scott Port Melbourne |
50 Richardson St | $1,850,000 | VB | House | 3 | Cayzer Real Estate Albert Park |
|
8/121 Anderson Rd | $190,000 | Private | Unit | 1 | Douglas Kay Estate Agents |
|
9 Cavan Gr | $599,000 | Private | House | 3 | PRDnationwide Ballarat |
55 Elaine Av | $699,000 | Private | House | 4 | PRDnationwide Ballarat |
19 Signature Dr | $970,000 | Private | House | 4 | Jellis Craig Ballarat |
|
41 Bennett St | $2,450,000 | S | House | 3 | Jellis Craig Northcote |
1/19 Harker St | $695,000 | S | Unit | 2 | Miles Real Estate Ivanhoe |
94 Wingrove St | $2,200,000 | VB | House | 5 | Jellis Craig Fitzroy |
|
13 Bell Av | N/A | W | House | 4 | Sweeney Altona, Altona Meadows & Altona North |
2/62 Rose St | N/A | PI | Townhouse | 4 | _Ray White Altona |
1/2 Wilga Av | $920,000 | Private | Townhouse | 3 | Mancini Real Estate |
|
31 Markham Wy | $1,256,000 | S | House | 5 | _Ray White Altona |
70 Epsom Street Sth | $530,100 | Private | House | 3 | Sweeney Altona, Altona Meadows & Altona North |
59 Fitzroy St S | $487,500 | Private | House | 2 | Sweeney Altona, Altona Meadows & Altona North |
125/390 Queen St | $333,000 | Private | Unit | 1 | Sweeney Altona, Altona Meadows & Altona North |
9 Tyrell Ct | $750,000 | Private | House | 3 | Compass Estate Agents |
|
9 Angus Av | $867,500 | SP | Townhouse | 3 | Jellis Craig Inner West |
1b Binns St | N/A | W | Townhouse | 2 | Williams Real Estate |
141 McIntosh Rd | $855,000 | Private | House | 4 | Mancini Real Estate |
20 Paproth Gr | $728,000 | Private | House | 3 | LJ Hooker Altona North |
|
17 Moore St | $1,280,000 | Private | House | 3 | Great Ocean Properties Apollo Bay |
|
4 Acacia Av | $290,000 | Private | House | 3 | Ararat Ballarat Real Estate |
6 Boberski Cl | $525,000 | Private | House | 3 | Ray White Ararat |
37 Marx Cr | $310,000 | Private | House | 2 | Nutrien Harcourts Ararat |
2/18 View Point St | $290,000 | Private | Unit | 2 | Nutrien Harcourts Ararat |
|
124 McLaughlin St | $805,000 | S | House | 3 | Barry Plant Sunshine |
1/16 Chelsey St | $590,000 | Private | Unit | 2 | Barry Plant Sunshine |
|
16 Armadale St | $2,900,000 | VB | House | 2 | Jellis Craig Stonnington |
2/6A Elm Gr | N/A | S | Unit | 2 | Marshall White |
1094 Malvern Rd | N/A | SN | House | 3 | Belle Property Armadale |
25/94-98 Wattletree Rd | $730,000 | Private | Unit | 2 | Buxton Stonnington |
|
1 Ambrosia Dr | $635,000 | Private | House | 4 | Barry Plant - Geelong |
23 Elouera St | $950,000 | Private | House | 4 | Hodges Geelong |
|
9 Creekview Pl | $510,000 | Private | House | 4 | Ray White Bendigo |
49 Howard St | $710,000 | Private | House | 5 | Barry Plant Bendigo |
|
6/7-13 Kent St | $930,000 | SP | Townhouse | 3 | Raine & Horne Ascot Vale |
12 Monash St | N/A | PN | House | 3 | Nelson Alexander Ascot Vale |
8 Retreat Dr | N/A | PI | Townhouse | 2 | Woodards Ascot Vale |
|
53 Aitchison Av | N/A | SN | House | 4 | Marshall White Stonnington |
10 Anson Ct | N/A | S | House | 5 | Shelter Real Estate |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.