周六拍卖结果 2019年2月9日 - Sydney(悉尼), NSW
Top Sales - House - 第 06 周 ends 2019年2月10日
排名 | 地址 | 售价 | 类型 | | | 中介 |
1 | 2 Cooney Rd Artarmon 2064 | $2,350,000 | house | 3 | 2019年2月9日 | McGrath Crows Nest |
2 | 41 Hutchinson St St Peters 2044 | $2,120,000 | house | 3 | 2019年2月9日 | BresicWhitney Glebe |
3 | 11 Ethel St Balgowlah 2093 | $2,030,000 | house | 4 | 2019年2月9日 | McGrath Manly |
4 | 30 Lacey St Kogarah Bay 2217 | $1,910,000 | house | 4 | 2019年2月9日 | McGrath St George/Ray White South Hurstv |
5 | 31 Surfers Pde Freshwater 2096 | $1,860,000 | house | 2 | 2019年2月9日 | Cunninghams Property |
6 | 99 Macaulay Rd Stanmore 2048 | $1,806,000 | house | 3 | 2019年2月9日 | Callagher EA |
7 | 8 Valley St Balmain 2041 | $1,770,000 | house | 4 | 2019年2月9日 | BresicWhitney - Balmain |
8 | 33 Russell St Oatley 2223 | $1,755,000 | house | 5 | 2019年2月9日 | McGrath St George |
9 | 25 Montague Rd Cremorne 2090 | $1,736,000 | house | 2 | 2019年2月9日 | The Agency North |
10 | 11 Satterley Av Turramurra 2074 | $1,660,000 | house | 4 | 2019年2月9日 | McGrath Wahroonga/Soames Real |
- 拍卖结果
- Sydney(悉尼), NSW
- 2019年2月9日
- 显示 1 - 50 共 176
地址 | 售价 | 结果* | 类型 | | 中介 |
|
B802/222 Botany Rd | N/A | PI | Unit | 2 | The Agency Eastern Suburbs |
?/18 Brennan St | $711,000 | S | Unit | 1 | RW Surry Hills | Alexandria | Erskineville |
7/4 Gillespie Av | $541,000 | SP | Unit | 1 | RW Surry Hills | Alexandria | Erskineville |
286 Mitchell Rd | N/A | PI | House | 3 | The Agency Eastern Suburbs |
93 Wyndham St | N/A | PI | House | 4 | The Agency Eastern Suburbs |
|
467 Condamine St | N/A | PI | House | 3 | Upstate |
|
2 Cooney Rd | $2,350,000 | S | House | 3 | McGrath Crows Nest |
702/4 Francis Rd | $685,000 | S | Unit | 1 | Laing+Simmons Artarmon |
|
207/55 Norton St | N/A | PI | Unit | 3 | Kellys Property |
|
5/127 Sherbrook Rd | $900,000 | SP | Unit | 3 | Di Jones Real Estate North Shore |
|
5/157 The Round Drive | N/A | W | House | 4 | McGrath Terrigal |
|
11 Ethel St | $2,030,000 | SP | House | 4 | McGrath Manly |
|
8 Valley St | $1,770,000 | SP | House | 4 | BresicWhitney - Balmain |
|
22 Kawana St | $800,000 | S | House | 2 | Bankstown Richardson & Wrench |
|
23 Magnolia Av | $1,140,000 | SP | House | 4 | Manor Real Estate |
|
26 Dresden Av | $1,160,000 | S | House | 5 | Upstate |
65 Earl St | $1,130,000 | S | House | 3 | Upstate |
|
6 Mungerie Rd | N/A | PI | House | 6 | McGrath Castle Hill |
|
92A Malton Rd | N/A | W | House | 3 | Belle Property Hornsby |
|
14/7 Bellevue Park Rd | $1,000,000 | VB | Unit | 2 | RW Taylor and Partners |
|
12 Charleroi Rd | $1,525,000 | SP | House | 4 | Parnell Partners EA |
14 Childs Cct | $1,290,000 | SP | House | 3 | Parnell Partners EA |
|
16 Buckingham Rd | N/A | W | House | 3 | Belle Prop Terrigal |
|
6/40 Melvin St | $615,000 | S | Unit | 2 | McGrath St George |
|
65 Verdun St | $817,000 | S | House | 4 | McGrath Brighton-Le- Sands |
|
17/64 Sir Thomas Mitchell Rd | $650,000 | S | Unit | 1 | RW Taylor and Partners |
|
1/145 Ebley St | $815,000 | SP | Unit | 1 | RW Surry Hills | Alexandria | Erskineville |
|
43 Moran Rd | $545,000 | SP | House | 4 | LJH Budgewoi |
|
11 Archer St | N/A | S | House | 3 | Richard Matthews RE |
|
3/34-36 Abbott St | N/A | PI | Unit | 1 | Belle Prop Neutral Bay |
4/43 Jenkins St | N/A | W | Townhouse | 4 | Belle Prop Neutral Bay |
42/20 Warwick Av | $1,100,000 | S | Unit | 3 | The Agency North |
|
96 Salisbury Rd | $1,450,000 | S | House | 3 | RW Surry Hills | Alexandria | Erskineville |
|
3 Kingslea Pl | $630,000 | SP | House | 3 | Ray White Fairfield |
89 Torrens St | $1,100,000 | SP | House | 5 | LJH Edensor Park |
|
24 Tobruk Av | $1,470,000 | S | House | 6 | R&H Carlingford |
|
27/16-20 Mercer St | N/A | PI | Unit | 1 | Belle Prop Castle Hill |
27/2-4 Purser Av | N/A | S | Unit | 2 | Ray White Castle Hill |
21/5 Sherwin Av | N/A | PI | Unit | 1 | McGrath Castle Hill |
|
82A Alcock Av | $520,000 | PI | House | 3 | McGrath - Liverpool/Macquarie Real |
|
5/80-84 Cook Rd | N/A | W | Studio | 1 | McGrath Eastern Suburbs New Developments |
|
10A Goodchap Rd | N/A | SP | House | 4 | Shead Property |
9/71-73 Stanley St | N/A | PN | Unit | 1 | RW AY Realty Chatswood |
5/267 Victoria Av | N/A | W | Unit | 2 | Belle Chatswood |
|
5 Arundel Wy | N/A | SN | House | 4 | RW Northern Districts |
|
9 Ridge St | $722,000 | S | House | 3 | L J Hooker Chester Hill1 |
|
24/13-21 Abercrombie St | N/A | PI | Unit | 1 | RW Surry Hills | Alexandria | Erskineville |
|
6/21 Fielding St | N/A | PI | Unit | 2 | Stone Real Estate Dee Why Collaroy |
18/1219-1225 Pittwater Rd | N/A | PI | Unit | 2 | Upstate |
|
8/23 Harrison St | $886,000 | SP | Unit | 2 | The Agency North |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.