地址 | 价格 | 结果* | |
---|---|---|---|
105/828 Burke Rd | $750,000 | SP | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
26 Collings St | N/A | W | 2 |
7 Gilbert Pde | $2,820,000 | S | 4 |
4 Lockhart St | $2,001,000 | S | 3 |
2/571 Camberwell Rd | $816,000 | S | 2 |
1/17 Jervis St | N/A | SN | 3 |
28 Morey St | N/A | S | 4 |
112 Rowell Av | N/A | SN | 5 |
2/57 Seymour Gr | $1,700,000 | PI | 3 |
30 Fairfield Av | N/A | SN | 4 |
2/10 Garden Rd | $1,368,000 | S | 3 |
5 Middle Rd | $2,780,000 | S | 4 |
8 Wanawong Cr | $3,700,000 | S | 5 |
地址 | 价格 | 结果* | |
---|---|---|---|
4/68A Glyndon Rd | N/A | SP | 3 |
88 Rowell Av | N/A | S | 6 |
24 Sycamore St | $3,736,000 | S | 4 |
3/919 Toorak Rd | N/A | SN | 3 |
1/26 Bringa Av | $1,020,000 | S | 3 |
3/449 Camberwell Rd | N/A | SA | 2 |
2 Collings St | $1,350,000 | VB | 3 |
31 Glyndon Rd | $2,700,000 | VB | 4 |
94 Radnor St | N/A | W | 5 |
2/39 Through Rd | $1,410,000 | S | 3 |
1256-1258 Toorak Rd | N/A | VB | 4 |
12A Christowel St | N/A | VB | 5 |
1/9 Halley Av | $820,000 | S | 2 |
21A King St | N/A | S | 5 |
23 Maple Cr | N/A | PN | 5 |
2/11 Oberwyl Rd | $779,000 | S | 2 |
5/101 Wattle Valley Rd | N/A | S | 3 |
132 Wattle Valley Rd | N/A | S | 5 |
2/35 Bringa Av | $1,317,000 | S | 3 |
2A Hollsmoor Rd | N/A | SP | 3 |
23 Maple Cr | N/A | SN | 5 |
34 Regent St | N/A | PI | 2 |
2/11-13 Trafalgar Rd | $1,230,000 | S | 3 |
1/210 Warrigal Rd | N/A | SP | 2 |
112 Wattle Valley Rd | N/A | SP | 4 |
25A Webster St | N/A | PI | 4 |
地址 | 价格 | 结果* | |
---|---|---|---|
14 Carramar Av | N/A | S | 4 |
12 Orrong Cr | $2,720,000 | S | 4 |
3 Outlook Dr | N/A | S | 5 |
4 Peppin St | $3,162,000 | S | 5 |
9 Fairfield Av | $4,380,000 | Private | 5 |
8 Brynmawr Rd | N/A | S | 5 |
497-499 Camberwell Rd | N/A | VB | 2 |
25 Halley Av | $3,005,000 | S | 3 |
14 Lofty Av | N/A | S | 4 |
16A Palmerston St | $1,900,000 | SA | 3 |
12 Pine Av | $3,700,000 | VB | 5 |
4 Stornoway Rd | N/A | S | 5 |
8 Wilson Gr | $1,999,000 | S | 4 |
2/995 Burke Rd | $581,000 | S | 2 |
5 Fairview Av | N/A | S | 3 |
102 Fordham Av | $2,155,000 | S | 3 |
6/217A Highfield Rd | N/A | VB | 2 |
5A Judd St | N/A | W | 4 |
33 King St | N/A | SN | 3 |
13 Lodge Rd | N/A | PI | 3 |
6 Seymour Gr | N/A | SN | 4 |
23 Stanhope Gr | N/A | PN | 4 |
9 Canterbury Rd | N/A | PI | 4 |
4/25 Doonkuna Av | N/A | SA | 2 |
13 Wiringa Av | N/A | SN | 4 |
619 Burke Rd | $2,600,000 | SP | 3 |
2/34 Cornell St | N/A | SN | 4 |
3/17 Hazel St | N/A | SN | 2 |
3/245 Highfield Rd | $780,000 | SP | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
22 Bellett St | N/A | VB | 4 |
2/8 Jervis St | N/A | S | 2 |
2/32 Judd St | N/A | PI | 2 |
1/42 Lynden St | N/A | PI | 3 |
35 Merton St | $2,840,000 | S | 4 |
5/20 Prospect Hill Rd | N/A | S | 2 |
130A Fordham Av | $1,385,000 | Private | 3 |
62 Athelstan Rd | $2,880,000 | S | 5 |
22 Bethela St | N/A | SN | 5 |
17 Finsbury Wy | N/A | SN | 5 |
130A Fordham Av | N/A | VB | 3 |
90 Fordham Av | N/A | SN | 3 |
31 Orrong Cr | N/A | PI | 4 |
2 Outlook Dr | $1,900,000 | VB | 4 |
23 Thomas St | N/A | SN | 4 |
G02/994 Toorak Rd | $600,000 | Private | 2 |
31 Culliton Rd | N/A | SP | 5 |
51 Lansell Cr | N/A | VB | 4 |
8 Radnor St | $2,745,000 | S | 3 |
1 Smith Rd | N/A | SN | 2 |
1/30 Spencer Rd | N/A | PI | 2 |
8.43
公里)