地址 | 价格 | 结果* | |
---|---|---|---|
31 Morey St | N/A | S | 3 |
184 Warrigal Rd | $1,680,000 | S | 7 |
7/9 Acheron Av | N/A | S | 2 |
6/217A Highfield Rd | N/A | PI | 2 |
13A Athelstan Rd | N/A | S | 3 |
1 Weafgreen Ct | N/A | S | 2 |
6 Orrong Cr | N/A | S | 4 |
35 Hunter Rd | N/A | PI | 5 |
25 Ellsworth Cr | N/A | SP | 3 |
24 Fairfield Av | $3,680,000 | SP | 4 |
11 Green St | N/A | SP | 5 |
27A Green St | N/A | S | 3 |
84 Glyndon Rd | N/A | S | 4 |
13A Athelstan Rd | N/A | PI | 3 |
1/20 Orange Gr | N/A | S | 2 |
11 Elaroo Av | N/A | S | 5 |
7 Woodlands Av | N/A | S | 5 |
5 & 5a Fairholm Gr | N/A | SP | 4 |
3 Carramar Av | $3,160,000 | S | 4 |
680 Riversdale Rd | N/A | SP | 3 |
14 Seville St | $3,040,000 | S | 4 |
1/10 Athelstan Rd | $1,202,000 | S | 2 |
205/565 Camberwell Rd | $360,000 | VB | 1 |
地址 | 价格 | 结果* | |
---|---|---|---|
34 Fairview Av | N/A | S | 2 |
24A Carramar Av | N/A | PI | 4 |
3/9 Glencairn Av | N/A | VB | 2 |
9 Woodlands Av | N/A | SP | 2 |
18 Laxdale Rd | N/A | SP | 3 |
25 Orrong Cr | N/A | S | 4 |
4/245 Highfield Rd | $995,000 | S | 2 |
13 Kirkwood Dr | N/A | S | 4 |
31 Acheron Av | N/A | PI | 4 |
2/8 French St | $1,968,000 | S | 4 |
12 Lorne Gr | N/A | S | 5 |
3/23 Palmerston St | N/A | S | 2 |
1/3 Through Rd | N/A | S | 3 |
18 Murdoch St | N/A | PI | 4 |
3 St Andries St | $2,530,000 | S | 4 |
29 Russell St | $3,700,000 | S | 4 |
2/16 Seymour Gr | N/A | PI | 2 |
18 Lodge Rd | N/A | S | 3 |
30 Carramar Av | $2,453,000 | S | 2 |
4/249 Highfield Rd | N/A | S | 2 |
39 Culliton Rd | N/A | S | 4 |
31 Sycamore St | N/A | SP | 4 |
6 Acacia St | N/A | S | 2 |
25 Dower St | N/A | S | 3 |
32 Russell St | N/A | S | 4 |
643 Riversdale Rd | N/A | SP | 5 |
2/6 Davis Av | $2,189,000 | S | 3 |
1/902 Toorak Rd | $942,000 | S | 2 |
56 Spencer Rd | $3,160,000 | S | 5 |
地址 | 价格 | 结果* | |
---|---|---|---|
103/476 Camberwell Rd | N/A | W | 3 |
6A Ruyton St | N/A | S | 3 |
4/23 Hazel St | $915,000 | S | 2 |
29 Lynden St | $3,250,000 | S | 5 |
6 Nelson Rd | N/A | S | 2 |
61 Seymour Gr | N/A | SP | 3 |
1/919 Toorak Rd | N/A | PI | 3 |
1/4 Glen Iris Rd | N/A | S | 3 |
9A Netherway St | N/A | S | 4 |
4/903 Riversdale Rd | $520,000 | VB | 1 |
59 Fairview Av | N/A | PI | 3 |
1/31 Alma Rd | N/A | S | 2 |
25 Middle Rd | $2,296,000 | S | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
26A Prospect Hill Rd | $2,810,000 | S | 4 |
12 Warburton Rd | N/A | S | 5 |
21 Nelson Rd | $2,250,000 | S | 3 |
6 The Gr | N/A | S | 2 |
922 Toorak Rd | $1,986,000 | S | 3 |
1/885 Riversdale Rd | N/A | PI | 4 |
9 Braeside Av | N/A | VB | 5 |
104/6 Butler St | N/A | PI | 1 |
8 George St | $2,175,000 | S | 4 |
6 Gleeson Av | N/A | SP | 4 |
882 Riversdale Rd | N/A | SN | 3 |
22 Sunnyside Av | $4,320,000 | PI | 3 |
36 Wingan Av | N/A | SN | 5 |
地址 | 价格 | 结果* | |
---|---|---|---|
3/32 Allambee Av | N/A | PI | 2 |
13 Athelstan Rd | $3,216,000 | S | 5 |
64A Christowel St | N/A | SN | 3 |
3-5 Crellin Gr | $3,505,000 | S | 5 |
7 Smith Rd | N/A | SN | 3 |
113 Wattle Valley Rd | N/A | VB | 5 |
4/8 Cooloongatta Rd | $770,000 | S | 2 |
2/9 Gilbert Pde | N/A | SN | 3 |
1/10 Lesley St | N/A | SP | 4 |
17 Lynden St | $1,790,000 | S | 3 |
35 Moorhouse St | N/A | S | 4 |
14 Palmerston St | N/A | S | 3 |
799 Riversdale Rd | $2,100,000 | VB | 4 |
934 Toorak Rd | N/A | S | 4 |
10 Darling Av | $1,974,000 | S | 3 |
6/5 Holly St | N/A | SN | 3 |
11 Hunter Rd | N/A | SN | 4 |
5 Monde St | N/A | SP | 3 |
162 Through Rd | N/A | SP | 4 |
3/35 Acheron Av | $675,000 | S | 2 |
6a Crown Av | N/A | PN | 4 |
1/37 Donna Buang St | $1,870,000 | S | 3 |
190 Highfield Rd | N/A | PN | 3 |
312/1101 Toorak Rd | $460,000 | Private | 2 |
8.43
公里)