地址 | 价格 | 结果* | |
---|---|---|---|
51B/2-8 Brisbane St | N/A | W | 1 |
11 Alexander St | $1,530,000 | PI | 3 |
587 Bourke St | $2,950,000 | SP | 3 |
702/105-113 Campbell St | $685,000 | SP | 1 |
7/14-40 Davies St | $1,351,000 | SP | 2 |
18/99-115 Flinders St | $1,200,000 | S | 2 |
86 Foveaux St | $1,025,000 | SP | 1 |
306/26-44 Kippax St | N/A | VB | 2 |
40 Lansdowne St | N/A | PI | 4 |
1 Steel St | N/A | SN | 4 |
5/300 Riley St | $1,200,000 | S | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
2/74-80 Reservoir St | N/A | W | 3 |
583 South Dowling St | N/A | PN | 5 |
27 Ann St | $1,080,000 | SP | 2 |
30/61-89 Buckingham St | $777,500 | S | 2 |
3/14-40 Davies St | $1,075,000 | S | 2 |
6 Goodmans Tce | $1,090,000 | S | 2 |
13/51-53 Prospect St | $1,630,000 | S | 2 |
708/47-53 Cooper St | $1,150,000 | SP | 2 |
806/242-254 Elizabeth St | N/A | PN | 2 |
12 Goodchap St | $1,450,000 | SP | 2 |
18 Griffin St | N/A | SN | 3 |
103/69-81 Foveaux St | $1,289,500 | SP | 2 |
108/148 Goulburn St | $927,000 | S | 1 |
12 Mary St | N/A | PI | 5 |
81/30 Nobbs St | N/A | PI | 2 |
30 Rainford St | $3,030,000 | SP | 4 |
地址 | 价格 | 结果* | |
---|---|---|---|
38/679-695 Bourke St | $780,000 | SP | 2 |
135 Goodlet St | N/A | PN | 2 |
12/42-44 Holt St | N/A | SN | 1 |
1513/20 Pelican St | $2,370,000 | SP | 3 |
52/2-8 Brisbane St | N/A | PI | 1 |
602/20 Pelican St | $675,000 | S | 2 |
1001/174-186 Goulburn St | $760,000 | SP | 1 |
3/70 Marlborough St | N/A | SP | 2 |
61/446-458 Elizabeth St | $1,247,500 | SP | 2 |
39/2 Goodlet St | $795,000 | S | 2 |
26/9-19 Nickson St | N/A | SP | 2 |
801/20 Pelican St | $820,000 | SP | 1 |
10/74-80 Reservoir St | $1,475,000 | PI | 3 |
1104/174-186 Goulburn St | $655,000 | SP | 1 |
348 Riley St | N/A | SN | 4 |
地址 | 价格 | 结果* | |
---|---|---|---|
5/127 Albion St | $1,270,000 | SP | 2 |
134 Devonshire St | $1,800,000 | SP | 4 |
28/168-172 Goulburn St | N/A | SP | 1 |
46/9-41 Rainford St | $1,090,000 | SP | 2 |
10/426 Cleveland St | N/A | PI | 2 |
54/5-13 Hutchinson St | $1,192,000 | SP | 2 |
318/26-44 Kippax St | N/A | SP | 2 |
25 Phelps St | $1,310,000 | SP | 2 |
1407/174-186 Goulburn St | $1,745,000 | S | 2 |
33 Lansdowne St | $2,020,000 | S | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
511/242-254 Elizabeth St | N/A | SP | 1 |
1/38-42 Smith St | $1,305,000 | S | 2 |
310/133 Goulburn Street | N/A | S | 3 |
1009/508 Riley Street | N/A | S | 1 |
385 Riley Street | N/A | PI | 4 |
1/40 Smith Street | $1,305,000 | S | 2 |
14/96-102 Buckingham Street | N/A | Private | 2 |
2/425 Bourke St | N/A | Private | 2 |
14/3-11 Marshall Street | $1,370,000 | Private | 2 |
14/96-102 Buckingham St | N/A | PI | 2 |
401/82-92 Cooper St | $1,030,000 | SP | 2 |
2/3 Goulburn La | N/A | W | 1 |
24 Nickson St | N/A | PN | 3 |
7.03/46 Wentworth Av | N/A | VB | 3 |
126 Commonwealth Street | N/A | S | 4 |
509/47 Cooper Street | N/A | S | 3 |
14/96-102 Buckingham Street | N/A | PI | 2 |
467 Riley Street | N/A | S | 3 |
902/23 Pelican Street | $787,500 | Private | 1 |
301/3 Butt St | $1,850,000 | SP | 3 |
35/156-164 Chalmers St | N/A | SP | 2 |
260 Devonshire St | $1,490,000 | SP | 3 |
3/38-50 Mary St | N/A | SP | 1 |
16 Nichols St | $2,300,000 | SP | 3 |
43/74-80 Reservoir St | N/A | SP | 2 |
213/105-113 Campbell St | N/A | SP | 1 |
908/133-149 Goulburn St | $1,430,000 | SP | 2 |
15/30 Nobbs St | $891,000 | S | 1 |
1.79
公里)