地址 | 价格 | 结果* | |
---|---|---|---|
3A/17 See St | $1,300,000 | Passed In | 3 |
16/50 Forsyth St | $664,200 | S | 1 |
15 Marville Av | $2,020,000 | PI | 3 |
地址 | 价格 | 结果* | |
---|---|---|---|
14/401-405 Anzac Pde | $600,000 | SA | 1 |
3/401-405 Anzac Pde | $700,000 | S | 2 |
8 Hayward St | $2,075,000 | SP | 3 |
16/26-32 Irvine St | $1,120,000 | S | 3 |
37 Tunstall Av | N/A | SP | 3 |
23 Norton St | N/A | S | 2 |
15 Anderson St | $2,500,000 | SP | 5 |
2/1 Sturt St | $1,301,000 | SB | 2 |
8 Hayward St | $2,075,000 | S | 3 |
99 Eastern Av | N/A | SB | 3 |
2/1 Sturt St | $1,301,000 | SB | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
2/79 Houston Rd | $900,000 | SP | 2 |
47 Irvine St | $2,500,000 | S | 5 |
1/1-3 See St | $1,297,500 | SP | 3 |
16A Norton St | N/A | SB | 4 |
79 Cottenham Av | N/A | S | 3 |
279 Doncaster Av | N/A | PI | 3 |
39 Aboud Av | N/A | W | 5 |
130 Cottenham Av | N/A | PI | 4 |
11/61-63 Meeks St | $730,000 | SP | 2 |
6/14-16 Middle St | $1,205,000 | S | 2 |
33 Walenore Av | N/A | S | 4 |
8/101-103 Houston Rd | $946,000 | S | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
116 Sturt St | N/A | SB | 2 |
2/41 Meeks St | $925,000 | S | 2 |
6/75 Bunnerong Rd | N/A | S | 2 |
118 Cottenham Av | $2,250,000 | S | 5 |
116 Sturt St | N/A | PN | 2 |
19A Willis St | N/A | W | 3 |
6/79 Houston Rd | $820,000 | Passed In | 2 |
64/42-56 Harbourne Rd | N/A | SN | 2 |
2/41 Meeks St | N/A | PI | 2 |
35 Marville Av | N/A | SB | 4 |
211 Doncaster Av | $2,505,000 | SB | 5 |
地址 | 价格 | 结果* | |
---|---|---|---|
38 Leonard Av | N/A | PI | 3 |
15 Willis St | N/A | PI | 3 |
17 Bass St | N/A | S | 3 |
37 Houston Rd | N/A | SB | 9 |
279 Doncaster Av | N/A | W | 3 |
1 Barker St | $3,700,000 | Passed In | 8 |
2/48 Rainbow St | N/A | W | 2 |
80 Eastern Av | N/A | W | 3 |
19A Willis St | N/A | W | 3 |
4/49 Forsyth St | $855,000 | SB | 2 |
211 Doncaster Av | $2,505,000 | SB | 5 |
8/26-32 Irvine St | $1,352,500 | S | 3 |
9 Anderson St | N/A | W | 4 |
170 Cottenham Av | $2,160,000 | PI | 3 |
144 Eastern Av | $1,700,000 | S | 4 |
17 Lancaster Cr | N/A | W | 4 |
44 Botany St | N/A | SB | 4 |
6.02
公里)