地址 | 价格 | 结果* | |
---|---|---|---|
2 Frogmore St | $1,420,000 | S | 2 |
92 King St | $1,125,000 | S | 2 |
1305/39 Kent Rd | N/A | S | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
47 Carinya Av | $1,610,000 | S | 3 |
31 Forster St | $1,710,000 | S | 3 |
156 Sutherland St | N/A | PI | 4 |
5 Walker Av | N/A | PI | 3 |
22 Hardie St | $1,640,000 | S | 4 |
503/7 John St | $850,000 | S | 2 |
11/66-70 Miles St | N/A | W | 4 |
507/149-161 O'Riordan St | N/A | PI | 2 |
4/222 Coward St | N/A | SB | 2 |
102/22 Tunbridge St | $663,000 | SB | 2 |
503/7 John St | $850,000 | S | 2 |
53 Sparks St | $1,370,000 | S | 3 |
33 Tunbridge St | N/A | W | 3 |
32/108 High St | N/A | PI | 2 |
1 Hughes Av | N/A | S | 3 |
G02/149 Oriordan St | N/A | PI | 1 |
19/109 Oriordan St | N/A | PI | 2 |
2 Johnson St | $1,220,000 | S | 2 |
18 Alfred St | $1,450,000 | SP | 3 |
11/219-223 King St | $1,660,000 | PI | 4 |
57 Middlemiss St | $2,340,000 | S | 3 |
33/109 Oriordan St | N/A | W | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
3/966 Botany Rd | N/A | PN | 1 |
503C/8 Bourke St | N/A | W | 2 |
4/99 High St | N/A | SB | 1 |
9/225 King St | N/A | PI | 3 |
4/99 High St | N/A | SB | 0 |
地址 | 价格 | 结果* | |
---|---|---|---|
758 Botany Rd | N/A | W | 3 |
1/14 Macintosh St | N/A | PI | 4 |
16/7 Bourke St | N/A | W | 1 |
98/635 Gardeners Rd | N/A | W | 2 |
地址 | 价格 | 结果* | |
---|---|---|---|
B301/19-21 Church Av | N/A | W | 1 |
24 Dransfield Av | N/A | PI | 3 |
303/581 Gardeners Rd | N/A | W | 2 |
402/581 Gardeners Rd | N/A | W | 1 |
27/22 Tunbridge St | $691,000 | SP | 2 |
7/107 High St | $669,500 | S | 3 |
196 King St | $1,225,000 | Passed In | 2 |
163/12 Church Av | N/A | W | 2 |
17 Brussels St | $2,014,000 | SP | 4 |
1/149-161 O'Riordan St | $850,000 | SP | 2 |
1110A/8 Bourke St | N/A | W | 2 |
2 Baxter Rd | N/A | PI | 2 |
102/149-161 O'Riordan St | $643,000 | SP | 1 |
20 Malcolm St | N/A | PI | 4 |
125/1 Bourke St | N/A | PI | 2 |
1/241 King St | N/A | PI | 4 |
6.50
公里)